Company list
Browse the company records we hold from official registers. Open a company to review its stored information and available sources. Coverage and source dates vary; missing fetch dates remain unknown. Check registry coverage.
Companies
page 3
Blank fields mean the information is unavailable in this view. Stored contact details need verification and a separate review of whether contact is permitted.
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Check the company-data access available to your account. Sign in | |||||||
| North Star Tech Oy | Finland | ESPOO | Computer programming activities | — | •••••.fi | h•••••@•••••.fi | — |
| OBS Solutions Nordic Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | +35 •• •• •• •• |
| Ocllo Oy | Finland | TAMPERE | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| OmniGlove Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Oneiros Therapies Oy Ltd | Finland | LEMPÄÄLÄ | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Osakeyhtiö lamit.fi | Finland | JYVÄSKYLÄ | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Oy Akrel Innovations Ab | Finland | ESPOO | Computer programming activities | — | •••••.io | i•••••@•••••.io | +35 •• •• •• •• |
| Oy Finnovatec Ltd | Finland | HELSINKI | Computer programming activities | — | •••••.com | c•••••@•••••.com | — |
| Oy Ivoprog Ab | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | +35 •• •• •• •• |
| Pareto Software Oy | Finland | TAMPERE | Computer programming activities | — | •••••.fi | c•••••@•••••.fi | +35 •• •• •• •• |
| Phaneon Science Oy | Finland | ESPOO | Computer programming activities | — | •••••.com | c•••••@•••••.com | — |
| Playnest Oy | Finland | HELSINKI | Computer programming activities | — | •••••.games | c•••••@•••••.games | — |
| Pohjolan Verkkokaupat Oy | Finland | TURKU | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Prifina Finland Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | h•••••@•••••.com | — |
| PulseOn Oy | Finland | ESPOO | Computer programming activities | — | •••••.fi | s•••••@•••••.com | — |
| Punos Mobile Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | c•••••@•••••.com | +35 •• •• •• •• |
| Pöhinä Group Oy | Finland | JOKELA | Computer programming activities | — | •••••.group | h•••••@•••••.group | — |
| Qide Oy | Finland | OULU | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| RENDERLights Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | s•••••@•••••.com | — |
| Rapidaro oy | Finland | JYVÄSKYLÄ | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Relesoft Oy | Finland | VANTAA | Computer programming activities | — | •••••.io | i•••••@•••••.io | — |
| Rona Finland Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | s•••••@•••••.fi | — |
| Rootroo Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | h•••••@•••••.com | — |
| Runtool Oy | Finland | ESPOO | Computer programming activities | — | •••••.app | h•••••@•••••.app | — |
| SMARTmedi Oy | Finland | TAMPERE | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | +35 •• •• •• •• |
| SUNSTONE TECHNOLOGIES OY | Finland | ALAVUS | Computer programming activities | — | •••••.io | c•••••@•••••.io | — |
| Saidot Oy | Finland | HELSINKI | Computer programming activities | — | •••••.ai | s•••••@•••••.ai | — |
| SalkkuSan Oy | Finland | ESPOO | Computer programming activities | — | •••••.com | s•••••@•••••.fi | — |
| Saralab Oy | Finland | PAIMIO | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Scanwai Oy | Finland | PARKANO | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Scio Comm Oy | Finland | SEINÄJOKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Sensotrend Oy | Finland | TAMPERE | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Sievo Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | c•••••@•••••.com | — |
| SimplBooks Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Simplr Oy | Finland | TURKU | Computer programming activities | — | •••••.fi | c•••••@•••••.fi | — |
| Skinsauna Oy | Finland | ESPOO | Computer programming activities | — | •••••.gg | s•••••@•••••.gg | — |
| Socras Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | s•••••@•••••.com | — |
| Somesto Oy | Finland | SALO | Computer programming activities | — | •••••.com | h•••••@•••••.com | — |
| Songhorn Oy | Finland | KIRKKONUMMI | Computer programming activities | — | •••••.com | c•••••@•••••.com | — |
| Sparksoft Oy | Finland | RAAHE | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Stratis Technologies Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Suomen Varmakauppa Oy | Finland | TAMPERE | Computer programming activities | — | •••••.fi | c•••••@•••••.fi | — |
| Supercommercial Oy | Finland | IMATRA | Computer programming activities | — | •••••.ai | i•••••@•••••.ai | — |
| Supervoima Solutions Oy | Finland | HELSINKI | Computer programming activities | — | •••••.ai | c•••••@•••••.ai | — |
| Swiply Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | h•••••@•••••.com | — |
| Sydvesti Oy | Finland | ESPOO | Computer programming activities | — | •••••.com | c•••••@•••••.com | — |
| Systemteknik Ab i Eckerö | Finland | ECKERÖ | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| TX Software Consulting Oy | Finland | HELSINKI | Computer programming activities | — | •••••.company | h•••••@•••••.company | +35 •• •• •• •• |
| Tavata Global Oy | Finland | HELSINKI | Computer programming activities | — | •••••.events | s•••••@•••••.events | — |
| Taxxa AI Oy | Finland | HELSINKI | Computer programming activities | — | •••••.ai | c•••••@•••••.ai | — |
Countries
measuring…
Cities
measuring…
Industries
measuring…
Browse by country, industry and city
By country
By industry
- other letting and operating of own or leased real estate 273,557
- buying and selling of own real estate 249,852
- management consultancy activities other than financial management 205,961
- other business support service activities n.e.c. 166,067
- retail sale via mail order houses or via internet 146,275
- residents property management 124,116
- information technology consultancy activities 118,525
- activities of other holding companies n.e.c. 113,704
- development of building projects 110,023
- other service activities n.e.c. 105,838
By city
- london 1,021,302
- oslo 193,925
- tallinn 156,055
- stockholm 115,386
- manchester 97,886
- rīga 91,765
- birmingham 86,679
- helsinki 81,416
- glasgow 67,300
- edinburgh 56,940
Substantial companies
Every list here is a filter on this page. The full index is on the site map.
Where this comes from
Review source coverage, freshness and enrichment gaps.
e-äriregister / e-Business Register (Estonia)
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
- Covers
- Estonia — Estonia — the complete register, including the email, phone and activity code each company has filed.
- Licence
- CC BY 4.0
- Source website
- avaandmed.ariregister.rik.ee
- Last successful update
- 2 Sept 2026, 12:01 UTC
- Records in that update
- 376,976
EU Ecolabel — licence holders and licensed product groups (DG ENV / ECAT)
An official data source.
- Covers
- EU — See the source for coverage details.
- Licence
- CC BY 4.0 (data.europa.eu/88u/dataset/eu-ecolabel-products)
- Source website
- environment.ec.europa.eu
- Last successful update
- 10 Sept 2026, 14:52 UTC
- Records in that update
- 88,863
EU ETS Union Registry — operator holding accounts (installations)
An official data source.
- Covers
- EU — See the source for coverage details.
- Licence
- CC BY 4.0 (data.europa.eu dataset record for the EUTL public extracts)
- Source website
- climate.ec.europa.eu
- Last successful update
- 10 Sept 2026, 03:49 UTC
- Records in that update
- 23,080
PRH/YTJ open data (Finland)
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
- Covers
- Finland — Finland — the complete register, including the website URL a company has registered.
- Licence
- CC BY 4.0
- Source website
- avoindata.prh.fi
- Last successful update
- 1 Sept 2026, 13:45 UTC
- Records in that update
- 462,878
GLEIF LEI records
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
- Covers
- Worldwide — Worldwide — LEI holders only, so mainly larger and regulated companies.
- Licence
- CC0 (public domain)
- Source website
- api.gleif.org
- Last successful update
- 10 Sept 2026, 03:39 UTC
- Records in that update
- 114,546
Israel — Ministry of Environmental Protection industrial sites (data.gov.il)
An official data source.
- Covers
- IL — See the source for coverage details.
- Licence
- Israeli government open data terms (data.gov.il/terms), dataset marked Other (Open)
- Source website
- data.gov.il
- Last successful update
- 10 Sept 2026, 03:49 UTC
- Records in that update
- 25,955
Uzņēmumu reģistrs (Latvia)
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
- Covers
- Latvia — Latvia — the complete register; the core file carries no activity code.
- Licence
- CC BY 4.0 (EU High-Value Dataset)
- Source website
- data.gov.lv
- Last successful update
- 1 Sept 2026, 00:25 UTC
- Records in that update
- 487,658
Brønnøysundregistrene Enhetsregisteret (Norway)
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
- Covers
- Norway — Norway — the complete register, including industry codes, employee counts and registered websites.
- Licence
- NLOD (Norwegian Licence for Open Government Data)
- Source website
- data.brreg.no
- Last successful update
- 1 Sept 2026, 13:31 UTC
- Records in that update
- 1,171,884
Brønnøysundregistrene — AI-discovered company identity checks
An official data source.
- Covers
- Norway — See the source for coverage details.
- Licence
- NLOD 2.0
- Source website
- data.brreg.no
- Last successful update
- 10 Sept 2026, 17:55 UTC
- Records in that update
- 1
Brønnøysundregistrene — bounded company evidence checks
An official data source.
- Covers
- Norway — See the source for coverage details.
- Licence
- NLOD 2.0
- Source website
- data.brreg.no
- Last successful update
- 10 Sept 2026, 14:55 UTC
- Records in that update
- 100
openFDA — device establishment registration & listing (US FDA)
An official data source.
- Covers
- United States — See the source for coverage details.
- Licence
- Data: public domain (CC0, open.fda.gov/license). Service: open.fda.gov/terms — rate limits apply to the API the evidence URLs point at.
- Source website
- open.fda.gov
- Last successful update
- 10 Sept 2026, 03:49 UTC
- Records in that update
- 333,335
Bolagsverket + SCB bulk files (Sweden)
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
- Covers
- Sweden — Sweden — legal persons only; sole traders are excluded at ingest.
- Licence
- Avgiftsfri, EU High-Value Dataset regime
- Source website
- vardefulla-datamangder.bolagsverket.se
- Last successful update
- 1 Sept 2026, 00:34 UTC
- Records in that update
- 1,933,210
EU TRACES NT — approved third-country establishments (DG SANTE)
An official data source.
- Covers
- EU — See the source for coverage details.
- Licence
- European Commission reuse policy (Decision 2011/833/EU), CC BY 4.0 per commission.europa.eu/legal-notice_en
- Source website
- webgate.ec.europa.eu
- Last successful update
- 10 Sept 2026, 03:47 UTC
- Records in that update
- 196,063
UK Companies House (basic company data)
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
- Covers
- United Kingdom — United Kingdom — the complete register, updated from the monthly bulk file.
- Licence
- Companies Act 2006 register data; no reuse restrictions stated by Companies House
- Source website
- download.companieshouse.gov.uk
- Last successful update
- 31 Aug 2026, 18:39 UTC
- Records in that update
- 5,695,465
Company websites (self-published)
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
- Covers
- Worldwide — Any country we have companies for; researched company by company.
- Licence
- Facts from each company's own public site, attributed per field
- Last successful update
- never
- Records in that update
- —
Rendered 2026-09-11T00:26:49.455Z · machine-readable twin: Company list as JSON