Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| A & E BUILDERS (BASINGSTOKE) LIMITED | United Kingdom | BASINGSTOKE | Construction of other civil engineering projects n.e.c. | — | — | — | — |
| ACCESSIPOOL BASINGSTOKE LTD | United Kingdom | BASINGSTOKE | Physical well-being activities | — | — | — | — |
| ALLSTAR CARS BASINGSTOKE LTD | United Kingdom | BASINGSTOKE | Taxi operation | — | — | — | — |
| AUTO REPAIRS BASINGSTOKE LTD | United Kingdom | BASINGSTOKE | Maintenance and repair of motor vehicles | — | — | — | — |
| BARTER BASINGSTOKE LTD | United Kingdom | BASINGSTOKE | Management consultancy activities other than financial management | — | — | — | — |
| BASINGSTOKE & DISTRICT MODEL ENGINEERING SOCIETY LIMITED |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T07:00:00.502Z · machine-readable twin: /api/stats
| United Kingdom |
| BASINGSTOKE |
| Activities of other membership organizations n.e.c. |
| — |
| — |
| — |
| — |
| BASINGSTOKE AND DEANE CANOE CLUB | United Kingdom | BASINGSTOKE | Other sports activities | — | — | — | — |
| BASINGSTOKE APARTMENT SERVICE LIMITED | United Kingdom | BASINGSTOKE | Other letting and operating of own or leased real estate | — | — | — | — |
| BASINGSTOKE APPLIANCE SERVICE LTD | United Kingdom | BASINGSTOKE | Repair of electrical equipment | — | — | — | — |
| BASINGSTOKE ASIAN CASH AND CARRY LIMITED | United Kingdom | BASINGSTOKE | Retail sale of fruit and vegetables in specialised stores | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BASINGSTOKE BISON ICE HOCKEY ACADEMY LIMITED | United Kingdom | BASINGSTOKE | Other sports activities | — | — | — | — |
| BASINGSTOKE BOLT & TOOL LIMITED | United Kingdom | BASINGSTOKE | Other retail sale in non-specialised stores | — | — | — | — |
| BASINGSTOKE BOXING CLASSES LTD | United Kingdom | BASINGSTOKE | Activities of sport clubs | — | — | — | — |
| BASINGSTOKE BUSINESS STAYS LIMITED | United Kingdom | BASINGSTOKE | Other holiday and other collective accommodation | — | — | — | — |
| BASINGSTOKE CAKECO LIMITED | United Kingdom | BASINGSTOKE | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | — | — | — | — |
| BASINGSTOKE CLEANING SERVICES LIMITED | United Kingdom | BASINGSTOKE | General cleaning of buildings | — | — | — | — |
| BASINGSTOKE COMMUNITY CHURCHES | United Kingdom | BASINGSTOKE | Activities of religious organizations | — | — | — | — |
| BASINGSTOKE ENTERTAINMENT LTD | United Kingdom | BASINGSTOKE | Support activities to performing arts | — | — | — | — |
| BASINGSTOKE EXPRESS CAR LTD | United Kingdom | BASINGSTOKE | Other service activities n.e.c. | — | — | — | — |
| BASINGSTOKE FIRE PROTECTION LIMITED | United Kingdom | BASINGSTOKE | Other construction installation | — | — | — | — |
| BASINGSTOKE FLOORING LIMITED | United Kingdom | BASINGSTOKE | Floor and wall covering | — | — | — | — |
| BASINGSTOKE GURKHAS LTD | United Kingdom | BASINGSTOKE | Management of real estate on a fee or contract basis | — | — | — | — |
| BASINGSTOKE GYMNASTIC CLUB | United Kingdom | BASINGSTOKE | Activities of sport clubs | — | — | — | — |
| BASINGSTOKE HEMA LIMITED | United Kingdom | BASINGSTOKE | Other sports activities | — | — | — | — |
| BASINGSTOKE HOCKEY CLUB LIMITED | United Kingdom | BASINGSTOKE | Activities of sport clubs | — | — | — | — |
| BASINGSTOKE HONEY LIMITED | United Kingdom | BASINGSTOKE | Manufacture of other food products n.e.c. | — | — | — | — |
| BASINGSTOKE IRISH SOCIETY | United Kingdom | BASINGSTOKE | Activities of other membership organizations n.e.c. | — | — | — | — |
| BASINGSTOKE ITEC LIMITED | United Kingdom | BASINGSTOKE | Non-trading company | — | — | — | — |
| BASINGSTOKE LETTINGS LIMITED | United Kingdom | BASINGSTOKE | Residents property management | — | — | — | — |
| BASINGSTOKE MAKERSPACE | United Kingdom | BASINGSTOKE | Activities of other membership organizations n.e.c. | — | — | — | — |
| BASINGSTOKE MENCAP SERVICES | United Kingdom | BASINGSTOKE | Social work activities without accommodation for the elderly and disabled | — | — | — | — |
| BASINGSTOKE MOT AND SERVICING CENTRE LTD | United Kingdom | BASINGSTOKE | Maintenance and repair of motor vehicles | — | — | — | — |
| BASINGSTOKE MULTICULTURAL FORUM | United Kingdom | BASINGSTOKE | Other social work activities without accommodation n.e.c. | — | — | — | — |
| BASINGSTOKE ORTHODONTICS LIMITED PARTNERSHIP | United Kingdom | BASINGSTOKE | — | — | — | — | — |
| BASINGSTOKE PRIDE CIC | United Kingdom | BASINGSTOKE | Other amusement and recreation activities n.e.c. | — | — | — | — |
| BASINGSTOKE RFC TRADING LIMITED | United Kingdom | BASINGSTOKE | Operation of sports facilities | — | — | — | — |
| BASINGSTOKE SKIP HIRE & SOUTHERN WASTE MANAGEMENT LIMITED | United Kingdom | BASINGSTOKE | Other business support service activities n.e.c. | — | — | — | — |
| BASINGSTOKE SOCCER CENTRE LTD | United Kingdom | BASINGSTOKE | Licensed clubs | — | — | — | — |
| BASINGSTOKE STAYS LIMITED | United Kingdom | BASINGSTOKE | Other letting and operating of own or leased real estate | — | — | — | — |
| BASINGSTOKE SUSHI LIMITED | United Kingdom | BASINGSTOKE | Licensed restaurants | — | — | — | — |
| BASINGSTOKE TAXI LIMITED | United Kingdom | BASINGSTOKE | Taxi operation | — | — | — | — |
| BASINGSTOKE TRADES LTD | United Kingdom | BASINGSTOKE | Landscape service activities | — | — | — | — |
| BASINGSTOKE WELLNESS LTD. | United Kingdom | BASINGSTOKE | Other human health activities | — | — | — | — |
| BASINGSTOKE WINDOW CLEANING SERVICES LTD | United Kingdom | BASINGSTOKE | Window cleaning services | — | — | — | — |
| BLACKDAM BASINGSTOKE LTD | United Kingdom | BASINGSTOKE | Take-away food shops and mobile food stands | — | — | — | — |
| BURROWFIELDS (BASINGSTOKE) MANAGEMENT LIMITED | United Kingdom | BASINGSTOKE | Combined facilities support activities | — | — | — | — |
| BUSY BEE CLEANING BASINGSTOKE LIMITED | United Kingdom | BASINGSTOKE | — | — | — | — | — |
| CHEQUERS ESTATE AGENTS (BASINGSTOKE) LTD | United Kingdom | BASINGSTOKE | Real estate agencies | — | — | — | — |
| CROSSFIT BASINGSTOKE LTD | United Kingdom | BASINGSTOKE | Fitness facilities | — | — | — | — |
| CROSSFIT REVIVAL BASINGSTOKE LTD | United Kingdom | BASINGSTOKE | Fitness facilities | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification