Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 4
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| LITTLE NESS INVESTMENTS LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| LONDON AND MANCHESTER PROPERTIES LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| LS CARPENTRY & JOINERY LTD | United Kingdom | RAMSEY ST MARY'S | Manufacture of other builders' carpentry and joinery | — | — | — | — |
| LUTRA ASSOCIATES LIMITED | United Kingdom | RAMSEY | Management consultancy activities other than financial management | — | — | — | — |
| LYNB LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-02T21:37:06.592Z · machine-readable twin: /api/stats
| LYNOTT LIMITED |
| United Kingdom |
| RAMSEY |
| — |
| — |
| — |
| — |
| — |
| MAINLINE INVESTMENTS LIMITED | United Kingdom | RAMSEY | Buying & sell own real estate | — | — | — | — |
| MANOR HOTEL LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| MARC LTD | United Kingdom | RAMSEY | — | — | — | — | — |
| MARINE AND CIVIL CONSTRUCTION LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| MARINE PARADE HOTEL LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| MARSHA ROSE FITNESS LTD | United Kingdom | RAMSEY FORTY FOOT | Sports and recreation education | — | — | — | — |
| MARVANS VEGETATION MANAGEMENT LTD | United Kingdom | RAMSEY | Landscape service activities | — | — | — | — |
| MEASURED INVESTMENTS LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| MICHIEL CONTROL LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| MILLSTREAM LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| MOODICO INVESTMENTS LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| MOORE ASSOCIATES CAMBRIDGE LIMITED | United Kingdom | RAMSEY FORTY FOOT | Other letting and operating of own or leased real estate | — | — | — | — |
| MORGAN ELLIOT LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| MOUNTAIN REEF LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| MRD STORES LIMITED | United Kingdom | RAMSEY | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| NAMAS LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| NERAK INVESTMENTS LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| NJC & SONS FARMS LLP | United Kingdom | RAMSEY, HUNTINGDON | — | — | — | — | — |
| NORCROFT PROPERTIES LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| NORTH TOWER FALCON WHARF PENTHOUSE LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| NOWATA PROPERTIES LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| NYL PROPERTIES LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| O&A FLORAL DESIGNS LIMITED | United Kingdom | RAMSEY | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | — | — | — | — |
| OBAN HOTEL LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| OCI LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| ORDE CLOSE LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| P & C PARTNERSHIP LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| P A CATERING LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| PALM COURT HOTEL LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| PARISH DEVELOPMENTS LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| PARROT PRINT LIMITED | United Kingdom | RAMSEY | Printing n.e.c. | — | — | — | — |
| PAYN LIMITED | United Kingdom | RAMSEY | Other letting and operating of own or leased real estate | — | — | — | — |
| PERRANDALE LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| PETERCULTER RETIREMENT PARK | United Kingdom | RAMSEY | — | — | — | — | — |
| PHOEBUS LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| PINSGATE INVESTMENTS LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| PLLL LTD | United Kingdom | RAMSEY | Farm animal boarding and care | — | — | — | — |
| PTEROSAUR PROPERTIES LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| PURPLE VIOLET PROJECTS LIMITED | United Kingdom | RAMSEY HEIGHTS | Other business support service activities n.e.c. | — | — | — | — |
| QUEENS SQUARE HOLDINGS LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| QUORRA LIMITED | United Kingdom | RAMSEY | — | — | — | — | — |
| RAMSEY AND WARBOYS INFORMER COMMUNITY NEWSPAPER LTD | United Kingdom | RAMSEY | Publishing of newspapers | — | — | — | — |
| RAMSEY HAND CAR WASH LTD | United Kingdom | RAMSEY | Other cleaning services | — | — | — | — |
| RAMSEY IMAGING LTD | United Kingdom | RAMSEY | Photographic activities not elsewhere classified | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification