Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 4
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| DINO'S ST.ANDREWS LTD | United Kingdom | ST. ANDREWS | Take-away food shops and mobile food stands | — | — | — | — |
| DIVINE LIFE GROUP LTD | United Kingdom | ST. ANDREWS | Retail sale via mail order houses or via Internet | — | — | — | — |
| DK HOME SERVICES LTD | United Kingdom | ST. ANDREWS | Specialised cleaning services | — | — | — | — |
| DMS ELECTRONIC MONITORING EQUIPMENT LTD | United Kingdom | ST. ANDREWS | Manufacture of electronic industrial process control equipment | — | — | — | — |
| DONALDSON STEWART GOLF TRAVEL LIMITED | United Kingdom | ST. ANDREWS | Travel agency activities | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T11:36:21.539Z · machine-readable twin: /api/stats
| DORIC PRODUCTIONS LIMITED | United Kingdom | ST. ANDREWS | Event catering activities | — | — | — | — |
| DOUBLE GREEN PROPERTIES LTD | United Kingdom | ST. ANDREWS | Other holiday and other collective accommodation | — | — | — | — |
| DROCHAID RESEARCH SERVICES LIMITED | United Kingdom | ST. ANDREWS | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| DROMAN SOLUTIONS LTD | United Kingdom | ST. ANDREWS | Management consultancy activities other than financial management | — | — | — | — |
| DRUMCARROW EQUESTRIAN LLP | United Kingdom | ST. ANDREWS | — | — | — | — | — |
| DRUMOIG TURF MAINTENANCE LIMITED | United Kingdom | ST. ANDREWS | Other service activities n.e.c. | — | — | — | — |
| DRUMRACK RENEWABLES LTD | United Kingdom | ST. ANDREWS | Production of electricity | — | — | — | — |
| DRYNGE LP | United Kingdom | ST. ANDREWS | — | — | — | — | — |
| DUAL LTD | United Kingdom | ST. ANDREWS | Management consultancy activities other than financial management | — | — | — | — |
| DUMBARNIE GOLF LINKS LIMITED | United Kingdom | ST. ANDREWS | Other amusement and recreation activities n.e.c. | — | — | — | — |
| DUNDEE LANDSCAPING & AGGREGATES SUPPLIES LTD | United Kingdom | ST. ANDREWS | Urban planning and landscape architectural activities | — | — | — | — |
| DWWINDTECH LIMITED | United Kingdom | ST. ANDREWS | Repair of electrical equipment | — | — | — | — |
| DXD ACCOUNTING LIMITED | United Kingdom | ST. ANDREWS | Accounting and auditing activities | — | — | — | — |
| DXD CREATIVE LIMITED | United Kingdom | ST. ANDREWS | Other publishing activities | — | — | — | — |
| DXD TRAINING LIMITED | United Kingdom | ST. ANDREWS | Other education n.e.c. | — | — | — | — |
| DYNAMIC HAIR LTD | United Kingdom | ST. ANDREWS | Hairdressing and other beauty treatment | — | — | — | — |
| E. J. COCKBURN & SON LIMITED | United Kingdom | ST. ANDREWS | Maintenance and repair of motor vehicles | — | — | — | — |
| EAGLE MILL CAPITAL LIMITED | United Kingdom | ST. ANDREWS | Development of building projects | — | — | — | — |
| EAST OF SCOTLAND KART CLUB LIMITED | United Kingdom | ST. ANDREWS | Activities of sport clubs | — | — | — | — |
| EASTACRE ST ANDREWS LLP | United Kingdom | ST. ANDREWS | — | — | — | — | — |
| EAZY BUSINESS LETTING LTD | United Kingdom | ST. ANDREWS | Buying and selling of own real estate | — | — | — | — |
| EAZYBEAN ACCOUNTING LTD | United Kingdom | ST. ANDREWS | Accounting and auditing activities | — | — | — | — |
| EBIKE HIRE LTD | United Kingdom | ST. ANDREWS | Renting and leasing of recreational and sports goods | — | — | — | — |
| ECURIE ECOSSE LIMITED | United Kingdom | ST. ANDREWS | Other service activities incidental to land transportation, n.e.c. | — | — | — | — |
| EDEN CAMPUS CONSULTANCY LIMITED | United Kingdom | ST. ANDREWS | Financial intermediation not elsewhere classified | — | — | — | — |
| EDEN CAMPUS PROPERTIES LIMITED | United Kingdom | ST. ANDREWS | Development of building projects | — | — | — | — |
| EDEN CAMPUS SOLAR 1 LIMITED | United Kingdom | ST. ANDREWS | Production of electricity | — | — | — | — |
| EDEN ESTUARY ENERGY LIMITED | United Kingdom | ST. ANDREWS | Production of electricity | — | — | — | — |
| EDEN GOLF TRAVEL LTD | United Kingdom | ST. ANDREWS | Taxi operation | — | — | — | — |
| EDEN NOVA LIMITED | United Kingdom | ST. ANDREWS | Other business support service activities n.e.c. | — | — | — | — |
| EDEN PHARMACY SERVICES LIMITED | United Kingdom | ST. ANDREWS | Dispensing chemist in specialised stores | — | — | — | — |
| EDEN79 LTD | United Kingdom | ST. ANDREWS | Take-away food shops and mobile food stands | — | — | — | — |
| EDENS EDGE LIMITED | United Kingdom | ST. ANDREWS | Landscape service activities | — | — | — | — |
| EDENSHINE LTD | United Kingdom | ST. ANDREWS | General cleaning of buildings | — | — | — | — |
| EDENSIDE HOUSE GUEST ROOMS LTD | United Kingdom | ST. ANDREWS | Other holiday and other collective accommodation | — | — | — | — |
| EDENSIDE HOUSE LTD | United Kingdom | ST. ANDREWS | Other holiday and other collective accommodation | — | — | — | — |
| EDWARD BARRETT LIMITED | United Kingdom | ST. ANDREWS | Buying and selling of own real estate | — | — | — | — |
| ELIE GOLF LIMITED | United Kingdom | ST. ANDREWS | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | — | — | — | — |
| ELISSEN LTD | United Kingdom | ST. ANDREWS | Manufacture of other women's outerwear | — | — | — | — |
| ELITE EDGE DEVELOPMENTS LTD | United Kingdom | ST. ANDREWS | Buying and selling of own real estate | — | — | — | — |
| ELITE GOLF TRANSPORT LTD | United Kingdom | ST. ANDREWS | Other passenger land transport | — | — | — | — |
| ELITE WHISKY TOURS LTD | United Kingdom | ST. ANDREWS | Tour operator activities | — | — | — | — |
| ENHANCED BY EMILY LTD | United Kingdom | ST. ANDREWS | Hairdressing and other beauty treatment | — | — | — | — |
| EOS ADVISORY LLP | United Kingdom | ST. ANDREWS | — | — | — | — | — |
| EQUINE HERB GARDEN LIMITED | United Kingdom | ST. ANDREWS | Other food services | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification