Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Acasa på Folkungavallen AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Backastad Kavalleriet AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Bear Valley AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Bergvallen Holding AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Besqab Vallentuna AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Big Valley AB | Sweden | STOCKHOLM | — | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Rendered 2026-09-02T03:15:49.485Z · machine-readable twin: /api/stats
| Bostadsrättsförening Lindholmen 2 i Vallentuna | Sweden | STOCKHOLM | — | — | — | — | — |
| Bostadsrättsföreningen BoKlok Vikhemsvallen | Sweden | STOCKHOLM | — | — | — | — | — |
| Bostadsrättsföreningen Fågelsången i Vallentuna | Sweden | STOCKHOLM | — | — | — | — | — |
| Bostadsrättsföreningen Lindvallen P1:1 | Sweden | STOCKHOLM | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Bostadsrättsföreningen Lindvallen P2:1 | Sweden | STOCKHOLM | — | — | — | — | — |
| Buskvallen Konsult AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Dalvallen Mountain Wiew AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Eaglevalley AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Eaglevalley Publishing AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Echo Valley Sweden AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighets AB Hårdvallen | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighets AB Kavalleritorget | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighets AB Vallentuna Rickeby | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighets AB Vallentunastudenten | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighets Vallentuna Bällsta 5:133 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighets Vallentuna Kastanjen AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Fluffy Valley AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gladsheim Idavallen Fastigheter 2 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gladsheim Idavallen Fastigheter 3 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gladsheim Idavallen Fastigheter AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Goose Valley Secondaries 1 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Green Valley Investment AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gränsvallen Fastighets Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| HSB Bostadsrättsförening 98 Fyrisvallen i Uppsala | Sweden | STOCKHOLM | — | — | — | — | — |
| Heba Vallentuna Blå AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Hovallen Egendoms AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Hovbaden Vallentuna AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Hypervalley AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Hårdvallen Holding AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Hårdvallen Ombildning AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Idavallens Byggnads AB | Sweden | STOCKHOLM | — | — | — | — | — |
| JE Mark & fastigheter i Vallentuna AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Kavalleriet AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Kista Valley AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Klövern Vallentuna Åby 1:182 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Kontain Fastigheter Vallentuna AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Kv Intervallet 12 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Kv Intervallet 14 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Kv Intervallet 3 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Leo Bovaller AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Lightvalley Consulting AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Ljudvallen AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Ljudvallen Fastighetsbolag AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Long Valley Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.