Browse the company records we hold from official registers. Open a company to review its stored information and available sources. Coverage and source dates vary; missing fetch dates remain unknown. Check registry coverage.
page 4
Blank fields mean the information is unavailable in this view. Stored contact details need verification and a separate review of whether contact is permitted.
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Access available stored emails, phones and websites, plus company research notes, from £19/month. See plans | |||||||
| HEREFORD AND WORCESTER FIRE RISK ASSESSMENTS LTD | United Kingdom | TENBURY WELLS | Management consultancy activities other than financial management | — | — | — | — |
| HODGEHILL BUTCHERY LIMITED | United Kingdom | TENBURY WELLS | Retail sale of meat and meat products in specialised stores | — | — | — | — |
| HOME DEFIB LTD | United Kingdom | TENBURY WELLS | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | — | — | — | — |
| HOMS HOMES LTD | United Kingdom | TENBURY WELLS | Construction of domestic buildings | — | — | — | — |
| HUGHES ARCHITECTS LLP | United Kingdom | ||||||
measuring…
measuring…
measuring…
Review source coverage, freshness and enrichment gaps.
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
Rendered 2026-09-10T16:50:33.747Z · machine-readable twin: /api/stats
| TENBURY WELLS |
| — |
| — |
| — |
| — |
| — |
| HURCOTT EQUINE SERVICES LLP | United Kingdom | TENBURY WELLS | — | — | — | — | — |
| IDEAL CARPETS NEWENT LIMITED | United Kingdom | TENBURY WELLS | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | — | — | — | — |
| IORBIA LTD | United Kingdom | TENBURY WELLS | Information technology consultancy activities | — | — | — | — |
| IVINGTON COURT RESIDENTS ASSOCIATION LIMITED | United Kingdom | TENBURY WELLS | Other letting and operating of own or leased real estate | — | — | — | — |
| JASMINE PLATFORM LIMITED | United Kingdom | TENBURY WELLS | Other business support service activities n.e.c. | — | — | — | — |
| JIW HEALTHCARE CONSULTANCY LTD | United Kingdom | TENBURY WELLS | Other human health activities | — | — | — | — |
| JJ ACCOUNTS LIMITED | United Kingdom | TENBURY WELLS | Accounting and auditing activities | — | — | — | — |
| JNB SCAFFOLDING LTD | United Kingdom | TENBURY WELLS | Scaffold erection | — | — | — | — |
| JONATHAN BRETHERTON LTD | United Kingdom | TENBURY WELLS | Development of building projects | — | — | — | — |
| JONES AND BAKER LTD | United Kingdom | TENBURY WELLS | Electrical installation | — | — | — | — |
| K A NEWMAN BUILDING & PLANT CONTRACTORS LTD | United Kingdom | TENBURY WELLS | Other building completion and finishing | — | — | — | — |
| KALO INVESTMENTS LIMITED | United Kingdom | TENBURY WELLS | Buying and selling of own real estate | — | — | — | — |
| KB CORPORATION LIMITED | United Kingdom | TENBURY WELLS | Other sports activities | — | — | — | — |
| KINDWOOD PLAY LTD | United Kingdom | TENBURY WELLS | Child day-care activities | — | — | — | — |
| KYREBROOK DAYCARE CENTRE CIC | United Kingdom | TENBURY WELLS | Social work activities without accommodation for the elderly and disabled | — | — | — | — |
| KYREWOOD LIMITED | United Kingdom | TENBURY WELLS | Other holiday and other collective accommodation | — | — | — | — |
| LAMBSWICK LIMEWORKS LTD | United Kingdom | TENBURY WELLS | Other specialised construction activities n.e.c. | — | — | — | — |
| LANDLORD REPAIRS LTD | United Kingdom | TENBURY WELLS | Other information service activities n.e.c. | — | — | — | — |
| LANGMAN PROPERTY LTD | United Kingdom | TENBURY WELLS | Residents property management | — | — | — | — |
| LARKHILL RESIDENTS ASSOCIATION LIMITED | United Kingdom | TENBURY WELLS | Residents property management | — | — | — | — |
| LASER SHARP STUDIOS LTD | United Kingdom | TENBURY WELLS | Shaping and processing of flat glass | — | — | — | — |
| LAZARUS EV LTD | United Kingdom | TENBURY WELLS | Sale of used cars and light motor vehicles | — | — | — | — |
| LINK GLOBAL LOGISTICS LIMITED | United Kingdom | TENBURY WELLS | Freight transport by road | — | — | — | — |
| LJ MULTI-TRADE LIMITED | United Kingdom | TENBURY WELLS | Construction of domestic buildings | — | — | — | — |
| LONGFIELD CONSULTANCY LIMITED | United Kingdom | TENBURY WELLS | Business and domestic software development | — | — | — | — |
| LRCM LIMITED | United Kingdom | TENBURY WELLS | Activities of head offices | — | — | — | — |
| LUCKY DUCK EGG FARM LTD | United Kingdom | TENBURY WELLS | Other holiday and other collective accommodation | — | — | — | — |
| LUDLOW APPLE LTD | United Kingdom | TENBURY WELLS | Manufacture of soft drinks; production of mineral waters and other bottled waters | — | — | — | — |
| LUDLOW CIDER LTD | United Kingdom | TENBURY WELLS | Manufacture of cider and other fruit wines | — | — | — | — |
| M DAVIES GROUP LTD | United Kingdom | TENBURY WELLS | Buying and selling of own real estate | — | — | — | — |
| MALTON MANAGEMENT COMPANY LIMITED | United Kingdom | TENBURY WELLS | Residents property management | — | — | — | — |
| MANOR DEVELOPMENTS (TENBURY WELLS) HOLDINGS LIMITED | United Kingdom | TENBURY WELLS | Non-trading company | — | — | — | — |
| MANOR INDUSTRIAL ESTATES LTD | United Kingdom | TENBURY WELLS | Development of building projects | — | — | — | — |
| MAPLE (143) LIMITED | United Kingdom | TENBURY WELLS | Residents property management | — | — | — | — |
| MAPLE (144) LIMITED | United Kingdom | TENBURY WELLS | Residents property management | — | — | — | — |
| MARCHES STOVES LTD | United Kingdom | TENBURY WELLS | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | — | — | — | — |
| MARINA BAY INVESTMENTS LIMITED | United Kingdom | TENBURY WELLS | Buying and selling of own real estate | — | — | — | — |
| MARY STONE PROPERTIES LTD | United Kingdom | TENBURY WELLS | Other letting and operating of own or leased real estate | — | — | — | — |
| MAYAANI JEWELLERY LTD | United Kingdom | TENBURY WELLS | Manufacture of jewellery and related articles | — | — | — | — |
| MC ACQUISITIONS LTD | United Kingdom | TENBURY WELLS | Development of building projects | — | — | — | — |
| MGH AGA AND RAYBURN SERVICES LTD | United Kingdom | TENBURY WELLS | Other engineering activities | — | — | — | — |
| MIDLAND MACHINE TOOL SERVICES LIMITED | United Kingdom | TENBURY WELLS | Repair of machinery | — | — | — | — |
| MILAGRO CARE LIMITED | United Kingdom | TENBURY WELLS | Human resources provision and management of human resources functions | — | — | — | — |
| MILES BARTON AUDIO LIMITED | United Kingdom | TENBURY WELLS | Sound recording and music publishing activities | — | — | — | — |
| MILL LANE PROPERTY LTD | United Kingdom | TENBURY WELLS | Development of building projects | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification