Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| BAMPTON COTTAGES LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| BLUBOX DEVELOPMENTS LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| CADELEIGH DEVCO LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| CHAPTER HOUSE CONSTRUCTION LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| COLOURCOLT LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| DEVONSHIRE HOMES (BODMIN) LIMITED | United Kingdom | TIVERTON | Development of building projects |
measuring…
measuring…
measuring…
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Rendered 2026-09-02T04:35:58.890Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| ENHANCE INTERIORS SW LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| EXE AXE PROJECTS LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| EXE CONSTRUCTION LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| FORMWORKS PROPERTY DEVELOPMENTS LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| FOXFORD & WEBBER (SW) LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| FRIEND HUGHES FRIENDS LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| G J STRONG LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| GATEWAY 27 LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| GGG DEVELOPMENTS LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| GOSSFORD CONSTRUCTIONS LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| GREENGAGE DEVELOPMENTS (SOUTH WEST) LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| HARMONT DEVELOPMENTS LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| JAMES LOFTUS GROUNDWORKS LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| KINGSTON PROPERTY LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| LANGDOWN DEVELOPMENTS LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| LAWDAY CONSTRUCTION LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| MACBETH LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| MILK 1 SUGAR BUILDING WORKS LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| OAKBEAM PROPERTY DEVELOPMENTS LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| OOMS MOORE LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| PAPEL BUILDING SOLUTIONS LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| PEAKSTONE BUILDING LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| PRESS PROPERTIES LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| R. DENNIS (GENERAL BUILDER) LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| RC CONSTRUCTION SOUTH WEST LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| STONEMAN BUILDING SERVICES LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| THE OLD CLAY PITS LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| THE OLD HONEY BEE FARM LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| VIXEN ESTATES LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| WARREN HUGHES LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| WESTCOUNTRY PROPERTY LIMITED | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
| WITHYCOMBE FARM LTD | United Kingdom | TIVERTON | Development of building projects | — | — | — | — |
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification