Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 6
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| ADM INVEST AS | Norway | OSLO | Dataprogrammeringstjenester | — | — | — | •• •• •• •• |
| ADMEL HOLDING AS | Norway | HASLUM | Dataprogrammeringstjenester | — | — | — | — |
| ADMEL TECHNOLOGIES AS | Norway | OSLO | Dataprogrammeringstjenester | — | — | — | — |
| ADMIN24 AS | Norway | OSLO | Dataprogrammeringstjenester | — | •••••.no | p•••••@•••••.no | •• •• •• •• |
| ADMINDATA AS | Norway | BORGEN | Dataprogrammeringstjenester | — | •••••.com | i•••••@•••••.com | |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-02T21:48:23.165Z · machine-readable twin: /api/stats
| •• •• •• •• |
| ADMINISTRATOR SYSTEMS AS | Norway | ÅLESUND | Dataprogrammeringstjenester | — | •••••.no | p•••••@•••••.no | •• •• •• •• |
| ADMINKIT AS | Norway | SANDEFJORD | Dataprogrammeringstjenester | 16 | — | — | •• •• •• •• |
| ADMINS AS | Norway | SANDEFJORD | Dataprogrammeringstjenester | — | •••••.no | p•••••@•••••.no | •• •• •• •• |
| ADMIRUM AS | Norway | OSLO | Dataprogrammeringstjenester | — | •••••.no | — | •• •• •• •• |
| ADMMIT AS | Norway | SANDEID | Dataprogrammeringstjenester | 16 | •••••.no | p•••••@•••••.no | •• •• •• •• |
| ADNAN SADOVIC SOFTWARE | Norway | SANDEFJORD | Dataprogrammeringstjenester | — | — | — | •• •• •• •• |
| ADNAN SALES - ADNAN J. RAJA | Norway | LUNNER | Dataprogrammeringstjenester | — | — | — | — |
| ADNUNTIUS AS | Norway | OSLO | Dataprogrammeringstjenester | 6 | •••••.com | f•••••@•••••.com | •• •• •• •• |
| ADNUNTIUS SERVICES AS | Norway | OSLO | Dataprogrammeringstjenester | — | — | — | — |
| ADOLFSEN MEDIER | Norway | MYSEN | Dataprogrammeringstjenester | — | — | — | — |
| ADOM SOLUTIONS | Norway | OSLO | Dataprogrammeringstjenester | — | — | k•••••@•••••.no | — |
| ADONIS AS | Norway | HØYLANDSBYGD | Dataprogrammeringstjenester | 13 | — | i•••••@•••••.no | •• •• •• •• |
| ADONIS DIGITAL AMANATIDIS | Norway | OSLO | Dataprogrammeringstjenester | — | — | — | — |
| ADONIS HOLDCO AS | Norway | HØYLANDSBYGD | Dataprogrammeringstjenester | — | — | — | — |
| ADRIAN IHLE DIGITALE TJENESTER | Norway | OSLO | Dataprogrammeringstjenester | — | — | — | — |
| ADRIAN PEDERSEN ENK | Norway | ÅLESUND | Dataprogrammeringstjenester | — | •••••.no | a•••••@•••••.no | •• •• •• •• |
| ADRIAN RICHARDSEN | Norway | KVALØYSLETTA | Dataprogrammeringstjenester | — | — | — | — |
| ADROIT AS | Norway | HOMMELVIK | Dataprogrammeringstjenester | — | •••••.no | o•••••@•••••.no | •• •• •• •• |
| ADROIT IT CONSULTANCY AISWARYA RAJAGOPALAN | Norway | STAVANGER | Dataprogrammeringstjenester | — | — | — | •• •• •• •• |
| ADSERVE AS | Norway | SKI | Dataprogrammeringstjenester | — | — | — | — |
| ADSI DEVELOP AS | Norway | VENNESLA | Dataprogrammeringstjenester | — | — | — | — |
| ADSK IRELAND LIMITED | Norway | IE-DUBLIN2 D02 F206 | Dataprogrammeringstjenester | — | — | — | — |
| ADSK NORWAY HOLDINGS AS | Norway | OSLO | Dataprogrammeringstjenester | — | — | — | — |
| ADVALUE ANALYTICS AS | Norway | DRAMMEN | Dataprogrammeringstjenester | — | — | — | — |
| ADVANCED CONTROL - POWER & DRIVES AS | Norway | STAVANGER | Dataprogrammeringstjenester | — | — | — | — |
| ADVANCED CONTROL ROBOTIC AS | Norway | STAVANGER | Dataprogrammeringstjenester | — | — | — | •• •• •• •• |
| ADVANCED ELECTRONICS AS | Norway | ÅLGÅRD | Dataprogrammeringstjenester | — | — | e•••••@•••••.no | •• •• •• •• |
| ADVANCED INDUSTRIAL CAPITAL AS | Norway | GISKE | Dataprogrammeringstjenester | — | — | — | — |
| ADVANCED MEDIA ANS | Norway | TRONDHEIM | Dataprogrammeringstjenester | — | •••••.no | p•••••@•••••.no | •• •• •• •• |
| ADVANTEK DIGITAL AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | 7 | — | — | •• •• •• •• |
| ADVENIO AS | Norway | RÅDE | Dataprogrammeringstjenester | — | •••••.no | — | — |
| ADVENTIS AS | Norway | STAVANGER | Dataprogrammeringstjenester | — | — | — | •• •• •• •• |
| ADVERTISING WITH ELEPHANTS AS | Norway | SÆBØVIK | Dataprogrammeringstjenester | — | — | — | — |
| ADVISED AS | Norway | BEKKESTUA | Dataprogrammeringstjenester | — | — | — | — |
| ADVISIA AS | Norway | HOLMESTRAND | Dataprogrammeringstjenester | — | — | — | — |
| ADVISOR AS | Norway | SANDEFJORD | Dataprogrammeringstjenester | 13 | — | — | — |
| ADVITECH AS | Norway | STOKKE | Dataprogrammeringstjenester | — | — | — | — |
| ADVOKAT NORGE INTERNETTSERVICE ANS | Norway | STAVANGER | Dataprogrammeringstjenester | — | — | — | •• •• •• •• |
| ADVOKATONLINE AS | Norway | OSLO | Dataprogrammeringstjenester | — | •••••.no | p•••••@•••••.no | •• •• •• •• |
| ADVOKATSYSTEMER AS | Norway | AURDAL | Dataprogrammeringstjenester | — | — | — | — |
| ADWIN AS | Norway | KOLBOTN | Dataprogrammeringstjenester | — | — | — | — |
| AE DEVELOPMENT ALEXANDER GRØNNERN EKEBERG | Norway | OSLO | Dataprogrammeringstjenester | — | — | — | — |
| AE SERVICE Arild Erlandsen | Norway | TOLVSRØD | Dataprogrammeringstjenester | — | — | a•••••@•••••.no | •• •• •• •• |
| AECOM ENGINEERING TECHNOLOGY SERVICES AS | Norway | OSLO | Dataprogrammeringstjenester | 27 | — | — | — |
| AEDANI STUDIO AS | Norway | KONGSVINGER | Dataprogrammeringstjenester | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification