Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 1037 FOREST ROAD LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 106 FOREST ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | NORWICH | Residents property management | — | — | — | — |
| 124 & 126 PERRY RISE (FOREST HILL) MANAGEMENT LTD. | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 130-140 FOREST ROAD RTM COMPANY LIMITED | United Kingdom | OLDHAM | Residents property management | — | — | — | — |
| 144 FOREST HILL ROAD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 16 FOREST VIEW MANAGEMENT CO LIMITED |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T09:00:40.823Z · machine-readable twin: /api/stats
| United Kingdom |
| BATH |
| Residents property management |
| — |
| — |
| — |
| — |
| 18 BROCKLEY PARK FOREST HILL LIMITED | United Kingdom | BECKENHAM | Residents property management | — | — | — | — |
| 22 FOREST ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | POOLE | Residents property management | — | — | — | — |
| 225 FOREST ROAD MANAGEMENT COMPANY LTD | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 239 FOREST ROAD MANAGEMENT LTD | United Kingdom | LEIGH-ON-SEA | Residents property management | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 34 FOREST ROAD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 40 AND 40A STONDON PARK (FOREST HILL) MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 42 FOREST DRIVE WEST LIMITED | United Kingdom | WOODFORD GREEN | Residents property management | — | — | — | — |
| 458 FOREST ROAD MANAGEMENT COMPANY LTD LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 47 FOREST LANE FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 483 FOREST ROAD RTM COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 81 DEVONSHIRE ROAD FOREST HILL LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 82 STATION ROAD FOREST GATE LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 91-99 HOLMBURY GROVE FORESTDALE CROYDON LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 93 FOREST ROAD (E11) LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 93 FOREST ROAD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 94 FOREST ROAD PROPERTY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 95 FOREST ROAD RTM COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| BADGERS CLOSE (FOREST HILL) MANAGEMENT COMPANY LIMITED | United Kingdom | KIDLINGTON | Residents property management | — | — | — | — |
| CASCADES (FORESTDALE) FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| CHARMFOREST PROPERTY MANAGEMENT LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| FOREST APARTMENTS BRISTOL MANAGEMENT LIMITED | United Kingdom | CROYDON | Residents property management | — | — | — | — |
| FOREST BANK COURT RTM COMPANY LTD | United Kingdom | LONGRIDGE | Residents property management | — | — | — | — |
| FOREST CHASE MANAGEMENT COMPANY LTD | United Kingdom | HEMEL HEMPSTEAD | Residents property management | — | — | — | — |
| FOREST CLOSE (POMEROY) MANAGEMENT CO LTD | United Kingdom | GILFORD | Residents property management | — | — | — | — |
| FOREST COURT (1) RTM COMPANY LIMITED | United Kingdom | EAST COWES | Residents property management | — | — | — | — |
| FOREST COURT (2) RTM COMPANY LIMITED | United Kingdom | EAST COWES | Residents property management | — | — | — | — |
| FOREST COURT (EGHAM) MANAGEMENT LIMITED | United Kingdom | KINGSTON UPON THAMES | Residents property management | — | — | — | — |
| FOREST COURT (EPPING) RESIDENTS ASSOCIATION LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| FOREST COURT (LOUGHTON) LIMITED | United Kingdom | ONGAR | Residents property management | — | — | — | — |
| FOREST COURT (MAINTENANCE) LIMITED | United Kingdom | KNARESBOROUGH | Residents property management | — | — | — | — |
| FOREST COURT (PURLEY) RTM COMPANY LIMITED | United Kingdom | PURLEY | Residents property management | — | — | — | — |
| FOREST COURT 250 (FREEHOLD) LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| FOREST COURT FREEHOLDERS LIMITED | United Kingdom | WOODFORD GREEN | Residents property management | — | — | — | — |
| FOREST COURT MANAGEMENT (FORDINGBRIDGE) LIMITED | United Kingdom | FORDINGBRIDGE | Residents property management | — | — | — | — |
| FOREST COURT MANAGEMENT COMPANY (CARDIFF) LIMITED | United Kingdom | CARDIFF | Residents property management | — | — | — | — |
| FOREST COURT MANAGEMENT COMPANY (HARROGATE) LIMITED | United Kingdom | HARROGATE | Residents property management | — | — | — | — |
| FOREST COURT RESIDENTS ASSOCIATION LIMITED | United Kingdom | BINLEY BUSINESS PARK | Residents property management | — | — | — | — |
| FOREST CROFT MANAGEMENT LIMITED | United Kingdom | ORPINGTON | Residents property management | — | — | — | — |
| FOREST DENE MANAGEMENT COMPANY LIMITED | United Kingdom | CAMBERLEY | Residents property management | — | — | — | — |
| FOREST DRIVE (MINDENHURST) MANAGEMENT COMPANY LIMITED | United Kingdom | BOURNE END | Residents property management | — | — | — | — |
| FOREST DRIVE RESIDENTS (MANAGEMENT CO.) LIMITED | United Kingdom | STAFFORD | Residents property management | — | — | — | — |
| FOREST EAST HOLDINGS LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| FOREST EDGE (ALDERHOLT) RESIDENTS LTD | United Kingdom | ALDERHOLT | Residents property management | — | — | — | — |
| FOREST EDGE (CHESHIRE) MANAGEMENT COMPANY LIMITED | United Kingdom | FRODSHAM | Residents property management | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification