Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 14
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| SUNRISE STEEL L.P. | United Kingdom | GLASGOW | — | — | — | — | — |
| SUNRISE STOCKROOM LIMITED | United Kingdom | BROMLEY | Retail sale via mail order houses or via Internet | — | — | — | — |
| SUNRISE STORES LTD | United Kingdom | OLDBURY | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| SUNRISE STREETZ LTD | United Kingdom | BURY | Take-away food shops and mobile food stands | — | — | — | — |
| SUNRISE STUDIOS LTD | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| SUNRISE SU UK LTD | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T03:12:39.935Z · machine-readable twin: /api/stats
| United Kingdom |
| RIPON |
| Other letting and operating of own or leased real estate |
| — |
| — |
| — |
| — |
| SUNRISE SUCCESS (JA) LTD | United Kingdom | CROYDON | Mixed farming | — | — | — | — |
| SUNRISE SUMMERHOUSES LTD | United Kingdom | MIDDLESBROUGH, SKIPPERS LANE INDUSTRIAL ESTATE | Construction of domestic buildings | — | — | — | — |
| SUNRISE SUNSET FOODS LIMITED | United Kingdom | WHITSTABLE | Other food services | — | — | — | — |
| SUNRISE SUPER STORES LTD | United Kingdom | LONDON | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| SUNRISE SUPERFOODS LTD | United Kingdom | LIMAVADY | Take-away food shops and mobile food stands | — | — | — | — |
| SUNRISE SUPPLIES UK LIMITED | United Kingdom | FLEET | Non-specialised wholesale trade | — | — | — | — |
| SUNRISE SUPPORT AND CARE LTD | United Kingdom | CAMBERLEY | — | — | — | — | — |
| SUNRISE SUPPORT FOUNDATION UK LTD | United Kingdom | MITCHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| SUNRISE SUPPORT LIMITED | United Kingdom | PETERBOROUGH | Other social work activities without accommodation n.e.c. | — | — | — | — |
| SUNRISE SUPPORT SERVICES LTD | United Kingdom | HARLOW | Other accommodation | — | — | — | — |
| SUNRISE SURVEYS LTD | United Kingdom | BRACKLEY | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| SUNRISE SWEETS PRESTON LIMITED | United Kingdom | PRESTON | Unlicensed restaurants and cafes | — | — | — | — |
| SUNRISE SYSTEMS (SCOTLAND) | United Kingdom | PROVIDENCIALES | — | — | — | — | — |
| SUNRISE SYSTEMS LIMITED | United Kingdom | CAMBRIDGE | Ready-made interactive leisure and entertainment software development | — | — | — | — |
| SUNRISE TAKEAWAY HARROGATE LIMITED | United Kingdom | HARROGATE | Take-away food shops and mobile food stands | — | — | — | — |
| SUNRISE TAKEAWAY LIMITED | United Kingdom | NEWCASTLE UPON TYNE | Take-away food shops and mobile food stands | — | — | — | — |
| SUNRISE TALENT LTD | United Kingdom | IRCHESTER | Advertising agencies | — | — | — | — |
| SUNRISE TANNING STUDIO LTD | United Kingdom | DONCASTER | Hairdressing and other beauty treatment | — | — | — | — |
| SUNRISE TAXI'S LTD | United Kingdom | POULTON-LE-FYLDE | Taxi operation | — | — | — | — |
| SUNRISE TEAM LTD | United Kingdom | ASHFORD | Sale of used cars and light motor vehicles | — | — | — | — |
| SUNRISE TECH CONSULTING LIMITED | United Kingdom | NEWPORT | Management consultancy activities other than financial management | — | — | — | — |
| SUNRISE TECH LTD | United Kingdom | SWINDON | Information technology consultancy activities | — | — | — | — |
| SUNRISE TECH SOLUTION UK LTD | United Kingdom | LONDON | Business and domestic software development | — | — | — | — |
| SUNRISE TECHNOLOGY L.P. | United Kingdom | EDINBURGH | — | — | — | — | — |
| SUNRISE TELECOM LIMITED | United Kingdom | — | — | — | — | — | — |
| SUNRISE THAI MASSAGE LTD | United Kingdom | LONDON | Other human health activities | — | — | — | — |
| SUNRISE THERAPY CENTRE CIC | United Kingdom | WALLASEY | Other human health activities | — | — | — | — |
| SUNRISE THERAPY LTD | United Kingdom | WALLASEY | Other human health activities | — | — | — | — |
| SUNRISE TO SUNSET LTD | United Kingdom | RICKMANSWORTH | Advertising agencies | — | — | — | — |
| SUNRISE TOOLS & EQUIPMENT LTD | United Kingdom | ROMSEY | Other retail sale not in stores, stalls or markets | — | — | — | — |
| SUNRISE TOOLS CO., LTD | United Kingdom | KINGTON | — | — | — | — | — |
| SUNRISE TOPCO LIMITED | United Kingdom | CHELMSFORD | Activities of other holding companies n.e.c. | — | — | — | — |
| SUNRISE TOTAL SERVICES LTD | United Kingdom | ASHINGTON | Management of real estate on a fee or contract basis | — | — | — | — |
| SUNRISE TOTALCARE LTD | United Kingdom | GRANGEMOUTH | Other human health activities | — | — | — | — |
| SUNRISE TOURS &TRAVELS LIMITED | United Kingdom | FELTHAM | Travel agency activities | — | — | — | — |
| SUNRISE TOURS LIMITED | United Kingdom | LONDON | Tour operator activities | — | — | — | — |
| SUNRISE TRADE LIMITED | United Kingdom | LEICESTER | Sale of used cars and light motor vehicles | — | — | — | — |
| SUNRISE TRADERS LIMITED | United Kingdom | BIRMINGHAM | Wholesale of clothing and footwear | — | — | — | — |
| SUNRISE TRADING AND LOGISTICS LTD | United Kingdom | MILTON KEYNES | Non-specialised wholesale trade | — | — | — | — |
| SUNRISE TRADING CO. UK LIMITED | United Kingdom | SUTTON COLDFIELD | Retail sale via mail order houses or via Internet | — | — | — | — |
| SUNRISE TRADING COMPANY | United Kingdom | LONDON | — | — | — | — | — |
| SUNRISE TRADING INC LIMITED | United Kingdom | FELTHAM | Non-specialised wholesale trade | — | — | — | — |
| SUNRISE TRAINING AND EXAM SUPPORT CENTRE LIMITED | United Kingdom | CROYDON | General secondary education | — | — | — | — |
| SUNRISE TRAINING SOLUTIONS LTD | United Kingdom | WOLVERHAMPTON | Other education n.e.c. | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification