Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 2
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Asunto Oy Kolohongankuja 1-Bostads Ab Hålatallgränden 1 | Finland | VANTAA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Oy Kolohongankuja 3 | Finland | VANTAA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | •• •• •• •• |
| Asunto Oy Kolohonganreitti | Finland | VANTAA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Oy Lohjan Hongistonkatu 2 | Finland | LOHJA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Lohjan Hongistonkatu 3 | Finland | LOHJA | Operating of own or leased dwellings and residential real estate | ||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T10:11:23.249Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| Asunto Oy Lohjan Hongistonkatu 4 | Finland | — | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Lohjan Hongistonkatu 5 | Finland | LOHJA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Oulun Hongikkokaarre | Finland | JÄÄLI | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Oy Porin Hongikkotie | Finland | PORI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Porin Hongikkotie 9 | Finland | PORI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Asunto Oy Porin Hongikontie 30 | Finland | PORI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Porin Hongotar | Finland | PORI | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Oy Punahongantie 15 | Finland | ROVANIEMI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Rajahongikko | Finland | NAARAJÄRVI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Sotkamon Hongikko | Finland | SOTKAMO | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Tampereen Lampihongisto | Finland | HELSINKI | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Oy Vammalan Hongistonkulma | Finland | SASTAMALA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Oy Vantaan Hongatar | Finland | VANTAA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Oy Vantaan Hongistokuja | Finland | VANTAA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto-osakeyhtiö Köyliön Hongikkonummi | Finland | KÖYLIÖ | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| B & S Yan Hong Liang | Norway | OSLO | Detaljhandel med kosmetikk og toalettartikler | — | — | — | •• •• •• •• |
| BAI PHO THONG KAMNGAM | Norway | SKIEN | Andre helsetjenester ellers | — | — | — | — |
| BAILLIE GIFFORD ASIA (HONG KONG) LIMITED | United Kingdom | CENTRAL | — | — | — | — | — |
| BAKE MY DAY THONGTUM | Norway | STAVANGER | Produksjon av brød og ferske konditorvarer | — | — | — | — |
| BAO HONG INSTALLATION LTD | United Kingdom | LONDON | Plastering | — | — | — | — |
| BARKLAV (HONG KONG) LIMITED | Norway | SHEUNG WAN | — | — | — | — | +85 •• •• •• •• |
| BARKLAV (HONG KONG) LIMITED NUF | Norway | LYSAKER | Utleie av arbeidskraft og andre personaladministrative tjenester | — | — | w•••••@•••••.com | — |
| BARNSLEY NEW HONG KONG LIMITED | United Kingdom | BARNSLEY | Take-away food shops and mobile food stands | — | — | — | — |
| BARROWFIELD THONGING & LACING LIMITED | United Kingdom | BISHOPTON | Manufacture of luggage, handbags and the like, saddlery and harness | — | — | — | — |
| BASCHONG FYSIO- OG MANUELLTERAPI AS | Norway | SØR-FRON | Fysioterapi- og ergoterapitjenester | — | — | — | — |
| BE WATER HONGKONGERS CIC | United Kingdom | LONDON | Activities of other membership organizations n.e.c. | — | — | — | — |
| BEIJING ZHONGRUI IMPORT & EXPORT CO., LTD | United Kingdom | STAFFORD, | — | — | — | — | — |
| BENJA SIRI THAIMASSASJE SIRIRAT KONGTHONG BJERTNES | Norway | DRAMMEN | Aktiviteter i dagspa, badstue og dampbad | — | — | — | •• •• •• •• |
| BERGANS HONG KONG LTD | Norway | Cheung Sha Wan, Kowloon | — | — | — | — | — |
| BEST HONG LTD | United Kingdom | KINGTON | Agents involved in the sale of a variety of goods | — | — | — | — |
| BESTEMOR THAI MAT THONGSISUK | Norway | BRØNNØYSUND | Drift av restauranter | — | — | — | — |
| BHONG LTD. | United Kingdom | LONDON | Management consultancy activities other than financial management | — | — | — | — |
| BIG BEN TOWER HONG KONG LTD | United Kingdom | WINDSOR | Other service activities n.e.c. | — | — | — | — |
| BIHONGGO TRADING LIMITED | United Kingdom | LONDON | Other retail sale in non-specialised stores | — | — | — | — |
| BIRMINGHAM HONG KONG FESTIVAL CIC | United Kingdom | CANNOCK | Activities of exhibition and fair organisers | — | — | — | — |
| BIRMINGHAM HONGKONGERS LTD | United Kingdom | BIRMINGHAM | Unlicensed restaurants and cafes | — | — | — | — |
| BLACKWOOD HONG KONG LIMITED | United Kingdom | WANCHAI | — | — | — | — | — |
| BLEISTEIN & CO. (HONG KONG) LIMITED | United Kingdom | LONDON | Wholesale of hides, skins and leather | — | — | — | — |
| BLUEBELL MEADOWS (NETHERTHONG) MANAGEMENT COMPANY LIMITED | United Kingdom | SWADLINCOTE | Residents property management | — | — | — | — |
| BO HANG (HONG KONG) SHIP MANAGEMENT CO., LIMITED | United Kingdom | LONDON | Service activities incidental to water transportation | — | — | — | — |
| BOHONG BUSINESS LTD | United Kingdom | CARSHALTON | — | — | — | — | — |
| BOLTON HONGKONGER LIFE SUPPORT CIC | United Kingdom | BOLTON | Other amusement and recreation activities n.e.c. | — | — | — | — |
| BONA HONG KONG TECHNOLOGY LIMITED | United Kingdom | LISBURN | Retail sale via mail order houses or via Internet | — | — | — | — |
| BORGHILD HONGSET GJØRSVIK | Norway | TINGVOLL | Avvirkning | — | — | — | — |
| BORTHONG LTD | United Kingdom | EASTLEIGH | Other human health activities | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification