Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 2
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BLUEBELL GUEST HOUSE INVERNESS LTD | United Kingdom | INVERNESS | Hotels and similar accommodation | — | — | — | — |
| BM CATERING INVERNESS LTD | United Kingdom | INVERNESS | Event catering activities | — | — | — | — |
| BNG Inverness AB | Sweden | TÄBY | — | — | — | — | — |
| BR PLUMBING & HEATING (INVERNESS) LIMITED | United Kingdom | INVERNESS-SHIRE | Plumbing, heat and air-conditioning installation | — | — | — | — |
| BRITISH LEGION CLUB (INVERNESS) LIMITED | United Kingdom | — | — | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Rendered 2026-09-02T08:29:54.739Z · machine-readable twin: /api/stats
| BURGER HOUSE (INVERNESS) LTD | United Kingdom | AULDEARN | Unlicensed restaurants and cafes | — | — | — | — |
| Bostadsrättsföreningen Inverness 1 | Sweden | SUNDSVALL | — | — | — | — | — |
| Bostadsrättsföreningen Inverness 2 | Sweden | STOCKHOLM | — | — | — | — | — |
| Bostadsrättsföreningen Inverness 3 | Sweden | STOCKHOLM | — | — | — | — | — |
| Bostadsrättsföreningen Inverness 4 | Sweden | STOCKHOLM | — | — | — | — | — |
| C&T INVERNESS LTD | United Kingdom | INVERNESS | Licensed restaurants | — | — | — | — |
| CAMLIN (INVERNESS) LIMITED | United Kingdom | AVIEMORE | Development of building projects | — | — | — | — |
| CAPITAL CARRIERS (INVERNESS) LIMITED | United Kingdom | INVERNESS | Licensed carriers | — | — | — | — |
| CAPITAL TAXIS INVERNESS LIMITED | United Kingdom | KINGUSSIE | Taxi operation | — | — | — | — |
| CASTLE VIEW PERSONNEL (INVERNESS) LIMITED | United Kingdom | NAIRN | Other activities of employment placement agencies | — | — | — | — |
| CCH INVERNESS LTD | United Kingdom | LOSSIEMOUTH | Hotels and similar accommodation | — | — | — | — |
| CCS PROPERTIES INVERNESS LTD. | United Kingdom | DINGWALL | Other letting and operating of own or leased real estate | — | — | — | — |
| CHAPMAN OF INVERNESS LIMITED | United Kingdom | INVERNESS | Financial intermediation not elsewhere classified | — | — | — | — |
| CHARDON INVERNESS LIMITED | United Kingdom | GLASGOW | Hotels and similar accommodation | — | — | — | — |
| CHAUFFEURS INVERNESS LIMITED | United Kingdom | INVERNESS | Other passenger land transport | — | — | — | — |
| CHIT CHAT INVERNESS LTD | United Kingdom | INVERNESS | Unlicensed restaurants and cafes | — | — | — | — |
| CHRISTIAN OUTREACH CENTRE INVERNESS | United Kingdom | INVERNESS SHIRE | Activities of religious organizations | — | — | — | — |
| CHURCH STREET INVESTMENTS (INVERNESS) LIMITED | United Kingdom | DUNBLANE | Other letting and operating of own or leased real estate | — | — | — | — |
| CINN INVERNESS LTD | United Kingdom | INVERNESS | Licensed restaurants | — | — | — | — |
| CITY MOBILITY (INVERNESS) LIMITED | United Kingdom | INVERNESS SHIRE | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | — | — | — | — |
| CITY OF INVERNESS TAXIS LIMITED | United Kingdom | INVERNESS SHIRE | — | — | — | — | — |
| CITY TAXIS (INVERNESS) LIMITED | United Kingdom | INVERNESS | — | — | — | — | — |
| CLAN FLOORS (INVERNESS) LIMITED | United Kingdom | INVERNESS-SHIRE | Floor and wall covering | — | — | — | — |
| CMM ACCOUNTANCY (INVERNESS) LIMITED | United Kingdom | INVERNESS | Accounting and auditing activities | — | — | — | — |
| COLIN CAMPBELL & CO. (INVERNESS) LTD. | United Kingdom | INVERNESS | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | — | — | — | — |
| COUNTY ELECTRICAL (INVERNESS) LTD | United Kingdom | TOMATIN | Electrical installation | — | — | — | — |
| CRAIGDON MOUNTAIN SPORTS INVERNESS LIMITED | United Kingdom | INVERNESS | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | — | — | — | — |
| CREATIVE INVERNESS LIMITED | United Kingdom | INVERNESS | Artistic creation | — | — | — | — |
| CRGP INVERNESS LTD. | United Kingdom | GLASGOW | Other service activities n.e.c. | — | — | — | — |
| CROWN (INVERNESS) LTD | United Kingdom | ELGIN | Hotels and similar accommodation | — | — | — | — |
| CRUMBS CATERING INVERNESS LIMITED | United Kingdom | INVERNESS | Take-away food shops and mobile food stands | — | — | — | — |
| DANDI INVERNESS LIMITED | United Kingdom | INVERNESS | Engineering design activities for industrial process and production | — | — | — | — |
| DARRAS INVERNESS LTD | United Kingdom | GOSPORT | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| DICKSONS OF INVERNESS LIMITED | United Kingdom | INVERNESS | Sale of new cars and light motor vehicles | — | — | — | — |
| DISCOVER INVERNESS AND THE HIGHLANDS LTD | United Kingdom | GLASGOW | Advertising agencies | — | — | — | — |
| DOMINION CITY INVERNESS LTD | United Kingdom | INVERNESS | Activities of religious organizations | — | — | — | — |
| EAST OF INVERNESS SPORTS HUB | United Kingdom | — | — | — | — | — | — |
| EASY SHOP INVERNESS LIMITED | United Kingdom | INVERNESS | Other retail sale in non-specialised stores | — | — | — | — |
| ELDER AND PATON INVERNESS LIMITED | United Kingdom | PERTH | Maintenance and repair of motor vehicles | — | — | — | — |
| ELTOM - TOUCH OF POLAND INVERNESS LTD | United Kingdom | INVERNESS | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| ESTHETIQUE (INVERNESS) LIMITED | United Kingdom | INVERNESS | Other human health activities | — | — | — | — |
| EVERGREEN INVERNESS LIMITED | United Kingdom | INVERNESS | Take-away food shops and mobile food stands | — | — | — | — |
| EXCURSIONES DESDE INVERNESS LTD | United Kingdom | LONDON | Tour operator activities | — | — | — | — |
| F.C. INVERNESS LIMITED | United Kingdom | INVERNESS | Operation of sports facilities | — | — | — | — |
| FAB 2 INVERNESS LTD | United Kingdom | INVERNESS | Hairdressing and other beauty treatment | — | — | — | — |
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification