Company dataset
Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Companies
24,955 matches · page 2 of 100
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across all 24,955 matches — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 14 THURLESTONE ROAD RESIDENTS ASSOCIATION LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 14-24 GLADSTONE COURT RESIDENTS RTE COMPANY LIMITED | United Kingdom | MILTON KEYNES | Residents property management | — | — | — | — |
| 14/15 MARINE PARADE MANAGEMENT (FOLKESTONE) LTD | United Kingdom | GILLINGHAM | Residents property management | — | — | — | — |
| 143 WOOLSTONE ROAD LIMITED | United Kingdom | KINGSDOWN | Residents property management | — | — | — | — |
| 14SF TIDALSTONE SPV LTD. | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 15 BUCKLAND HILL (MAIDSTONE) MANAGEMENT COMPANY LIMITED | United Kingdom | MAIDSTONE | Residents property management | — | — | — | — |
| 15 GLADSTONE TERRACE (MANAGEMENT) COMPANY LIMITED | United Kingdom | HOVE | — | — | — | — | — |
| 15 LIVINGSTONE ROAD BATH LIMITED | United Kingdom | BATH | Residents property management | — | — | — | — |
| 15 STONE STREET LIMITED | United Kingdom | HOVE | Management of real estate on a fee or contract basis | — | — | — | — |
| 150 STONEYGATE LIMITED | United Kingdom | BRISTOL | Other sports activities | — | — | — | — |
| 151-153 FOLKESTONE ROAD LTD | United Kingdom | TONBRIDGE | Other letting and operating of own or leased real estate | — | — | — | — |
| 16 CLIFTON CRESCENT (FOLKESTONE) RTM COMPANY LTD | United Kingdom | GRAVESEND | Residents property management | — | — | — | — |
| 16 CROWSTONE LIMITED | United Kingdom | WESTCLIFF ON SEA | Other letting and operating of own or leased real estate | — | — | — | — |
| 16 GATESTONE ROAD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 16 GOLDSTONE VILLAS HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 169 MAIDSTONE LTD | United Kingdom | HIGH WYCOMBE | Buying and selling of own real estate | — | — | — | — |
| 17 CASTLE HILL AVENUE, FOLKESTONE LIMITED | United Kingdom | FOLKESTONE | Residents property management | — | — | — | — |
| 17 GLADSTONE PLACE (BRIGHTON) LIMITED | United Kingdom | BRIGHTON | Residents property management | — | — | — | — |
| 17 GOLDSTONE VILLAS HOVE LIMITED | United Kingdom | EAST SUSSEX | Residents property management | — | — | — | — |
| 17 THURLESTONE ROAD RTM COMPANY LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 17 TRINITY ROAD FOLKESTONE (MANAGEMENT) LIMITED | United Kingdom | FOLKESTONE | Residents property management | — | — | — | — |
| 17-24 BLUECOATS YARD (MAIDSTONE) RTM COMPANY LIMITED | United Kingdom | BROMLEY | Management of real estate on a fee or contract basis | — | — | — | — |
| 18 GLADSTONE PLACE LIMITED | United Kingdom | BRIGHTON | Residents property management | — | — | — | — |
| 18 GOLDSTONE VILLAS HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 18 MANSTONE ROAD RTM COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 18/22 LONGSTONE ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | CHIPPENHAM | Residents property management | — | — | — | — |
| 19 GLADSTONE PLACE (BRIGHTON) LIMITED | United Kingdom | EAST SUSSEX | Residents property management | — | — | — | — |
| 19 GUNTERSTONE ROAD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 19 HOOKSTONE CHASE MANAGEMENT COMPANY LIMITED | United Kingdom | LEEDS | — | — | — | — | — |
| 191 TO 197 FOREST ROAD LEYTONSTONE LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| 197 STONEY LIMITED | United Kingdom | LONDON | Unlicensed restaurants and cafes | — | — | — | — |
| 199 MAIDSTONE ROAD PROPERTY MANAGEMENT LIMITED | United Kingdom | ROCHESTER | Residents property management | — | — | — | — |
| 1A GLADSTONE PLACE LTD. | United Kingdom | — | Hairdressing and other beauty treatment | — | — | — | — |
| 1GREENSTONE LIMITED | United Kingdom | NORTHAMPTON | Buying and selling of own real estate | — | — | — | — |
| 1ST CALL STONE SUPPLIES LIMITED | United Kingdom | GLOUCESTER | — | — | — | — | — |
| 1ST HEADSTONE TYRE LTD | United Kingdom | HARROW | Maintenance and repair of motor vehicles | — | — | — | — |
| 1ST STEPPING STONE LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 1ST STEPPING STONES NURSERY SCHOOL LIMITED | United Kingdom | LONDON | Child day-care activities | — | — | — | — |
| 2 ATHERSTONE LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 2 ELPHINSTONE ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | SOUTHSEA | Residents property management | — | — | — | — |
| 2 JOHNSTONE STREET MANAGEMENT LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 2 MARINE TERRACE FOLKESTONE LTD | United Kingdom | FOLKESTONE | Residents property management | — | — | — | — |
| 2 STONES CONSTRUCTION LTD | United Kingdom | DEVIZES | Other construction installation | — | — | — | — |
| 2-8 STONE STREET ALDERSHOT FLAT MANAGEMENT LIMITED | United Kingdom | FARNBOROUGH | Management of real estate on a fee or contract basis | — | — | — | — |
| 20 AYLESTONE HILL RESIDENTS LIMITED | United Kingdom | HEREFORD | Residents property management | — | — | — | — |
| 20 GLADSTONE ROAD LTD | United Kingdom | CHELTENHAM | Buying and selling of own real estate | — | — | — | — |
| 20 STONE VENTURES LIMITED | United Kingdom | BLACKPOOL | Activities of other holding companies n.e.c. | — | — | — | — |
| 2038 FREMLIN WALK MAIDSTONE (LEASECO) LIMITED | United Kingdom | SHIREBROOK | Buying and selling of own real estate | — | — | — | — |
| 21 BLACKSTONE LEGAL LTD | United Kingdom | LONDON | Financial management | — | — | — | — |
| 21 CLIFTON CRESCENT (FOLKESTONE) FREEHOLD COMPANY LIMITED | United Kingdom | SITTINGBOURNE | Management of real estate on a fee or contract basis | — | — | — | — |
Countries
Companies by country of registration
Cities
Registered address, as filed
Industries
The register’s own classification
Where this comes from
PRH/YTJ open data (Finland)
An official data source.
- Covers
- Finland — See the source for coverage details.
- Licence
- CC BY 4.0
- Source website
- avoindata.prh.fi
- Last successful update
- 1 Sept 2026, 00:22 UTC
- Records in that update
- 462,878
GLEIF LEI records
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
- Covers
- Worldwide — Worldwide — LEI holders only, so mainly larger and regulated companies.
- Licence
- CC0 (public domain)
- Source website
- api.gleif.org
- Last successful update
- never
- Records in that update
- —
Uzņēmumu reģistrs (Latvia)
An official data source.
- Covers
- Latvia — See the source for coverage details.
- Licence
- CC BY 4.0 (EU High-Value Dataset)
- Source website
- data.gov.lv
- Last successful update
- 1 Sept 2026, 00:25 UTC
- Records in that update
- 487,658
Brønnøysundregistrene Enhetsregisteret (Norway)
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
- Covers
- Norway — Norway — the complete register, including industry codes, employee counts and registered websites.
- Licence
- NLOD (Norwegian Licence for Open Government Data)
- Source website
- data.brreg.no
- Last successful update
- 1 Sept 2026, 00:20 UTC
- Records in that update
- 1,171,884
Bolagsverket + SCB bulk files (Sweden)
An official data source.
- Covers
- Sweden — See the source for coverage details.
- Licence
- Avgiftsfri, EU High-Value Dataset regime
- Source website
- vardefulla-datamangder.bolagsverket.se
- Last successful update
- 1 Sept 2026, 00:34 UTC
- Records in that update
- 1,933,210
UK Companies House (basic company data)
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
- Covers
- United Kingdom — United Kingdom — the complete register, updated from the monthly bulk file.
- Licence
- Companies Act 2006 register data; no reuse restrictions stated by Companies House
- Source website
- download.companieshouse.gov.uk
- Last successful update
- 31 Aug 2026, 18:39 UTC
- Records in that update
- 5,695,465
Company websites (self-published)
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
- Covers
- Worldwide — Any country we have companies for; researched company by company.
- Licence
- Facts from each company's own public site, attributed per field
- Last successful update
- never
- Records in that update
- —
Rendered 2026-09-01T12:08:03.029Z · machine-readable twin: /api/stats