Company dataset
Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Companies
762 matches · page 3 of 16
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across all 762 matches — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CITIZEN WATCH UNITED KINGDOM, LTD | United Kingdom | WOKINGHAM | Manufacture of jewellery and related articles | — | — | — | — |
| CITIZENS' COMMISSION ON HUMAN RIGHTS (UNITED KINGDOM) | United Kingdom | EAST GRINSTEAD | Other human health activities | — | — | — | — |
| CITN UNITED KINGDOM (UK) DISTRICT SOCIETY | United Kingdom | LONDON | Activities of professional membership organizations | — | — | — | — |
| CLEANUP UNITED KINGDOM | United Kingdom | SALISBURY | Activities of other membership organizations n.e.c. | — | — | — | — |
| CLEVELAND BAY HORSE SOCIETY OF THE UNITED KINGDOM | United Kingdom | HARROGATE | Other service activities n.e.c. | — | — | — | — |
| CLOUDPAY UNITED KINGDOM LIMITED | United Kingdom | ANDOVER | Data processing, hosting and related activities | — | — | — | — |
| CM UNITED KINGDOM MANAGEMENT LIMITED | United Kingdom | LONDON | Other business support service activities n.e.c. | — | — | — | — |
| CMT UNITED KINGDOM | United Kingdom | BOURNEMOUTH | Activities of other membership organizations n.e.c. | — | — | — | — |
| COCA-COLA HOLDINGS (UNITED KINGDOM) LIMITED | United Kingdom | LONDON | Activities of head offices | — | — | — | — |
| COGNISS (UNITED KINGDOM) LTD | United Kingdom | LONDON | Business and domestic software development | — | — | — | — |
| COLLEGE OF CONTRACT MANAGEMENT UNITED KINGDOM LTD | United Kingdom | GUILDFORD | Post-graduate level higher education | — | — | — | — |
| COMMANDMENT PROPERTY SERVICES (UNITED KINGDOM) LIMITED | United Kingdom | RUGBY | Management of real estate on a fee or contract basis | — | — | — | — |
| COMMONWEALTH PARLIAMENTARY ASSOCIATION (UNITED KINGDOM BRANCH) | United Kingdom | LONDON | Activities of political organizations | — | — | — | — |
| COMMUNITY OF TIGRAYAN IN THE UNITED KINGDOM | United Kingdom | — | — | — | — | — | — |
| COMPASIA UNITED KINGDOM LTD | United Kingdom | CANVEY ISLAND | Repair of consumer electronics | — | — | — | — |
| COMPETITIVE DYNAMICS INTERNATIONAL (UNITED KINGDOM) LIMITED | United Kingdom | WEST WICKHAM | Management consultancy activities other than financial management | — | — | — | — |
| CONTITECH UNITED KINGDOM LIMITED | United Kingdom | HINDLEY GREEN | Manufacture of other rubber products | — | — | — | — |
| CONVOY OF HOPE UNITED KINGDOM | United Kingdom | LONDON | Other service activities n.e.c. | — | — | — | — |
| COPPER CRM (UNITED KINGDOM) LIMITED | United Kingdom | CHELTENHAM | Other business support service activities n.e.c. | — | — | — | — |
| CORPORATE TRAVEL MANAGEMENT (UNITED KINGDOM) LIMITED | United Kingdom | LONDON | Travel agency activities | — | — | — | — |
| COSCEC-AF UNITED KINGDOM LTD | United Kingdom | LONDON | Management consultancy activities other than financial management | — | — | — | — |
| CPM UNITED KINGDOM LIMITED | United Kingdom | LONDON | Other service activities n.e.c. | — | — | — | — |
| CRIBL UNITED KINGDOM LIMITED | United Kingdom | LONDON | Business and domestic software development | — | — | — | — |
| CRIMINON UNITED KINGDOM | United Kingdom | EAST GRINSTEAD | Other education n.e.c. | — | — | — | — |
| CROWNSON-3 (UNITED KINGDOM) LIMITED | United Kingdom | LONDON | Other food services | — | — | — | — |
| CSI-UNITED KINGDOM LIMITED | United Kingdom | NEWCASTLE UPON TYNE | Non-trading company | — | — | — | — |
| CSM (UNITED KINGDOM) PENSION SCHEME TRUSTEE LIMITED | United Kingdom | SALFORD | Pension funding | — | — | — | — |
| CYCLOMEDICA UNITED KINGDOM LIMITED | United Kingdom | BRISTOL | Manufacture of medical and dental instruments and supplies | — | — | — | — |
| DAMEN SERVICES (UNITED KINGDOM) LIMITED | United Kingdom | LONDON | Other business support service activities n.e.c. | — | — | — | — |
| DAOIST ASSOCIATION OF UNITED KINGDOM | United Kingdom | KINGTON | Cultural education | — | — | — | — |
| DARJI MITRA MANDAL OF THE UNITED KINGDOM | United Kingdom | LONDON | Activities of other membership organizations n.e.c. | — | — | — | — |
| DAVAO COMMUNITY IN UNITED KINGDOM CIC | United Kingdom | LONDON | Cultural education | — | — | — | — |
| DAWAT-E-HADIYAH TRUST (UNITED KINGDOM) | Norway | NORTHOLT UB5 6AG | — | — | — | f•••••@•••••.org | +44 •• •• •• •• |
| DAWAT-E-HADIYAH TRUST (UNITED KINGDOM) NUF | Norway | NORTHOLT UB5 6AG | Andre sosialtjenester uten botilbud ellers | — | — | — | — |
| DECISION INC. UNITED KINGDOM LTD | United Kingdom | LONDON | Management consultancy activities other than financial management | — | — | — | — |
| DELEGATION OF THE GOVERNMENT OF CATALONIA TO THE UNITED KINGDOM LTD | United Kingdom | BISHOPS STORTFORD | Non-trading company | — | — | — | — |
| DELTA CENTRAL UNITED KINGDOM LTD | United Kingdom | LONDON | Activities of other holding companies n.e.c. | — | — | — | — |
| DEUGRO (UNITED KINGDOM) LIMITED | United Kingdom | SUNBURY-ON-THAMES | Other transportation support activities | — | — | — | — |
| DEVI BALIKA PAST PUPILS' ASSOCIATION (UNITED KINGDOM) | United Kingdom | — | — | — | — | — | — |
| DHAMMAKAYA INTERNATIONAL SOCIETY OF THE UNITED KINGDOM | United Kingdom | WOKING | Activities of religious organizations | — | — | — | — |
| DHAMMAKAYA NORTH UNITED KINGDOM | United Kingdom | HEBBURN | Activities of religious organizations | — | — | — | — |
| DIGITAL ASSETS ASSOCIATION UNITED KINGDOM | United Kingdom | EASTBOURNE | Activities of professional membership organizations | — | — | — | — |
| DOMINICAN REPUBLIC CHAMBER OF COMMERCE IN THE UNITED KINGDOM - DOMCHAM | United Kingdom | LONDON | Other business support service activities n.e.c. | — | — | — | — |
| DOMINION CHAPEL UNITED KINGDOM | United Kingdom | SWINDON | Activities of religious organizations | — | — | — | — |
| DOVE PROPERTY (UNITED KINGDOM) LIMITED | United Kingdom | ASHBOURNE | Management of real estate on a fee or contract basis | — | — | — | — |
| DSV UNITED KINGDOM LIMITED | United Kingdom | BANBURY | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | — | — | — | — |
| E.G.O. UNITED KINGDOM LIMITED | United Kingdom | PRESCOT | Other manufacturing n.e.c. | — | — | — | — |
| ECKANKAR UNITED KINGDOM | United Kingdom | — | — | — | — | — | — |
| EDUCATION ABROAD UNITED KINGDOM LIMITED | United Kingdom | HAYWARDS HEATH | Other education n.e.c. | — | — | — | — |
| EGBE OMO IPOTI-EKITI UNITED KINGDOM | United Kingdom | — | — | — | — | — | — |
Countries
Companies by country of registration
Cities
Registered address, as filed
Industries
The register’s own classification
Where this comes from
PRH/YTJ open data (Finland)
An official data source.
- Covers
- Finland — See the source for coverage details.
- Licence
- CC BY 4.0
- Source website
- avoindata.prh.fi
- Last successful update
- 1 Sept 2026, 00:22 UTC
- Records in that update
- 462,878
GLEIF LEI records
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
- Covers
- Worldwide — Worldwide — LEI holders only, so mainly larger and regulated companies.
- Licence
- CC0 (public domain)
- Source website
- api.gleif.org
- Last successful update
- never
- Records in that update
- —
Uzņēmumu reģistrs (Latvia)
An official data source.
- Covers
- Latvia — See the source for coverage details.
- Licence
- CC BY 4.0 (EU High-Value Dataset)
- Source website
- data.gov.lv
- Last successful update
- 1 Sept 2026, 00:25 UTC
- Records in that update
- 487,658
Brønnøysundregistrene Enhetsregisteret (Norway)
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
- Covers
- Norway — Norway — the complete register, including industry codes, employee counts and registered websites.
- Licence
- NLOD (Norwegian Licence for Open Government Data)
- Source website
- data.brreg.no
- Last successful update
- 1 Sept 2026, 00:20 UTC
- Records in that update
- 1,171,884
Bolagsverket + SCB bulk files (Sweden)
An official data source.
- Covers
- Sweden — See the source for coverage details.
- Licence
- Avgiftsfri, EU High-Value Dataset regime
- Source website
- vardefulla-datamangder.bolagsverket.se
- Last successful update
- 1 Sept 2026, 00:34 UTC
- Records in that update
- 1,933,210
UK Companies House (basic company data)
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
- Covers
- United Kingdom — United Kingdom — the complete register, updated from the monthly bulk file.
- Licence
- Companies Act 2006 register data; no reuse restrictions stated by Companies House
- Source website
- download.companieshouse.gov.uk
- Last successful update
- 31 Aug 2026, 18:39 UTC
- Records in that update
- 5,695,465
Company websites (self-published)
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
- Covers
- Worldwide — Any country we have companies for; researched company by company.
- Licence
- Facts from each company's own public site, attributed per field
- Last successful update
- never
- Records in that update
- —
Rendered 2026-09-01T11:41:36.576Z · machine-readable twin: /api/stats