Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 5
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 88 GLOUCESTER AVENUE LTD | United Kingdom | LONDON | — | — | — | — | — |
| 89 GLOUCESTER AVENUE CAMDEN LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| 89 GLOUCESTER RD LIMITED | United Kingdom | SHEFFIELD | Other letting and operating of own or leased real estate | — | — | — | — |
| 89 GLOUCESTER STREET FREEHOLD LIMITED | United Kingdom | LONDON | Other accommodation | — | — | — | — |
| 9 ALEXANDRA ROAD (GLOUCESTER) MANAGEMENT COMPANY LIMITED | United Kingdom | GLOUCESTER | Residents property management | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-02T21:20:25.462Z · machine-readable twin: /api/stats
| 9 GLOUCESTER ROW MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 9 GLOUCESTER STREET (FREEHOLD) LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 9-16 GLOUCESTER COURT RTM COMPANY LIMITED | United Kingdom | MITCHAM | Residents property management | — | — | — | — |
| 90 GLOUCESTER TERRACE LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 90 GLOUCESTER TERRACE MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 93 GLOUCESTER AVENUE LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 94 GLOUCESTER TERRACE LIMITED | United Kingdom | LONDON COLNEY | Residents property management | — | — | — | — |
| 96 GLOUCESTER RD RTM COMPANY LTD | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| 96/98 GLOUCESTER PLACE LIMITED | United Kingdom | SOUTHEND-ON-SEA | Other business support service activities n.e.c. | — | — | — | — |
| 97 GLOUCESTER ROAD LIMITED | United Kingdom | WELLINGBOROUGH | Residents property management | — | — | — | — |
| 98 GLOUCESTER AVENUE FREEHOLD COMPANY LTD | United Kingdom | LONDON | — | — | — | — | — |
| 997 GLOUCESTER LIMITED | United Kingdom | GLOUCESTER | Take-away food shops and mobile food stands | — | — | — | — |
| A C CLEANING SERVICES (GLOUCESTERSHIRE) LIMITED | United Kingdom | STROUD | Window cleaning services | — | — | — | — |
| A STAR TRANSPORT (GLOUCESTER) LTD | United Kingdom | GLOUCESTER | Taxi operation | — | — | — | — |
| AAA ENTERPRISES (GLOUCESTER) LTD | United Kingdom | GLOUCESTER | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| ABBEY DESIGN ASSOCIATES (GLOUCESTER) LIMITED | United Kingdom | CHELTENHAM | Other business support service activities n.e.c. | — | — | — | — |
| AC ELECTRICAL SOLUTIONS (GLOUCESTERSHIRE) LIMITED | United Kingdom | NEWENT | Electrical installation | — | — | — | — |
| ACE GLOUCESTER LTD | United Kingdom | BRISTOL | Development of building projects | — | — | — | — |
| ACE OF SPADES GARDENS OF GLOUCESTERSHIRE LTD | United Kingdom | STROUD | Landscape service activities | — | — | — | — |
| ACTIVE GLOUCESTERSHIRE | United Kingdom | GLOUCESTER | Other sports activities | — | — | — | — |
| ADHD HUB GLOUCESTERSHIRE CIC | United Kingdom | CHELTENHAM | Other business support service activities n.e.c. | — | — | — | — |
| ADM GLOUCESTERSHIRE LTD | United Kingdom | GLOUCESTER | Dental practice activities | — | — | — | — |
| ADM SERVICES (GLOUCESTER) LTD | United Kingdom | GLOUCESTER | Other letting and operating of own or leased real estate | — | — | — | — |
| AGE CONCERN GLOUCESTERSHIRE | United Kingdom | GLOUCESTER | Other service activities n.e.c. | — | — | — | — |
| AGE UK SOUTH GLOUCESTERSHIRE ENTERPRISES LTD | United Kingdom | BRISTOL | Other service activities n.e.c. | — | — | — | — |
| AGE UK SOUTH GLOUCESTERSHIRE LTD | United Kingdom | BRISTOL | Other service activities n.e.c. | — | — | — | — |
| AGS (GLOUCESTER) LIMITED | United Kingdom | GLOUCESTER | Landscape service activities | — | — | — | — |
| AJ ESTATE AGENTS OF GLOUCESTERSHIRE LIMITED | United Kingdom | STONEHOUSE | Real estate agencies | — | — | — | — |
| AK & SONS (GLOUCESTER) LTD | United Kingdom | TEWKESBURY | Roofing activities | — | — | — | — |
| ALBANY MAISONETTES (GLOUCESTER) LIMITED | United Kingdom | GLOUCESTER | Residents property management | — | — | — | — |
| ALEXANDRA HOUSE GLOUCESTER RTM COMPANY LIMITED | United Kingdom | CHELTENHAM | Residents property management | — | — | — | — |
| ALLSORTS GLOUCESTERSHIRE | United Kingdom | — | — | — | — | — | — |
| ALTITUDE ROOFING GLOUCESTERSHIRE LTD | United Kingdom | GLOUCESTER | Roofing activities | — | — | — | — |
| AMELIO UTILITIES (GLOUCESTER) LIMITED | United Kingdom | GLOUCESTER | Sewerage | — | — | — | — |
| ANDREWS OF GLOUCESTER LTD | United Kingdom | CHELTENHAM | Buying and selling of own real estate | — | — | — | — |
| ANDREWS OF GLOUCESTERSHIRE LTD | United Kingdom | GLOUCESTER | Freight transport by road | — | — | — | — |
| ANIMAL MAGIC PET CARE (GLOUCESTER) LIMITED | United Kingdom | GLOUCESTER | Other education n.e.c. | — | — | — | — |
| ANTHONY J. SMITH (GLOUCESTER) LIMITED | United Kingdom | STONEHOUSE | Electrical installation | — | — | — | — |
| APOLLO PROPERTY COMPANY GLOUCESTER LIMITED | United Kingdom | TAUNTON | Other letting and operating of own or leased real estate | — | — | — | — |
| APPOINTEES GLOUCESTERSHIRE LTD | United Kingdom | CHELTENHAM | Social work activities without accommodation for the elderly and disabled | — | — | — | — |
| AQUA CLEANSE (GLOUCESTER) LIMITED | United Kingdom | GLOUCESTER | Other service activities n.e.c. | — | — | — | — |
| ARDEN PROPERTIES (GLOUCESTERSHIRE) LTD | United Kingdom | TEWKESBURY | Other letting and operating of own or leased real estate | — | — | — | — |
| ARTI CARE HOMES (GLOUCESTER) LIMITED | United Kingdom | RADLETT | Residential care activities for the elderly and disabled | — | — | — | — |
| ARTS IN RURAL GLOUCESTERSHIRE | United Kingdom | PINNER | Other amusement and recreation activities n.e.c. | — | — | — | — |
| AS TRAVEL (GLOUCESTERSHIRE) LIMITED | United Kingdom | TEWKESBURY | Taxi operation | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification