Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 6
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 20, WILBURY VILLAS, HOVE, FREEHOLDERS LIMITED | United Kingdom | BRIGHTON | Residents property management | — | — | — | — |
| 20/20A BEDWIN STREET (SALISBURY) MANAGEMENT LIMITED | United Kingdom | SALISBURY | Residents property management | — | — | — | — |
| 2002 FRIARS SQARE AYLESBURY (LEASECO) LIMITED | United Kingdom | SHIREBROOK | Buying and selling of own real estate | — | — | — | — |
| 20A WARMINSTER ROAD (WESTBURY) MANAGEMENT COMPANY LIMITED | United Kingdom | WESTBURY | Residents property management | — | — | — | — |
| 21 - 22 HIGHBURY CRESCENT LIMITED | United Kingdom | LONDON | Residents property management | — | — | ||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T07:25:40.912Z · machine-readable twin: /api/stats
| — |
| 21 ABBOTSBURY ROAD WEYMOUTH RTM COMPANY LIMITED | United Kingdom | BRIDPORT | Residents property management | — | — | — | — |
| 21 BARNSBURY STREET MANAGEMENT LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 21 CANTERBURY ROAD LIMITED | United Kingdom | MARGATE | Residents property management | — | — | — | — |
| 21 GALESBURY ROAD LIMITED | United Kingdom | EYE | Residents property management | — | — | — | — |
| 21 OLD LANSDOWNE ROAD, DIDSBURY (FLATS) MANAGEMENT CO LIMITED | United Kingdom | STOCKPORT | Residents property management | — | — | — | — |
| 21 SUTTON ROAD SHREWSBURY LTD | United Kingdom | SHREWSBURY | Development of building projects | — | — | — | — |
| 21 WILBURY ROAD HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 21 WILBURY VILLAS LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 21-24 WESTBURY COURT RTM COMPANY LIMITED | United Kingdom | NEW MILTON | Residents property management | — | — | — | — |
| 210 AMESBURY AVENUE RTM COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 22 GUNNERSBURY AVENUE RESIDENTS ASSOCIATION LTD. | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 22 HIGHBURY NEW PARK LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 22 HIGHBURY ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Management of real estate on a fee or contract basis | — | — | — | — |
| 22 SALISBURY ROAD (WORTHING) LIMITED | United Kingdom | PORTSMOUTH | Residents property management | — | — | — | — |
| 22 SALISBURY ROAD LTD | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 22 THORNBURY ROAD (FREEHOLD) LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 22 TISBURY ROAD HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 22 WILBURY VILLAS HOVE LIMITED | United Kingdom | VENTNOR | Residents property management | — | — | — | — |
| 229 BURTON ROAD (DIDSBURY) MANAGEMENT COMPANY LIMITED | United Kingdom | HULME | Residents property management | — | — | — | — |
| 23 BRACKENBURY ROAD LTD | United Kingdom | LONDON | — | — | — | — | — |
| 23 BURNBURY ROAD LIMITED | United Kingdom | LONDON | Non-trading company | — | — | — | — |
| 23 DALEBURY ROAD LIMITED | United Kingdom | — | Other letting and operating of own or leased real estate | — | — | — | — |
| 23 FEENAN HIGHWAY (TILBURY) RTM COMPANY LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| 23 FINSBURY PARK ROAD N4 2LA LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 23 GLAZBURY ROAD (MANAGEMENT) LIMITED | United Kingdom | ESHER | Other accommodation | — | — | — | — |
| 23 HIGH STREET (SHOEBURYNESS) LIMITED | United Kingdom | SOUTHEND-ON-SEA | Residents property management | — | — | — | — |
| 23 HIGHBURY PARK LIMITED | United Kingdom | WORCESTER PARK | Residents property management | — | — | — | — |
| 23 HIGHBURY PLACE LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 23 HIGHBURY ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Other letting and operating of own or leased real estate | — | — | — | — |
| 23 NORBURY CRESCENT LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 23 TITHE BARN STREET HORBURY (MANAGEMENT COMPANY) LIMITED | United Kingdom | WAKEFIELD | Other accommodation | — | — | — | — |
| 23 WESTBURY ROAD RESIDENTS LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 235 CANTERBURY HALL LIMITED | United Kingdom | BEDFORD | Other business support service activities n.e.c. | — | — | — | — |
| 237 SHREWSBURY ROAD RTM COMPANY LTD | United Kingdom | GRANTHAM | Residents property management | — | — | — | — |
| 24 BRACKENBURY ROAD MANAGEMENT LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 24 BRONDESBURY VILLA'S RESIDENTS COMPANY LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 24 HIGH STREET (LEDBURY) MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 24 ROPER ROAD CANTERBURY LIMITED | United Kingdom | CANTERBURY | Residents property management | — | — | — | — |
| 24 SHREWSBURY ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | PRENTON | Residents property management | — | — | — | — |
| 24 WESTBURY ROAD WARMINSTER MANAGEMENT COMPANY LIMITED | United Kingdom | WARMINSTER | Residents property management | — | — | — | — |
| 24 WILBURY ROAD HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 244 TO 258 CHURCH LANE (KINGSBURY) LIMITED | United Kingdom | KINGSBURY | Non-trading company | — | — | — | — |
| 24A HIGHBURY GROVE FLAT OWNERS LIMITED | United Kingdom | POTTERS BAR | Management of real estate on a fee or contract basis | — | — | — | — |
| 25 BRONDESBURY ROAD LIMITED | United Kingdom | MILTON KEYNES | Residents property management | — | — | — | — |
| 25 CRANBURY ROAD LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification