Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 7
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BUILDERS BLACKPOOL LTD | United Kingdom | BLACKPOOL | Other construction installation | — | — | — | — |
| BUMP OF BLACKPOOL LTD | United Kingdom | BLACKPOOL | Other human health activities | — | — | — | — |
| C FRESH (BLACKPOOL) LTD | United Kingdom | BLACKPOOL | Other food services | — | — | — | — |
| C&M PROPERTIES BLACKPOOL LTD | United Kingdom | POULTON-LE-FYLDE | Buying and selling of own real estate | — | — | — | — |
| C. CABS (BLACKPOOL) LIMITED | United Kingdom | LANCASHIRE | Non-trading company | — | — | — | — |
| CABLE CHUTES (BLACKPOOL) LIMITED | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-02T16:01:24.034Z · machine-readable twin: /api/stats
| United Kingdom |
| BLACKPOOL |
| Activities of amusement parks and theme parks |
| — |
| — |
| — |
| — |
| CAFE 24 BLACKPOOL LTD | United Kingdom | BLACKPOOL | Unlicensed restaurants and cafes | — | — | — | — |
| CAFE RETRO BLACKPOOL LTD | United Kingdom | BLACKPOOL | Unlicensed restaurants and cafes | — | — | — | — |
| CAKE BOX BLACKPOOL LIMITED | United Kingdom | BLACKPOOL | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | — | — | — | — |
| CANTON CHEF BLACKPOOL LTD | United Kingdom | BLACKPOOL | Take-away food shops and mobile food stands | — | — | — | — |
| CARE SOLUTIONS BLACKPOOL LIMITED | United Kingdom | BLACKPOOL | Residential care activities for the elderly and disabled | — | — | — | — |
| CARMONT COURT (BLACKPOOL) LIMITED | United Kingdom | LYTHAM ST ANNES | Residents property management | — | — | — | — |
| CARRICK MEWS (BLACKPOOL) MANAGEMENT COMPANY LIMITED | United Kingdom | BLACKPOOL | Residents property management | — | — | — | — |
| CARS4CASH BLACKPOOL LTD | United Kingdom | BLACKPOOL | Sale of used cars and light motor vehicles | — | — | — | — |
| CASTLE PUB BLACKPOOL LIMITED | United Kingdom | BLACKPOOL | Public houses and bars | — | — | — | — |
| CC BLACKPOOL LTD | United Kingdom | POULTON-LE-FYLDE | Licensed restaurants | — | — | — | — |
| CENTRAL BLACKPOOL PCC HOLDING COMPANY LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CENTRAL BLACKPOOL PCC LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CENTRAL DRIVE (BLACKPOOL) MANAGEMENT LIMITED | United Kingdom | HOUNSLOW | Other accommodation | — | — | — | — |
| CENTRAL HOTEL BLACKPOOL LTD | United Kingdom | BLACKPOOL | Hotels and similar accommodation | — | — | — | — |
| CENTRAL PROPERTY MANAGEMENT (BLACKPOOL) LTD | United Kingdom | BLACKPOOL | Residents property management | — | — | — | — |
| CES BLACKPOOL LTD | United Kingdom | BLACKPOOL | Electrical installation | — | — | — | — |
| CHARNLEY GOLD HOTEL BLACKPOOL LTD | United Kingdom | BLACKPOOL | Hotels and similar accommodation | — | — | — | — |
| CHELSEA KINDERGARTEN (BLACKPOOL) LIMITED | United Kingdom | BLACKPOOL | Other service activities n.e.c. | — | — | — | — |
| CHERISH LEWIS BLACKPOOL LTD | United Kingdom | BLACKPOOL | Hotels and similar accommodation | — | — | — | — |
| CHERRY TREE COURT (BLACKPOOL) RESIDENTS ASSOCIATION LIMITED | United Kingdom | BLACKPOOL | Residents property management | — | — | — | — |
| CHICK A FILLA BLACKPOOL LIMITED | United Kingdom | BURY | Other food services | — | — | — | — |
| CHRIST CHURCH BLACKPOOL | United Kingdom | — | — | — | — | — | — |
| CHURCHILL BLACKPOOL INVESTMENTS LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| CITIZENS INFORMATION & ADVICE BUREAU (BLACKPOOL ADVICE) LTD | United Kingdom | BLACKPOOL | Other information service activities n.e.c. | — | — | — | — |
| CITY PROPERTIES BLACKPOOL LTD | United Kingdom | BLACKPOOL | Buying and selling of own real estate | — | — | — | — |
| CLARESTA HOTELS BLACKPOOL LTD | United Kingdom | HARROW | Hotels and similar accommodation | — | — | — | — |
| CLAUGHTON MANSIONS (BLACKPOOL) LIMITED | United Kingdom | LYTHAM ST. ANNES | Residents property management | — | — | — | — |
| CLEAN ALL BLACKPOOL LTD | United Kingdom | FLEETWOOD | General cleaning of buildings | — | — | — | — |
| CLEAR BREW PRESTON & BLACKPOOL LTD | United Kingdom | PRESTON | Specialised cleaning services | — | — | — | — |
| CLEVEDON CONFECTIONERY (BLACKPOOL) LIMITED | United Kingdom | NEW MILLS HIGH PEAK | — | — | — | — | — |
| CLICK PROPERTIES BLACKPOOL LIMITED | United Kingdom | BLACKPOOL | Development of building projects | — | — | — | — |
| CLIFTON CONSTRUCTIONS (BLACKPOOL) LIMITED | United Kingdom | FLEETWOOD | Non-trading company | — | — | — | — |
| CLIFTON COURT (BLACKPOOL) MANAGEMENT COMPANY LIMITED | United Kingdom | BLACKPOOL | Residents property management | — | — | — | — |
| CLOISTERS PROPERTIES (BLACKPOOL) LTD | United Kingdom | BLACKPOOL | Other letting and operating of own or leased real estate | — | — | — | — |
| CLOUD ACCOUNTANCY (BLACKPOOL) LTD | United Kingdom | BLACKPOOL | Accounting and auditing activities | — | — | — | — |
| COACH HOUSES (BLACKPOOL) LIMITED | United Kingdom | LYTHAM ST. ANNES | Residents property management | — | — | — | — |
| COCONUT COVE BLACKPOOL LIMITED | United Kingdom | BLACKPOOL | Hotels and similar accommodation | — | — | — | — |
| COMMUNITY HUB BLACKPOOL CIC | United Kingdom | BLACKPOOL | Other human health activities | — | — | — | — |
| COMMUNITY LIGHTING PARTNERSHIP (BLACKPOOL) HOLDINGS LIMITED | United Kingdom | MANCHESTER | Activities of head offices | — | — | — | — |
| COMMUNITY LIGHTING PARTNERSHIP (BLACKPOOL) LIMITED | United Kingdom | MANCHESTER | Construction of utility projects for electricity and telecommunications | — | — | — | — |
| CONRAD (BLACKPOOL) LIMITED | United Kingdom | ABINGDON | Production of electricity | — | — | — | — |
| COPPERFIELD MANOR BLACKPOOL MANAGEMENT COMPANY LIMITED | United Kingdom | LYTHAM ST ANNES | Residents property management | — | — | — | — |
| CORTON BEACH (BLACKPOOL) LTD | United Kingdom | PRESTON | Retail sale of automotive fuel in specialised stores | — | — | — | — |
| COUNTRY HAMPER BLACKPOOL LTD | United Kingdom | BLACKPOOL | Unlicensed restaurants and cafes | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification