Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 8
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CATHEDRAL WALK (WELLS) MANAGEMENT COMPANY LIMITED | United Kingdom | CROYDON | Residents property management | — | — | — | — |
| CATOR WELLS LTD | United Kingdom | LONDON | Other information service activities n.e.c. | — | — | — | — |
| CAUSTON WELLS LTD | United Kingdom | LIVERPOOL | Real estate agencies | — | — | — | — |
| CEDAR COURT (TUNBRIDGE WELLS) RTM COMPANY LIMITED | United Kingdom | TUNBRIDGE WELLS | Residents property management | — | — | — | — |
| CENTRESPACE (WELLS) LIMITED | United Kingdom | BRIDGWATER | Other letting and operating of own or leased real estate | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T00:44:11.424Z · machine-readable twin: /api/stats
| CHADWELLS ESTATE AGENTS LIMITED | United Kingdom | RETFORD | Buying and selling of own real estate | — | — | — | — |
| CHANDLER WELLS ACCOUNTANCY LIMITED | United Kingdom | BROADSTAIRS | Accounting and auditing activities | — | — | — | — |
| CHAPEL HILL HOMES (WELLSWAY) LIMITED | United Kingdom | BRISTOL | Construction of domestic buildings | — | — | — | — |
| CHARING WELLS LIMITED | United Kingdom | — | Other business support service activities n.e.c. | — | — | — | — |
| CHARLES AT STILWELLS LTD | United Kingdom | CRAWLEY | Maintenance and repair of motor vehicles | — | — | — | — |
| CHARLES WELLS BRANDS MANAGEMENT LIMITED | United Kingdom | BEDFORD | Non-trading company | — | — | — | — |
| CHARLES WELLS BREWERY LIMITED | United Kingdom | BEDFORD | Manufacture of beer | — | — | — | — |
| CHARLES WELLS LIMITED | United Kingdom | BEDFORD | Manufacture of beer | — | — | — | — |
| CHARLES WELLS PENSION TRUSTEES LIMITED | United Kingdom | BEDFORD | Pension funding | — | — | — | — |
| CHARLES WELLS PROPERTIES LTD | United Kingdom | MIDDLESBROUGH | Buying and selling of own real estate | — | — | — | — |
| CHARTERWELLSUK LIMITED | United Kingdom | BURTON-ON-TRENT | Activities of other holding companies n.e.c. | — | — | — | — |
| CHARTWELLS ACCOUNTANTS HOLDINGS LIMITED | United Kingdom | HALESOWEN | Activities of financial services holding companies | — | — | — | — |
| CHARTWELLS ACCOUNTANTS LIMITED | United Kingdom | HALESOWEN | Accounting and auditing activities | — | — | — | — |
| CHARTWELLS HOUNSLOW (FEEDING FUTURES) LIMITED | United Kingdom | BIRMINGHAM | Event catering activities | — | — | — | — |
| CHARTWELLS LIMITED | United Kingdom | RUBERY BIRMINGHAM | — | — | — | — | — |
| CHARTWELLS LOGISTICS LIMITED | United Kingdom | CRADLEY HEATH | Other transportation support activities | — | — | — | — |
| CHARTWELLS MORTGAGE BROKERS LIMITED | United Kingdom | MAIDSTONE | Financial intermediation not elsewhere classified | — | — | — | — |
| CHARWELLS BUSINESS VENTURE UK LTD | United Kingdom | LONDON | Retail sale of watches and jewellery in specialised stores | — | — | — | — |
| CHECKWELLS LTD | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| CHEDDAR & WELLS SKIPS LTD | United Kingdom | WELLS | Other transportation support activities | — | — | — | — |
| CHEESE PIZZA TUNBRIDGE WELLS LIMITED | United Kingdom | TUNBRIDGE WELLS | Take-away food shops and mobile food stands | — | — | — | — |
| CHEWELLS LTD | United Kingdom | LARBERT | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| CHILEAN SWELLS LLP | United Kingdom | LONDON | — | — | — | — | — |
| CHILLWELLS LTD | United Kingdom | LOUGHBOROUGH | Information technology consultancy activities | — | — | — | — |
| CHRIS SIDWELLS LTD | United Kingdom | DONCASTER | Other publishing activities | — | — | — | — |
| CHRIS WELLS ASSOCIATES LTD | United Kingdom | STOCKTON | Other engineering activities | — | — | — | — |
| CHRIS WELLS CONSTRUCTION LTD | United Kingdom | HOLT | Construction of domestic buildings | — | — | — | — |
| CHRIS WELLS CONSULTING LIMITED | United Kingdom | FLEET | Management consultancy activities other than financial management | — | — | — | — |
| CHRIS WELLS DESIGN LIMITED | United Kingdom | SHEFFIELD | Other business support service activities n.e.c. | — | — | — | — |
| CHRIS WELLS ELECTRICAL SERVICES LTD | United Kingdom | ASHFORD | Electrical installation | — | — | — | — |
| CHRISTIE WELLS ASSOCIATES LIMITED | United Kingdom | CARDIFF | Management consultancy activities other than financial management | — | — | — | — |
| CHRISTOPHER WELLS & ASSOCIATES LIMITED | United Kingdom | CHIPPING CAMPDEN | Accounting and auditing activities | — | — | — | — |
| CHRISTOPHER WELLS STELLAR PRIVATE COMPANY 1 TRADING LIMITED | United Kingdom | LIVERPOOL | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| CHRISTOPHER WELLS STELLAR PRIVATE COMPANY 2 TRADING LIMITED | United Kingdom | LIVERPOOL | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| CHURCH OF CHRIST (COMMERCIAL ROAD), TUNBRIDGE WELLS | United Kingdom | — | — | — | — | — | — |
| CITROEN WELLS PARTNERSHIP LIMITED LIABILITY PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| CITY OF WELLS ALMSHOUSES CIO | United Kingdom | — | — | — | — | — | — |
| CITY OF WELLS LIONS CLUB (CIO) | United Kingdom | — | — | — | — | — | — |
| CITYSTYLE LIVING (KIDWELLS THA) LIMITED | United Kingdom | LIVERPOOL | Buying and selling of own real estate | — | — | — | — |
| CIWELLS LTD | United Kingdom | GRIMSBY | Technical testing and analysis | — | — | — | — |
| CJM WELLSERVICES LTD | United Kingdom | FRASERBURGH | Other engineering activities | — | — | — | — |
| CLAREMONT COURT (TUNBRIDGE WELLS) MANAGEMENT LIMITED | United Kingdom | TUNBRIDGE WELLS | Residents property management | — | — | — | — |
| CLAREMONT WELLS PROPERTY LIMITED | United Kingdom | WINSFORD | Buying and selling of own real estate | — | — | — | — |
| CLARENCE HOUSE (TUNBRIDGE WELLS) MANAGEMENT LIMITED | United Kingdom | MARDEN | Residents property management | — | — | — | — |
| CLIVE HOWELLS LIMITED | United Kingdom | SWANSEA | Mixed farming | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification