Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| BARCHESTER ASSISTED LIVING PROPERTIES (CHORLEYWOOD) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BEECHWOOD PARK (CHORLEYWOOD) LIMITED | United Kingdom | CHORLEYWOOD | Management of real estate on a fee or contract basis | — | — | — | — |
| CASTLEGATE CHORLEYWOOD MANAGEMENT CO LIMITED | United Kingdom | LEIGHTON BUZZARD | Residents property management | — | — | — | — |
| CHORLEYWOOD AID FOR UKRAINE | United Kingdom | — | — | — | — | — | — |
| CHORLEYWOOD CAPITAL LTD | United Kingdom | LONDON | Dental practice activities | — | — | — | — |
| CHORLEYWOOD CARS LIMITED | United Kingdom | WATFORD | Licensed carriers |
measuring…
measuring…
measuring…
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Rendered 2026-09-02T00:38:49.245Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| CHORLEYWOOD COMMON YOUTH FOOTBALL CLUB LIMITED | United Kingdom | RICKMANSWORTH | Other letting and operating of own or leased real estate | — | — | — | — |
| CHORLEYWOOD CRICKET CLUB LTD | United Kingdom | RICKMANSWORTH | Activities of sport clubs | — | — | — | — |
| CHORLEYWOOD DENTAL PRACTICE LTD | United Kingdom | NORTHWOOD | Dental practice activities | — | — | — | — |
| CHORLEYWOOD DRY CLEANERS LTD | United Kingdom | RICKMANSWORTH | Washing and (dry-)cleaning of textile and fur products | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CHORLEYWOOD GOLDEN HOUSE LIMITED | United Kingdom | LONDON | Take-away food shops and mobile food stands | — | — | — | — |
| CHORLEYWOOD GOLF CLUB LIMITED | United Kingdom | HERTS | Activities of sport clubs | — | — | — | — |
| CHORLEYWOOD GROWTH PARTNERS LTD | United Kingdom | LONDON | Management consultancy activities other than financial management | — | — | — | — |
| CHORLEYWOOD HEALTH CARE LIMITED | United Kingdom | WATFORD | General medical practice activities | — | — | — | — |
| CHORLEYWOOD HOLDINGS LIMITED | United Kingdom | TORTOLA | — | — | — | — | — |
| CHORLEYWOOD HOMES LTD | United Kingdom | RICKMANSWORTH | Development of building projects | — | — | — | — |
| CHORLEYWOOD HOUSE MANAGEMENT COMPANY LIMITED | United Kingdom | RICKMANSWORTH | Management of real estate on a fee or contract basis | — | — | — | — |
| CHORLEYWOOD MOT & SERVICE CENTRE LTD | United Kingdom | WATFORD | Maintenance and repair of motor vehicles | — | — | — | — |
| CHORLEYWOOD MUSIC | United Kingdom | — | — | — | — | — | — |
| CHORLEYWOOD MUSIC PRODUCTIONS LTD | United Kingdom | RICKMANSWORTH | Performing arts | — | — | — | — |
| CHORLEYWOOD PIZZA & WOOD GRILL LTD | United Kingdom | LONDON | Take-away food shops and mobile food stands | — | — | — | — |
| CHORLEYWOOD PROPERTIES LLP | United Kingdom | MANCHESTER | — | — | — | — | — |
| CHORLEYWOOD RESEARCH LIMITED | United Kingdom | WITNEY | Other service activities n.e.c. | — | — | — | — |
| CHORLEYWOOD RETAIL LIMITED | United Kingdom | MIDDLESEX | Buying and selling of own real estate | — | — | — | — |
| CHORLEYWOOD TAVERNS LIMITED | United Kingdom | FRINTON ON SEA | Public houses and bars | — | — | — | — |
| CHORLEYWOOD TENNIS CLUB LIMITED | United Kingdom | CHORLEYWOOD | Activities of sport clubs | — | — | — | — |
| CHORLEYWOOD TRADING LTD | United Kingdom | RICKMANSWORTH | Banks | — | — | — | — |
| CONNECT CHURCH CHORLEYWOOD | United Kingdom | CHORLEYWOOD | Activities of religious organizations | — | — | — | — |
| ELIZABETH HOUSE (CHORLEYWOOD) MANAGEMENT COMPANY LIMITED | United Kingdom | CHORLEYWOOD | Residents property management | — | — | — | — |
| GRENVILLE COURT (CHORLEYWOOD) COMPANY LIMITED | United Kingdom | PINNER | Residents property management | — | — | — | — |
| HILLSIDE PRE-SCHOOL (CHORLEYWOOD) LTD | United Kingdom | CHORLEYWOOD | Pre-primary education | — | — | — | — |
| HOMEFIELD ROAD (CHORLEYWOOD) MANAGEMENT COMPANY LIMITED | United Kingdom | RICKMANSWORTH | Management of real estate on a fee or contract basis | — | — | — | — |
| JUMMAH IN CHORLEYWOOD | United Kingdom | — | — | — | — | — | — |
| JUNIPER COURT (CHORLEYWOOD) LIMITED | United Kingdom | WINDSOR | Residents property management | — | — | — | — |
| LATIMER CHASE (CHORLEYWOOD) MANAGEMENT COMPANY LIMITED | United Kingdom | RICKMANSWORTH | Residents property management | — | — | — | — |
| LOWER ROAD CHORLEYWOOD MANAGEMENT LIMITED | United Kingdom | GREAT MISSENDEN | Residents property management | — | — | — | — |
| PAWS & CO (CHORLEYWOOD) LIMITED | United Kingdom | LONDON | Other service activities n.e.c. | — | — | — | — |
| SLIABH CONSTRUCTION (CHORLEYWOOD) LIMITED | United Kingdom | RICKMANSWORTH | Development of building projects | — | — | — | — |
| THAI KITCHEN CHORLEYWOOD LTD | United Kingdom | UXBRIDGE | Event catering activities | — | — | — | — |
| THE CHORLEYWOOD COFFEE MILL CO LIMITED | United Kingdom | RICKMANSWORTH | Unlicensed restaurants and cafes | — | — | — | — |
| THE DELL (CHORLEYWOOD) RESIDENTS LIMITED | United Kingdom | RICKMANSWORTH | Residents property management | — | — | — | — |
| THE VILLAGE BUZZ (CHORLEYWOOD) LTD | United Kingdom | GREENFORD | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| TROUT RISE CHORLEYWOOD LTD | United Kingdom | RICKMANSWORTH | Buying and selling of own real estate | — | — | — | — |
| WESTGATE HEALTHCARE (CHORLEYWOOD) LIMITED | United Kingdom | BOREHAMWOOD | Other human health activities | — | — | — | — |
| WHITE HORSE PUB CHORLEYWOOD LIMITED | United Kingdom | KINGS LANGLEY | Public houses and bars | — | — | — | — |
| WINDERMERE CLOSE (CHORLEYWOOD) FREEHOLD LIMITED | United Kingdom | WINDSOR | Residents property management | — | — | — | — |
| WINDERMERE CLOSE MANAGEMENT COMPANY (CHORLEYWOOD) LIMITED | United Kingdom | WINDSOR | Residents property management | — | — | — | — |
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification