Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 1 EARLS COURT SQUARE FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 12 EARLS COURT SQUARE (MANAGEMENT) LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 18 EARLS COURT SQUARE LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 20 AND 22 EARLS COURT SQUARE LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 33-41 EARLS COURT SQUARE MANAGEMENT LIMITED | United Kingdom | WATFORD | Residents property management | — | — | — | — |
| 51 EARLS COURT SQUARE FREEHOLD LIMITED |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T11:50:11.602Z · machine-readable twin: /api/stats
| United Kingdom |
| LONDON |
| Residents property management |
| — |
| — |
| — |
| — |
| 53/55 EARLS COURT SQUARE LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 57 EARLS COURT SQUARE FREEHOLD LIMITED | United Kingdom | BILLERICAY | Residents property management | — | — | — | — |
| 57 EARLS COURT SQUARE MANAGEMENT LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 59 EARLS COURT SQUARE FREEHOLD LIMITED | United Kingdom | KNUTSFORD | Residents property management | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 6 EARLS COURT SQUARE LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| 63 EARLS COURT SQUARE RTM COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 67 EARLS COURT SQUARE FREEHOLD COMPANY LIMITED | United Kingdom | TENTERDEN | Residents property management | — | — | — | — |
| 69 EARLS COURT SQUARE LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 8 EARLS COURT SQUARE LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| EARLS COURT SQUARE LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification