Company dataset
Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Companies
879 matches · page 1 of 18
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 40 SELLONS FREEHOLD MANAGEMENT LTD | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 5 LOONS ELLON LTD | United Kingdom | ELLON | Take-away food shops and mobile food stands | — | — | — | — |
| A&I Mellon AB | Sweden | MALMÖ | — | — | — | — | — |
| ALAFIA AYE PELLON Jesus Pellon Valdes | Norway | ASKER | Andre personlige tjenester ikke nevnt annet sted | — | — | — | 22 20 08 19 |
| ALLEN & MELLON ENVIRONMENTAL LIMITED | United Kingdom | BELFAST | Environmental consulting activities | — | — | — | — |
| ANDERSON CONTRACTS (ELLON) LIMITED | United Kingdom | PETERHEAD | Other service activities n.e.c. | — | — | — | — |
| ANDREW PENNY (ELLON) LIMITED | United Kingdom | ELLON | Plumbing, heat and air-conditioning installation | — | — | — | — |
| ARENA STRENGTH AND FITNESS GYM (ELLON) LTD | United Kingdom | ELLON | Fitness facilities | — | — | — | — |
| ASTELLON LIMITED | United Kingdom | MILTON KEYNES | Combined office administrative service activities | — | — | — | — |
| AXELLON LTD | United Kingdom | LONDON | Business and domestic software development | — | — | — | — |
| Ahopellon Peruna Oy | Finland | VALKEALA | Growing of potatoes | — | — | — | — |
| Ahopellon Rakennuspalvelu Oy | Finland | SAUKONKYLÄ | Construction of residential and non-residential buildings | — | — | — | — |
| Ahopellon kauppa avoin yhtiö | Finland | PERTUNMAA | Non-specialised retail sale of predominately food, beverages or tobacco | — | — | — | — |
| Antellon Lena Schagerström AB | Sweden | ÖREBRO | — | — | — | — | — |
| Apellon Oy | Finland | HATTULA | Other human health activities n.e.c. | — | — | — | — |
| As Oy Erkkilä Espoon Veräjäpellonkatu 9 | Finland | ESPOO | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Helsingin Siltapellonkuja | Finland | HELSINKI | Operating of own or leased dwellings and residential real estate | — | taloasema.fi | — | — |
| As Oy Helsingin Vaskipellon Valo | Finland | HELSINKI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Helsingin Vaskipellonkuja 12 A | Finland | HELSINKI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Helsingin Vaskipellonkuja 12 B | Finland | ESPOO | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Hollolan Murronpellontie 2 | Finland | LAMMI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Hämeenlinnan Peukalonpellontie 5 | Finland | HÄMEENLINNA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Jyväskylän Pajapellontähti | Finland | INHAN TEHTAAT | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Jyväskylän Pellonreuna 1 | Finland | JYVÄSKYLÄ | Operating of own or leased dwellings and residential real estate | — | jskipa.fi | — | — |
| As Oy Kellonsoittajankatu 19, Turku | Finland | PIISPANRISTI | Operating of own or leased dwellings and residential real estate | — | urho.info | — | — |
| As Oy Klaukkalan Takapellontie 4 | Finland | KLAUKKALA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Ksnk:n Jokipellontie 7 | Finland | KUUSANKOSKI | Operating of own or leased dwellings and residential real estate | — | isannointikolmio.fi | — | — |
| As Oy Lahden Uudenpellonkulma | Finland | LAHTI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Lappeenrannan Kalliopellonkatu 5 | Finland | LAPPEENRANTA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Linnanpellontie Lohjan kunta | Finland | LOHJA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Nurmijärven Kaurapellontie 3 | Finland | HELSINKI | Operating of own or leased dwellings and residential real estate | — | kiinteistotahkola.fi | — | — |
| As Oy Oriveden Vuohipellontie 2 | Finland | ORIVESI AS | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Oulun Kellonranta | Finland | HAUKIPUDAS | Operating of own or leased dwellings and residential real estate | — | tuttu.fi | — | — |
| As Oy Sänkipellontie 1 Hämeenlinna | Finland | HÄMEENLINNA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Tuusulan Kulmapellon kruunu | Finland | JÄRVENPÄÄ | Operating of own or leased dwellings and residential real estate | — | retta.fi | — | — |
| As Oy Tuusulan Pellonlaita | Finland | TUUSULA | Operating of own or leased dwellings and residential real estate | — | kontuoy.fi | — | — |
| As Oy Tyrnävän Pellonpolku | Finland | TYRNÄVÄ | Operating of own or leased dwellings and residential real estate | — | allcare.fi | — | — |
| As Oy Viljapellontie 4 | Finland | TAMPERE | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Aittapellonkatu 3 | Finland | LAHTI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Aittapellonkatu 7 | Finland | LAHTI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Aittapellonkatu 9 | Finland | LAHTI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Anianpellontie 14 | Finland | VANTAA | Operating of own or leased dwellings and residential real estate | — | pki.fi | — | — |
| As. Oy Helsingin Mäkipellontie 5 | Finland | HELSINKI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Helsingin Sotilaspellontie 6 | Finland | HELSINKI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Hopeapellon Ranta, Hämeenlinna | Finland | HYVINKÄÄ | Operating of own or leased dwellings and residential real estate | — | isannointiliiga.fi | — | — |
| As. Oy Hämeenlinnan Hopeapellon helmi | Finland | HÄMEENLINNA | Operating of own or leased dwellings and residential real estate | — | vehkakoski-helen.fi | — | — |
| As. Oy Jokipellonpuisto | Finland | JÄRVENPÄÄ | Operating of own or leased dwellings and residential real estate | — | rettaisannointi.fi | — | 0102282000 |
| As. Oy Jyväskylän Pajapellontie 6 | Finland | JYVÄSKYLÄ | Operating of own or leased dwellings and residential real estate | — | idealisannointi.fi | — | — |
| As. Oy Kajaanin Metsäpellontie 2 | Finland | KAJAANI | Operating of own or leased dwellings and residential real estate | — | tilipalvelukorhonen.fi | — | — |
| As. Oy Kaurapellontie 18 | Finland | PORI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
Countries
Companies by country of registration
Cities
Registered address, as filed
Industries
The register’s own classification
Where this comes from
PRH/YTJ open data (Finland)
An official data source.
- Covers
- Finland — See the source for coverage details.
- Licence
- CC BY 4.0
- Source website
- avoindata.prh.fi
- Last successful update
- 1 Sept 2026, 00:22 UTC
- Records in that update
- 462,878
GLEIF LEI records
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
- Covers
- Worldwide — Worldwide — LEI holders only, so mainly larger and regulated companies.
- Licence
- CC0 (public domain)
- Source website
- api.gleif.org
- Last successful update
- never
- Records in that update
- —
Uzņēmumu reģistrs (Latvia)
An official data source.
- Covers
- Latvia — See the source for coverage details.
- Licence
- CC BY 4.0 (EU High-Value Dataset)
- Source website
- data.gov.lv
- Last successful update
- 1 Sept 2026, 00:25 UTC
- Records in that update
- 487,658
Brønnøysundregistrene Enhetsregisteret (Norway)
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
- Covers
- Norway — Norway — the complete register, including industry codes, employee counts and registered websites.
- Licence
- NLOD (Norwegian Licence for Open Government Data)
- Source website
- data.brreg.no
- Last successful update
- 1 Sept 2026, 00:20 UTC
- Records in that update
- 1,171,884
Bolagsverket + SCB bulk files (Sweden)
An official data source.
- Covers
- Sweden — See the source for coverage details.
- Licence
- Avgiftsfri, EU High-Value Dataset regime
- Source website
- vardefulla-datamangder.bolagsverket.se
- Last successful update
- 1 Sept 2026, 00:34 UTC
- Records in that update
- 1,933,210
UK Companies House (basic company data)
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
- Covers
- United Kingdom — United Kingdom — the complete register, updated from the monthly bulk file.
- Licence
- Companies Act 2006 register data; no reuse restrictions stated by Companies House
- Source website
- download.companieshouse.gov.uk
- Last successful update
- 31 Aug 2026, 18:39 UTC
- Records in that update
- 5,695,465
Company websites (self-published)
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
- Covers
- Worldwide — Any country we have companies for; researched company by company.
- Licence
- Facts from each company's own public site, attributed per field
- Last successful update
- never
- Records in that update
- —
Rendered 2026-09-01T07:54:25.775Z · machine-readable twin: /api/stats