Company dataset
Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Companies
43 matches · page 1 of 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| CHERRYWOOD MANAGEMENT COMPANY (HEDGE END) LIMITED | United Kingdom | HAMPSHIRE | Residents property management | — | — | — | — |
| CONNAUGHT CARE (HEDGE END) HOLDINGS LIMITED | United Kingdom | BAGSHOT | Activities of other holding companies n.e.c. | — | — | — | — |
| CONNAUGHT CARE (HEDGE END) LIMITED | United Kingdom | BAGSHOT | Other residential care activities n.e.c. | — | — | — | — |
| COOP MICRO BAR HEDGE END LTD | United Kingdom | SOUTHAMPTON | Public houses and bars | — | — | — | — |
| HEDGE END 1 MANAGEMENT COMPANY LIMITED | United Kingdom | UPHAM | Residents property management | — | — | — | — |
| HEDGE END BUILDERS LTD | United Kingdom | SOUTHAMPTON | Construction of domestic buildings | — | — | — | — |
| HEDGE END CARE HOME LIMITED | United Kingdom | BAGSHOT | Buying and selling of own real estate | — | — | — | — |
| HEDGE END CARPETS AND FLOORING LTD | United Kingdom | SOUTHAMPTON | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | — | — | — | — |
| HEDGE END CLUB LIMITED | United Kingdom | — | — | — | — | — | — |
| HEDGE END GOLF CENTRE LIMITED | United Kingdom | BOURNEMOUTH | — | — | — | — | — |
| HEDGE END GYM LIMITED | United Kingdom | SOUTHAMPTON | Fitness facilities | — | — | — | — |
| HEDGE END HOLDINGS LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| HEDGE END HOMES LTD | United Kingdom | SOUTHAMPTON | Development of building projects | — | — | — | — |
| HEDGE END III MANAGEMENT COMPANY LIMITED | United Kingdom | NEW MILTON | Residents property management | — | — | — | — |
| HEDGE END KEBAB LIMITED | United Kingdom | WALTHAM ABBEY | Take-away food shops and mobile food stands | — | — | — | — |
| HEDGE END KEBABS PIZZA LTD | United Kingdom | SOUTHAMPTON | Unlicensed restaurants and cafes | — | — | — | — |
| HEDGE END PARK LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| HEDGE END PLACE MANAGEMENT COMPANY LIMITED | United Kingdom | CROYDON | Residents property management | — | — | — | — |
| HEDGE END POST OFFICE | United Kingdom | SOUTHAMPTON | — | — | — | — | — |
| HEDGE END SOLUTIONS LTD | United Kingdom | SOUTHAMPTON | Management consultancy activities other than financial management | — | — | — | — |
| HEDGE END SPECSAVERS LIMITED | United Kingdom | FAREHAM | Retail sale by opticians | — | — | — | — |
| HEDGE END SUPPLIES LIMITED | United Kingdom | ROMSEY | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | — | — | — | — |
| HEDGE END TAXI LTD | United Kingdom | SOUTHAMPTON | Taxi operation | — | — | — | — |
| HEDGE END VETS4PETS LIMITED | United Kingdom | HANDFORTH | Veterinary activities | — | — | — | — |
| HEDGE END VILLAGE HALL PRE-SCHOOL CIO | United Kingdom | — | — | — | — | — | — |
| HOBB LANE (HEDGE END) MANAGEMENT COMPANY LIMITED | United Kingdom | SOUTHAMPTON | Residents property management | — | — | — | — |
| HOBSON AND KELSEY (HEDGE END) LIMITED | United Kingdom | SOUTHAMPTON | Other letting and operating of own or leased real estate | — | — | — | — |
| HOME FARM HEDGE END MANAGEMENT COMPANY LIMITED | United Kingdom | HEDGE END | Residents property management | — | — | — | — |
| HOPSCOTCH DAY NURSERIES (HEDGE END) LIMITED | United Kingdom | FAREHAM | Pre-primary education | — | — | — | — |
| KINGSWOOD (HEDGE END) LIMITED | United Kingdom | SOUTHAMPTON | Management of real estate on a fee or contract basis | — | — | — | — |
| MARKS AND SPENCER 2005 (HEDGE END STORE) LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| MMP HEDGE END LIMITED | United Kingdom | EASTLEIGH | Printing n.e.c. | — | — | — | — |
| OAK TREE PLACE (HEDGE END) MANAGEMENT COMPANY LIMITED | United Kingdom | SOUTHAMPTON | Residents property management | — | — | — | — |
| OAK TREE PLACE PHASE 2 (HEDGE END) MANAGEMENT COMPANY LIMITED | United Kingdom | NEW MILTON | Residents property management | — | — | — | — |
| OAKTREE PLACE PH3 (HEDGE END) MANAGEMENT COMPANY LIMITED | United Kingdom | NEW MILTON | Residents property management | — | — | — | — |
| POPLAR WAY MANAGEMENT (HEDGE END) LIMITED | United Kingdom | SOUTHAMPTON | Other letting and operating of own or leased real estate | — | — | — | — |
| SPRING GARDENS (HEDGE END) LIMITED | United Kingdom | SOUTHAMPTON | — | — | — | — | — |
| ST. JOHNS (HEDGE END) RESIDENTS LIMITED | United Kingdom | SOUTHAMPTON | Residents property management | — | — | — | — |
| THE MULBERRY BUSH (HEDGE END) LIMITED | United Kingdom | SOUTHAMPTON | Activities of other holding companies n.e.c. | — | — | — | — |
| THE PINES (HEDGE END) LIMITED | United Kingdom | SOUTHAMPTON | Residents property management | — | — | — | — |
| TYRESALES AND SERVICE (HEDGE END) LIMITED | United Kingdom | SOUTHAMPTON | Maintenance and repair of motor vehicles | — | — | — | — |
| WHITE & GUARD (HEDGE END) LIMITED | United Kingdom | SOUTHAMPTON | Real estate agencies | — | — | — | — |
| YELLOW DOT (HEDGE END) LIMITED | United Kingdom | NORTHAMPTON | Pre-primary education | — | — | — | — |
Countries
Companies by country of registration
Cities
Registered address, as filed
Industries
The register’s own classification
Where this comes from
PRH/YTJ open data (Finland)
An official data source.
- Covers
- Finland — See the source for coverage details.
- Licence
- CC BY 4.0
- Source website
- avoindata.prh.fi
- Last successful update
- 1 Sept 2026, 00:22 UTC
- Records in that update
- 462,878
GLEIF LEI records
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
- Covers
- Worldwide — Worldwide — LEI holders only, so mainly larger and regulated companies.
- Licence
- CC0 (public domain)
- Source website
- api.gleif.org
- Last successful update
- never
- Records in that update
- —
Uzņēmumu reģistrs (Latvia)
An official data source.
- Covers
- Latvia — See the source for coverage details.
- Licence
- CC BY 4.0 (EU High-Value Dataset)
- Source website
- data.gov.lv
- Last successful update
- 1 Sept 2026, 00:25 UTC
- Records in that update
- 487,658
Brønnøysundregistrene Enhetsregisteret (Norway)
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
- Covers
- Norway — Norway — the complete register, including industry codes, employee counts and registered websites.
- Licence
- NLOD (Norwegian Licence for Open Government Data)
- Source website
- data.brreg.no
- Last successful update
- 1 Sept 2026, 00:20 UTC
- Records in that update
- 1,171,884
Bolagsverket + SCB bulk files (Sweden)
An official data source.
- Covers
- Sweden — See the source for coverage details.
- Licence
- Avgiftsfri, EU High-Value Dataset regime
- Source website
- vardefulla-datamangder.bolagsverket.se
- Last successful update
- 1 Sept 2026, 00:34 UTC
- Records in that update
- 1,933,210
UK Companies House (basic company data)
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
- Covers
- United Kingdom — United Kingdom — the complete register, updated from the monthly bulk file.
- Licence
- Companies Act 2006 register data; no reuse restrictions stated by Companies House
- Source website
- download.companieshouse.gov.uk
- Last successful update
- 31 Aug 2026, 18:39 UTC
- Records in that update
- 5,695,465
Company websites (self-published)
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
- Covers
- Worldwide — Any country we have companies for; researched company by company.
- Licence
- Facts from each company's own public site, attributed per field
- Last successful update
- never
- Records in that update
- —
Rendered 2026-09-01T09:32:45.973Z · machine-readable twin: /api/stats