Company dataset
Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Companies
127 matches · page 1 of 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| ATLETICO JAREN AS | Norway | JAREN | Treningssentervirksomhet | — | — | — | — |
| Altira Spejaren AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Altra Försäljaren 9 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| As. Oy Rajarentukka | Finland | OULU | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Ojarentukka | Finland | ROVANIEMI | Operating of own or leased dwellings and residential real estate | — | retta.fi | — | — |
| BJØRNAR RUUD MOJAREN | Norway | FLESBERG | Grunnarbeid | — | — | — | 91393183 |
| BRANDBU OG JAREN NÆRINGSLIV | Norway | BRANDBU | Aktiviteter i næringslivs- og arbeidsgiverorganisasjoner | — | — | — | 61 33 61 10 |
| BRO Spejaren 4 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| BRO Spejaren 5 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| BRUBYGGJAREN | Norway | EIDFJORD | Utgivelse av blader og tidsskrifter | — | — | — | — |
| BS JAREN AS | Norway | LYSAKER | Uoppgitt | — | — | — | — |
| Bodrejaren AB | Sweden | FALKENBERG | — | — | — | — | — |
| Bostadsföreningen Plöjaren u.p.a. | Sweden | ENSKEDE | — | — | — | — | — |
| Bostadsrättsföreningen Drejaren i Göteborg | Sweden | GÖTEBORG | — | — | — | — | — |
| Bostadsrättsföreningen Frånskiljaren | Sweden | LUDVIKA | — | — | — | — | — |
| Bostadsrättsföreningen Hejaren 1 | Sweden | SUNDBYBERG | — | — | — | — | — |
| Bostadsrättsföreningen Hejaren 11 | Sweden | SUNDSVALL | — | — | — | — | — |
| Bostadsrättsföreningen Hejaren 3 | Sweden | SUNDSVALL | — | — | — | — | — |
| Bostadsrättsföreningen Hejaren 5 | Sweden | SUNDSVALL | — | — | — | — | — |
| Bostadsrättsföreningen Hejaren 8 | Sweden | SUNDSVALL | — | — | — | — | — |
| Bostadsrättsföreningen Konterfejaren 12 | Sweden | HÄGERSTEN | — | — | — | — | — |
| Bostadsrättsföreningen Krejaren 17 | Sweden | STOCKHOLM | — | — | — | — | — |
| Bostadsrättsföreningen Krejaren 18 | Sweden | STOCKHOLM | — | — | — | — | — |
| Bostadsrättsföreningen Krejaren 4 | Sweden | STOCKHOLM | — | — | — | — | — |
| Bostadsrättsföreningen Krejaren nr 16 | Sweden | STOCKHOLM | — | — | — | — | — |
| Bostadsrättsföreningen Plöjaren 10 | Sweden | LIDINGÖ | — | — | — | — | — |
| Bostadsrättsföreningen Svärdfejaren | Sweden | GÖTEBORG | — | — | — | — | — |
| Bostadsrättsföreningen Öljaren | Sweden | KATRINEHOLM | — | — | — | — | — |
| Bostadsrättsföreningen Öljaren | Sweden | GÖTEBORG | — | — | — | — | — |
| Båtförsäljaren i Ullared AB | Sweden | ULLARED | — | — | — | — | — |
| CASTELLUM FÖRSÄLJAREN AB | Sweden | ÖREBRO | — | — | — | — | — |
| CJ JAREN AS | Norway | VØYENENGA | Uoppgitt | — | — | — | — |
| CONDOR FOTO JAREN | Norway | KNAPSTAD | Fotografvirksomhet | — | — | — | — |
| Cykelställsäljaren i Sverige AB | Sweden | TUMBA | — | — | — | — | — |
| DAGFINN JAREN | Norway | KONGSBERG | All annen faglig, vitenskapelig og teknisk virksomhet ikke nevnt annet sted | — | — | — | — |
| Evolv Norrköping Drejaren 1 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| FAU JAREN SKOLE | Norway | JAREN | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | — | 976 29 815 |
| FRØYDIS JAREN | Norway | OSLO | Pr og kommunikasjonstjenester | — | — | — | 995 29 522 |
| Fastighetsbolaget Filipstad Hejaren 15 och 18 AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Fettavskiljaren Sverige AB | Sweden | KARLSKRONA | — | — | — | — | — |
| Golvväljaren Sverige AB | Sweden | LJUSDAL | — | — | — | — | — |
| Green Krejaren 21 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| HISTORIEFORTELJAREN C/O HILDEGUNN MARIA HAANES RUSET | Norway | VINSTRA | Forskning og eksperimentell utvikling innenfor naturvitenskap og teknikk | — | — | — | 959 35 300 |
| HSB Bostadsrättsförening Hejaren 2 i Sundbyberg | Sweden | SOLNA | — | — | — | — | — |
| HSB Bostadsrättsförening Plöjaren i Ludvika | Sweden | LUDVIKA | — | — | — | — | — |
| Hajaren Fastigheter AB | Sweden | KARLSKOGA | — | — | — | — | — |
| Hejaren Hus AB | Sweden | HÄRNÖSAND | — | — | — | — | — |
| JAREN ANTIRUST HANS E. ENGELY | Norway | JAREN | Reparasjon og vedlikehold av motorvogner | — | — | — | 95 78 69 74 |
| JAREN BATHROOMS LTD | United Kingdom | SANDOWN | Construction of domestic buildings | — | — | — | — |
| JAREN CENTER AS | Norway | JAREN | Utleie av egen eller leid fast eiendom | — | — | — | — |
Countries
Companies by country of registration
Cities
Registered address, as filed
Industries
The register’s own classification
Where this comes from
PRH/YTJ open data (Finland)
An official data source.
- Covers
- Finland — See the source for coverage details.
- Licence
- CC BY 4.0
- Source website
- avoindata.prh.fi
- Last successful update
- 1 Sept 2026, 00:22 UTC
- Records in that update
- 462,878
GLEIF LEI records
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
- Covers
- Worldwide — Worldwide — LEI holders only, so mainly larger and regulated companies.
- Licence
- CC0 (public domain)
- Source website
- api.gleif.org
- Last successful update
- never
- Records in that update
- —
Uzņēmumu reģistrs (Latvia)
An official data source.
- Covers
- Latvia — See the source for coverage details.
- Licence
- CC BY 4.0 (EU High-Value Dataset)
- Source website
- data.gov.lv
- Last successful update
- 1 Sept 2026, 00:25 UTC
- Records in that update
- 487,658
Brønnøysundregistrene Enhetsregisteret (Norway)
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
- Covers
- Norway — Norway — the complete register, including industry codes, employee counts and registered websites.
- Licence
- NLOD (Norwegian Licence for Open Government Data)
- Source website
- data.brreg.no
- Last successful update
- 1 Sept 2026, 00:20 UTC
- Records in that update
- 1,171,884
Bolagsverket + SCB bulk files (Sweden)
An official data source.
- Covers
- Sweden — See the source for coverage details.
- Licence
- Avgiftsfri, EU High-Value Dataset regime
- Source website
- vardefulla-datamangder.bolagsverket.se
- Last successful update
- 1 Sept 2026, 00:34 UTC
- Records in that update
- 1,933,210
UK Companies House (basic company data)
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
- Covers
- United Kingdom — United Kingdom — the complete register, updated from the monthly bulk file.
- Licence
- Companies Act 2006 register data; no reuse restrictions stated by Companies House
- Source website
- download.companieshouse.gov.uk
- Last successful update
- 31 Aug 2026, 18:39 UTC
- Records in that update
- 5,695,465
Company websites (self-published)
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
- Covers
- Worldwide — Any country we have companies for; researched company by company.
- Licence
- Facts from each company's own public site, attributed per field
- Last successful update
- never
- Records in that update
- —
Rendered 2026-09-01T06:05:25.776Z · machine-readable twin: /api/stats