Company dataset
Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Companies
636 matches · page 1 of 13
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| (THE) JERSEY HUT UK LTD | United Kingdom | ABERDARE | Retail sale via mail order houses or via Internet | — | — | — | — |
| 1-3 JERSEY ROAD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 110 SVS JERSEY TRUSTEE 1 LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| 110 SVS JERSEY TRUSTEE 2 LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| 120MG JERSEY LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| 2020 GROUP (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| 204 GP STREET (JERSEY) LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| 23 JERSEY LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 36 JERSEY STREET LTD | United Kingdom | CHELTENHAM | Residents property management | — | — | — | — |
| 40 CADOGAN PLACE (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| 41 CADOGAN PLACE (JERSEY) LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| 5-8 JERSEY COURT RESIDENTS LIMITED | United Kingdom | ISLEWORTH | — | — | — | — | — |
| ACCSYS JERSEY LIMITED | United Kingdom | SY. HELIER | — | — | — | — | — |
| ACCURO CO-TRUSTEES (JERSEY) LTD | United Kingdom | ST HELIER | — | — | — | — | — |
| ACCURO TRUSTEES (JERSEY) LTD | United Kingdom | ST HELIER | — | — | — | — | — |
| AERO INVEST (JERSEY) | United Kingdom | LUTON | — | — | — | — | — |
| AFFORDABLE JERSEY LIMITED | United Kingdom | LONDON | Public relations and communications activities | — | — | — | — |
| AG LEINSTER SQUARE (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| AGRICULTURAL HOLDINGS (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| AI ALTIUS PARENT JERSEY LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ALBOC (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ALBURY LAND (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ALDWICKBURY PARK GOLF CLUB (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ALLOYMTD (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ALPHAGATE JERSEY TRUSTEE 1 LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ALPHAGATE JERSEY TRUSTEE 2 LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| AMA INVESTMENTS JERSEY LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ANDREW DE JERSEY LIMITED | United Kingdom | BOURNEMOUTH | Life insurance | — | — | — | — |
| ANDREW THOMAS (JERSEY) LIMITED | United Kingdom | ST MARTIN | — | — | — | — | — |
| ARC JERSEY TRUSTEE 1 LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| ARC JERSEY TRUSTEE 2 LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| ARC UK INDUSTRIAL PORTFOLIO I JERSEY PROPCO LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| ARROW CARDIFF (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ARROW CARDIFF (JERSEY) LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| ARTHUR MIDCO (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ASCOTT REIT (JERSEY) LIMITED - UK | United Kingdom | ST. HELIER | — | — | — | — | — |
| ASCOTT ST JAMES (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ATHENA HALL (JERSEY) LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| ATLAS HOTELS (DARTFORD-JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ATLAS HOTELS (LEEDS - JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ATLAS HOTELS (NEWCASTLE - JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ATLAS HOTELS (POOLE - JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ATPI (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| ATPI HOLDINGS (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| AUXO BOTTOMCO JERSEY LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| AUXO MIDCO JERSEY LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| AUXO TOPCO JERSEY LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| AVENFIELD (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| Aktiebolaget Jersey Depot | Sweden | STOCKHOLM | — | — | — | — | — |
| BAMBOO SHOOTS (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
Countries
Companies by country of registration
Cities
Registered address, as filed
Industries
The register’s own classification
Where this comes from
PRH/YTJ open data (Finland)
An official data source.
- Covers
- Finland — See the source for coverage details.
- Licence
- CC BY 4.0
- Source website
- avoindata.prh.fi
- Last successful update
- 1 Sept 2026, 00:22 UTC
- Records in that update
- 462,878
GLEIF LEI records
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
- Covers
- Worldwide — Worldwide — LEI holders only, so mainly larger and regulated companies.
- Licence
- CC0 (public domain)
- Source website
- api.gleif.org
- Last successful update
- never
- Records in that update
- —
Uzņēmumu reģistrs (Latvia)
An official data source.
- Covers
- Latvia — See the source for coverage details.
- Licence
- CC BY 4.0 (EU High-Value Dataset)
- Source website
- data.gov.lv
- Last successful update
- 1 Sept 2026, 00:25 UTC
- Records in that update
- 487,658
Brønnøysundregistrene Enhetsregisteret (Norway)
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
- Covers
- Norway — Norway — the complete register, including industry codes, employee counts and registered websites.
- Licence
- NLOD (Norwegian Licence for Open Government Data)
- Source website
- data.brreg.no
- Last successful update
- 1 Sept 2026, 00:20 UTC
- Records in that update
- 1,171,884
Bolagsverket + SCB bulk files (Sweden)
An official data source.
- Covers
- Sweden — See the source for coverage details.
- Licence
- Avgiftsfri, EU High-Value Dataset regime
- Source website
- vardefulla-datamangder.bolagsverket.se
- Last successful update
- 1 Sept 2026, 00:34 UTC
- Records in that update
- 1,933,210
UK Companies House (basic company data)
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
- Covers
- United Kingdom — United Kingdom — the complete register, updated from the monthly bulk file.
- Licence
- Companies Act 2006 register data; no reuse restrictions stated by Companies House
- Source website
- download.companieshouse.gov.uk
- Last successful update
- 31 Aug 2026, 18:39 UTC
- Records in that update
- 5,695,465
Company websites (self-published)
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
- Covers
- Worldwide — Any country we have companies for; researched company by company.
- Licence
- Facts from each company's own public site, attributed per field
- Last successful update
- never
- Records in that update
- —
Rendered 2026-09-01T05:36:03.445Z · machine-readable twin: /api/stats