Company dataset
Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Companies
747 matches · page 1 of 15
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| AK-Car Antero Kokkola Kommandiittiyhtiö | Finland | KOTKA | Rental and leasing of cars and light motor vehicles | — | — | — | — |
| Ab Gamlakarleby Auktionskammare Kokkolan Huutokauppakamari Oy | Finland | KOKKOLA | Intermediation service activities for non-specialised retail sale | — | — | — | — |
| Ab Kokkolan Latera Oy | Finland | KOKKOLA | Other miscellaneous specialised construction activities n.e.c. | — | — | — | — |
| Ab Kokkolan Rengashuoltoliike Oy | Finland | KOKKOLA | Retail sale of motor vehicle tyres | — | — | — | — |
| As Oy Kokkolan Auringonpaiste | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Backlundin Helmi 1 | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Backlundin Helmi 2 | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Citypalatsi I | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Citypalatsi II | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Hakakatu 14 | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across all 747 matches — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| As Oy Kokkolan Halkokarinhovi | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Hulas-Valtsala | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Itäinen Kirkkokatu 43-45 | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Kristalli I | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Kristalli II | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Kruunupuisto | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| As Oy Kokkolan Kuunkierros 33 | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Leppäniitty | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Meriharakantie 23 | Finland | LAPUA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Metsämäentie 31 | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| As Oy Kokkolan Metsämäentie 33 | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Purola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| As Oy Kokkolan Raahenkatu 16 | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Kokkolan Torkinpuisto | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| As Oy Kokkolan Villahti | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Mantelinkulma Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| As Oy Metsästäjänkatu 12, Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| As Oy Pikiruukinvieri, Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As Oy Puntuksenpuisto Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| As. Oy Kokkolan Klubbintie 3 | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Kokkolan Runeberginkatu | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| As. Oy Kokkolan Ruukinhovi | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Kokkolan Ruukinpuisto | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Kokkolan Tervahonka | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Kokkolan Vaatturinkulma | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| As. Oy Kokkolan Välitie 7 | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Björndahl Kokkola LKV Oy | Finland | KOKKOLA | Intermediation service activities for real estate activities | — | •••••.fi | — | — |
| Asunto OY Kokkolan Nilihuippu | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Albatrossi, Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Oy Antinhelmi, Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Oy Apteekkitalo, Kokkola | Finland | KOKKOLA | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Asunto Oy Borginhelmi, Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Borginkulma, Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | — |
| Asunto Oy Borginpuisto, Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Brudskär, Kokkola | Finland | PIETARSAARI | Rental and operating of own or leased non-residential real estate | — | •••••.fi | — | — |
| Asunto Oy Hakalahdenkatu 40, Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Hakalahdenkatu 43 Bostads Ab, Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Hakalahdenkatu 56, Kokkola | Finland | KOKKOLA | Rental and operating of own or leased non-residential real estate | — | •••••.fi | — | — |
| Asunto Oy Helmilehto, Kokkola | Finland | KOKKOLA | Operating of own or leased dwellings and residential real estate | — | •••••.fi | — | •• •• •• •• |
| Asunto Oy Hickarön Helmi, Kokkola | Finland | KOKKOLA | Rental and operating of own or leased non-residential real estate | — | — | — | — |
Countries
Companies by country of registration
Cities
Registered address, as filed
Industries
The register’s own classification
Where this comes from
PRH/YTJ open data (Finland)
An official data source.
- Covers
- Finland — See the source for coverage details.
- Licence
- CC BY 4.0
- Source website
- avoindata.prh.fi
- Last successful update
- 1 Sept 2026, 13:45 UTC
- Records in that update
- 462,878
GLEIF LEI records
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
- Covers
- Worldwide — Worldwide — LEI holders only, so mainly larger and regulated companies.
- Licence
- CC0 (public domain)
- Source website
- api.gleif.org
- Last successful update
- never
- Records in that update
- —
Uzņēmumu reģistrs (Latvia)
An official data source.
- Covers
- Latvia — See the source for coverage details.
- Licence
- CC BY 4.0 (EU High-Value Dataset)
- Source website
- data.gov.lv
- Last successful update
- 1 Sept 2026, 00:25 UTC
- Records in that update
- 487,658
Brønnøysundregistrene Enhetsregisteret (Norway)
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
- Covers
- Norway — Norway — the complete register, including industry codes, employee counts and registered websites.
- Licence
- NLOD (Norwegian Licence for Open Government Data)
- Source website
- data.brreg.no
- Last successful update
- 1 Sept 2026, 13:31 UTC
- Records in that update
- 1,171,884
Bolagsverket + SCB bulk files (Sweden)
An official data source.
- Covers
- Sweden — See the source for coverage details.
- Licence
- Avgiftsfri, EU High-Value Dataset regime
- Source website
- vardefulla-datamangder.bolagsverket.se
- Last successful update
- 1 Sept 2026, 00:34 UTC
- Records in that update
- 1,933,210
UK Companies House (basic company data)
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
- Covers
- United Kingdom — United Kingdom — the complete register, updated from the monthly bulk file.
- Licence
- Companies Act 2006 register data; no reuse restrictions stated by Companies House
- Source website
- download.companieshouse.gov.uk
- Last successful update
- 31 Aug 2026, 18:39 UTC
- Records in that update
- 5,695,465
Company websites (self-published)
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
- Covers
- Worldwide — Any country we have companies for; researched company by company.
- Licence
- Facts from each company's own public site, attributed per field
- Last successful update
- never
- Records in that update
- —
Rendered 2026-09-01T17:09:07.640Z · machine-readable twin: /api/stats