Company dataset
Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Companies
48 matches · page 1 of 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 3 FLATS IN PADDOCK WOOD LTD | United Kingdom | PADDOCK WOOD | Management of real estate on a fee or contract basis | — | — | — | — |
| BRIP 4 (PADDOCK WOOD BC) LLP | United Kingdom | TOWCESTER | — | — | — | — | — |
| BRIP 4 (PADDOCK WOOD) LLP | United Kingdom | TOWCESTER | — | — | — | — | — |
| CADENCE PERFORMANCE PADDOCK WOOD LIMITED | United Kingdom | LONDON | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | — | — | — | — |
| FIRST PADDOCK WOOD RESIDENTS ASSOCIATION LIMITED(THE) | United Kingdom | LIGHTWATER | Residents property management | — | — | — | — |
| FS PADDOCK WOOD LIMITED | United Kingdom | LONDON | Activities of head offices | — | — | — | — |
| HAIR WORKSHOP (PADDOCK WOOD) LTD | United Kingdom | PADDOCK WOOD | Hairdressing and other beauty treatment | — | — | — | — |
| HAWTHORN HOUSE (PADDOCK WOOD) MANAGEMENT COMPANY LIMITED | United Kingdom | TONBRIDGE | Residents property management | — | — | — | — |
| HERITAGE PADDOCK WOOD LIMITED | United Kingdom | TONBRIDGE | Archives activities | — | — | — | — |
| JAYS BARBERS (PADDOCK WOOD) LIMITED | United Kingdom | TONBRIDGE | Hairdressing and other beauty treatment | — | — | — | — |
| LOWE (PADDOCK WOOD) HOLDINGS LIMITED | United Kingdom | TONBRIDGE | Activities of head offices | — | — | — | — |
| LOWE (PADDOCK WOOD) LIMITED | United Kingdom | TONBRIDGE | Operation of warehousing and storage facilities for land transport activities | — | — | — | — |
| MAIDSTONE ROAD (PADDOCK WOOD) MANAGEMENT LIMITED | United Kingdom | TONBRIDGE | Residents property management | — | — | — | — |
| MASCALLS GRANGE (PADDOCK WOOD) RESIDENTS MANAGEMENT COMPANY LIMITED | United Kingdom | YORK | Residents property management | — | — | — | — |
| PADDOCK WOOD AUTO REPAIRS LTD | United Kingdom | PADDOCK WOOD | Maintenance and repair of motor vehicles | — | — | — | — |
| PADDOCK WOOD BARBERS LTD | United Kingdom | PADDOCK WOOD | Hairdressing and other beauty treatment | — | — | — | — |
| PADDOCK WOOD CARDS LIMITED | United Kingdom | TONBRIDGE | Retail sale of newspapers and stationery in specialised stores | — | — | — | — |
| PADDOCK WOOD COMMUNITY ADVICE CENTRE | United Kingdom | TONBRIDGE | Other service activities n.e.c. | — | — | — | — |
| PADDOCK WOOD COMMUNITY CENTRE OPERATIONS LIMITED | United Kingdom | TONBRIDGE | Other letting and operating of own or leased real estate | — | — | — | — |
| PADDOCK WOOD FREEMASONS HALL LTD | United Kingdom | TONBRIDGE | Other service activities n.e.c. | — | — | — | — |
| PADDOCK WOOD GARAGE LIMITED | United Kingdom | TONBRIDGE | Retail trade of motor vehicle parts and accessories | — | — | — | — |
| PADDOCK WOOD HAND CAR WASH LTD | United Kingdom | PADDOCK WOOD | Maintenance and repair of motor vehicles | — | — | — | — |
| PADDOCK WOOD HOLDCO LIMITED | United Kingdom | LONDON | Activities of head offices | — | — | — | — |
| PADDOCK WOOD INVESTMENT LLP | United Kingdom | LONDON | — | — | — | — | — |
| PADDOCK WOOD MOT SERVICE & REPAIRS LTD | United Kingdom | TONBRIDGE | Maintenance and repair of motor vehicles | — | — | — | — |
| PADDOCK WOOD PET SUPPLIES LIMITED | United Kingdom | TONBRIDGE | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | — | — | — | — |
| PADDOCK WOOD PODIATRY LIMITED | United Kingdom | TONBRIDGE | Specialists medical practice activities | — | — | — | — |
| PADDOCK WOOD PROPERTY SERVICES | United Kingdom | TONBRIDGE | — | — | — | — | — |
| PADDOCK WOOD RESIDENTS MANAGEMENT COMPANY LIMITED | United Kingdom | GUILDFORD | Non-trading company | — | — | — | — |
| PADDOCK WOOD SELF STORAGE KENT LTD | United Kingdom | ROCHESTER | Renting and leasing of construction and civil engineering machinery and equipment | — | — | — | — |
| PADDOCK WOOD SELF STORAGE LTD | United Kingdom | ROCHESTER | Other letting and operating of own or leased real estate | — | — | — | — |
| PADDOCK WOOD SOLAR FARM LTD | United Kingdom | LONDON | Production of electricity | — | — | — | — |
| PADDOCK WOOD STUDENT SERVICES LIMITED | United Kingdom | TONBRIDGE | Other service activities n.e.c. | — | — | — | — |
| PADDOCK WOOD TRACK LIMITED | United Kingdom | TONBRIDGE | Residents property management | — | — | — | — |
| PADDOCK WOODS (NORTH EAST) MANAGEMENT COMPANY LIMITED | United Kingdom | YORK | Management of real estate on a fee or contract basis | — | — | — | — |
| RUNNER CARS PADDOCK WOOD LTD | United Kingdom | TONBRIDGE | Taxi operation | — | — | — | — |
| RUSSELL MEWS MANAGEMENT (PADDOCK WOOD) LTD | United Kingdom | BROMLEY | Management of real estate on a fee or contract basis | — | — | — | — |
| SECOND PADDOCK WOOD RESIDENTS ASSOCIATION LIMITED(THE) | United Kingdom | LIGHTWATER | Activities of other membership organizations n.e.c. | — | — | — | — |
| SIMLA CUSINE PADDOCK WOOD LIMITED | United Kingdom | TONBRIDGE | Licensed restaurants | — | — | — | — |
| STATION GARAGE (PADDOCK WOOD) LIMITED | United Kingdom | PADDOCK WOOD | Maintenance and repair of motor vehicles | — | — | — | — |
| STYLES COURT (PADDOCK WOOD) MANAGEMENT LIMITED | United Kingdom | SEVENOAKS | Residents property management | — | — | — | — |
| THE BURROWS (PADDOCK WOOD) MANAGEMENT LIMITED | United Kingdom | BRENTWOOD | Residents property management | — | — | — | — |
| THE CEDARS (PADDOCK WOOD) RESIDENTS ASSOCIATION LIMITED | United Kingdom | TUNBRIDGE WELLS | Residents property management | — | — | — | — |
| THE ORCHARDS (PADDOCK WOOD) LIMITED | United Kingdom | ELY | Residents property management | — | — | — | — |
| THE SNACK SHACK PADDOCK WOOD LTD | United Kingdom | TONBRIDGE | Take-away food shops and mobile food stands | — | — | — | — |
| THIRD PADDOCK WOOD RESIDENTS ASSOCIATION LIMITED(THE) | United Kingdom | CROYDON | Residents property management | — | — | — | — |
| WRENBRIDGE (PADDOCK WOOD 25) LLP | United Kingdom | LONDON | — | — | — | — | — |
| WRENBRIDGE (PADDOCK WOOD) LLP | United Kingdom | LONDON | — | — | — | — | — |
Countries
Companies by country of registration
Cities
Registered address, as filed
Industries
The register’s own classification
Where this comes from
PRH/YTJ open data (Finland)
An official data source.
- Covers
- Finland — See the source for coverage details.
- Licence
- CC BY 4.0
- Source website
- avoindata.prh.fi
- Last successful update
- 1 Sept 2026, 00:22 UTC
- Records in that update
- 462,878
GLEIF LEI records
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
- Covers
- Worldwide — Worldwide — LEI holders only, so mainly larger and regulated companies.
- Licence
- CC0 (public domain)
- Source website
- api.gleif.org
- Last successful update
- never
- Records in that update
- —
Uzņēmumu reģistrs (Latvia)
An official data source.
- Covers
- Latvia — See the source for coverage details.
- Licence
- CC BY 4.0 (EU High-Value Dataset)
- Source website
- data.gov.lv
- Last successful update
- 1 Sept 2026, 00:25 UTC
- Records in that update
- 487,658
Brønnøysundregistrene Enhetsregisteret (Norway)
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
- Covers
- Norway — Norway — the complete register, including industry codes, employee counts and registered websites.
- Licence
- NLOD (Norwegian Licence for Open Government Data)
- Source website
- data.brreg.no
- Last successful update
- 1 Sept 2026, 00:20 UTC
- Records in that update
- 1,171,884
Bolagsverket + SCB bulk files (Sweden)
An official data source.
- Covers
- Sweden — See the source for coverage details.
- Licence
- Avgiftsfri, EU High-Value Dataset regime
- Source website
- vardefulla-datamangder.bolagsverket.se
- Last successful update
- 1 Sept 2026, 00:34 UTC
- Records in that update
- 1,933,210
UK Companies House (basic company data)
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
- Covers
- United Kingdom — United Kingdom — the complete register, updated from the monthly bulk file.
- Licence
- Companies Act 2006 register data; no reuse restrictions stated by Companies House
- Source website
- download.companieshouse.gov.uk
- Last successful update
- 31 Aug 2026, 18:39 UTC
- Records in that update
- 5,695,465
Company websites (self-published)
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
- Covers
- Worldwide — Any country we have companies for; researched company by company.
- Licence
- Facts from each company's own public site, attributed per field
- Last successful update
- never
- Records in that update
- —
Rendered 2026-09-01T05:35:32.836Z · machine-readable twin: /api/stats