Company dataset
Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Companies
102 matches · page 1 of 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| ALUMNO STUDENT (PERSHORE) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| APT (PERSHORE) LIMITED | United Kingdom | PERSHORE | Electrical installation | — | — | — | — |
| ASP CARE DEVELOPMENTS - PERSHORE LIMITED | United Kingdom | REIGATE | Buying and selling of own real estate | — | — | — | — |
| BEAUTIFUL DOGS (PERSHORE) LIMITED | United Kingdom | PERSHORE | Other service activities n.e.c. | — | — | — | — |
| BLUE HORIZON ( PERSHORE ) LIMITED | United Kingdom | DROITWICH | Development of building projects | — | — | — | — |
| BLUE HORIZON (PERSHORE 2) LIMITED | United Kingdom | DROITWICH | Combined office administrative service activities | — | — | — | — |
| BLUEBELLS (PERSHORE) MANAGEMENT COMPANY LIMITED | United Kingdom | EVESHAM | Residents property management | — | — | — | — |
| BRIDGE STREET PERSHORE MANAGEMENT COMPANY LIMITED | United Kingdom | DROITWICH | Residents property management | — | — | — | — |
| CARDAMOM PERSHORE LIMITED | United Kingdom | PERSHORE | Event catering activities | — | — | — | — |
| COOPERAGE PERSHORE LTD | United Kingdom | PERSHORE | Construction of domestic buildings | — | — | — | — |
| DD PERSHORE RD LTD | United Kingdom | BIRMINGHAM | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | — | — | — | — |
| DOVETAIL JOINERY (PERSHORE) LTD | United Kingdom | STRATFORD-UPON-AVON | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | — | — | — | — |
| DRAKES BROUGHTON PERSHORE MANAGEMENT COMPANY LIMITED | United Kingdom | ELLESMERE PORT | Residents property management | — | — | — | — |
| FORMULA LAND (PERSHORE) LTD | United Kingdom | RUGBY | Buying and selling of own real estate | — | — | — | — |
| FOURWINDS (PERSHORE) RESIDENTS COMPANY LIMITED | United Kingdom | PERSHORE | Residents property management | — | — | — | — |
| FRIENDS OF PERSHORE HOSPITAL | United Kingdom | — | — | — | — | — | — |
| FRUIT SALAD (PERSHORE) LIMITED | United Kingdom | EVESHAM | Retail sale of fruit and vegetables in specialised stores | — | — | — | — |
| FUSION PERSHORE LIMITED | United Kingdom | MALVERN | Agents involved in the sale of food, beverages and tobacco | — | — | — | — |
| GREENTOWN (PERSHORE) LIMITED | United Kingdom | CASTLEFORD | Development of building projects | — | — | — | — |
| HARPERCREWE (PERSHORE) LTD | United Kingdom | LONDON | Construction of domestic buildings | — | — | — | — |
| HEAVENLY HAIR @ PERSHORE LTD | United Kingdom | PERSHORE | Hairdressing and other beauty treatment | — | — | — | — |
| KEN TALLIS FOODS PERSHORE LIMITED | United Kingdom | PERSHORE | Wholesale of meat and meat products | — | — | — | — |
| L M PRIVATE HIRE PERSHORE LIMITED | United Kingdom | GLOUCESTER | Taxi operation | — | — | — | — |
| LOVE PERSHORE | United Kingdom | — | — | — | — | — | — |
| MIRABELLE (PERSHORE ROAD) MANAGEMENT COMPANY LIMITED | United Kingdom | PERSHORE | Residents property management | — | — | — | — |
| NATIONWIDE PROPERTIES (PERSHORE RD) LTD | United Kingdom | BIRMINGHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| NELLA RYAN (PERSHORE ROAD) LIMITED | United Kingdom | DROITWICH | Other letting and operating of own or leased real estate | — | — | — | — |
| NIGEL POOLE & PARTNERS PERSHORE LLP | United Kingdom | PERSHORE | — | — | — | — | — |
| NIGEL POOLE PERSHORE LIMITED | United Kingdom | EVESHAM | Real estate agencies | — | — | — | — |
| OLIVERS FITTED FURNITURE PERSHORE LIMITED | United Kingdom | LEAMINGTON SPA | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | — | — | — | — |
| ORCHARD MEWS PERSHORE MANAGEMENT COMPANY LIMITED | United Kingdom | NEW MILTON | Residents property management | — | — | — | — |
| P W BUILDERS (PERSHORE) LIMITED | United Kingdom | PERSHORE | Construction of domestic buildings | — | — | — | — |
| PAWSOME PERSHORE LIMITED | United Kingdom | FARNBOROUGH | Farm animal boarding and care | — | — | — | — |
| PERSHORE PLATING LTD | United Kingdom | PERSHORE | Treatment and coating of metals | — | — | — | — |
| PERSHORE 1846 LTD | United Kingdom | COVENTRY | Unlicensed restaurants and cafes | — | — | — | — |
| PERSHORE AND DISTRICT VOLUNTEER CENTRE | United Kingdom | — | — | — | — | — | — |
| PERSHORE CHRISTADELPHIAN ECCLESIA | United Kingdom | — | — | — | — | — | — |
| PERSHORE CLUB;LIMITED(THE) | United Kingdom | PERSHORE | Other amusement and recreation activities n.e.c. | — | — | — | — |
| PERSHORE COMMUNITY CHURCH | United Kingdom | — | — | — | — | — | — |
| PERSHORE DIP COATING LIMITED | United Kingdom | PERSHORE | Treatment and coating of metals | — | — | — | — |
| PERSHORE ELECTRICAL LTD | United Kingdom | PERSHORE | Electrical installation | — | — | — | — |
| PERSHORE ESTATE MANAGEMENT CO LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| PERSHORE ESTATES LIMITED | United Kingdom | WESTCLIFF-ON-SEA | Buying and selling of own real estate | — | — | — | — |
| PERSHORE EYECARE CENTRE LTD. | United Kingdom | PERSHORE | Retail sale by opticians | — | — | — | — |
| PERSHORE FACIAL AESTHETICS LTD | United Kingdom | BIRMINGHAM | Dental practice activities | — | — | — | — |
| PERSHORE GATE HOLDINGS LIMITED | United Kingdom | NORTHAMPTON | Activities of other holding companies n.e.c. | — | — | — | — |
| PERSHORE GATE LIMITED | United Kingdom | NORTHAMPTON | Other letting and operating of own or leased real estate | — | — | — | — |
| PERSHORE GENTS LIMITED | United Kingdom | PERSHORE | Hairdressing and other beauty treatment | — | — | — | — |
| PERSHORE HEALTHCARE LTD | United Kingdom | BIRMINGHAM | Dispensing chemist in specialised stores | — | — | — | — |
| PERSHORE HIGH STREET HOLDINGS LIMITED | United Kingdom | NORTHAMPTON | Activities of other holding companies n.e.c. | — | — | — | — |
Countries
Companies by country of registration
Cities
Registered address, as filed
Industries
The register’s own classification
Where this comes from
PRH/YTJ open data (Finland)
An official data source.
- Covers
- Finland — See the source for coverage details.
- Licence
- CC BY 4.0
- Source website
- avoindata.prh.fi
- Last successful update
- 1 Sept 2026, 00:22 UTC
- Records in that update
- 462,878
GLEIF LEI records
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
- Covers
- Worldwide — Worldwide — LEI holders only, so mainly larger and regulated companies.
- Licence
- CC0 (public domain)
- Source website
- api.gleif.org
- Last successful update
- never
- Records in that update
- —
Uzņēmumu reģistrs (Latvia)
An official data source.
- Covers
- Latvia — See the source for coverage details.
- Licence
- CC BY 4.0 (EU High-Value Dataset)
- Source website
- data.gov.lv
- Last successful update
- 1 Sept 2026, 00:25 UTC
- Records in that update
- 487,658
Brønnøysundregistrene Enhetsregisteret (Norway)
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
- Covers
- Norway — Norway — the complete register, including industry codes, employee counts and registered websites.
- Licence
- NLOD (Norwegian Licence for Open Government Data)
- Source website
- data.brreg.no
- Last successful update
- 1 Sept 2026, 00:20 UTC
- Records in that update
- 1,171,884
Bolagsverket + SCB bulk files (Sweden)
An official data source.
- Covers
- Sweden — See the source for coverage details.
- Licence
- Avgiftsfri, EU High-Value Dataset regime
- Source website
- vardefulla-datamangder.bolagsverket.se
- Last successful update
- 1 Sept 2026, 00:34 UTC
- Records in that update
- 1,933,210
UK Companies House (basic company data)
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
- Covers
- United Kingdom — United Kingdom — the complete register, updated from the monthly bulk file.
- Licence
- Companies Act 2006 register data; no reuse restrictions stated by Companies House
- Source website
- download.companieshouse.gov.uk
- Last successful update
- 31 Aug 2026, 18:39 UTC
- Records in that update
- 5,695,465
Company websites (self-published)
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
- Covers
- Worldwide — Any country we have companies for; researched company by company.
- Licence
- Facts from each company's own public site, attributed per field
- Last successful update
- never
- Records in that update
- —
Rendered 2026-09-01T04:02:27.528Z · machine-readable twin: /api/stats