Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 19
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Goth Capital ApS | Denmark | Aalborg | — | — | — | — | — |
| Goth-Rindal Holding ApS | Denmark | Aalborg | — | — | — | — | — |
| Gregers L. Mogstad Holding ApS | Denmark | Aalborg SV | — | — | — | — | — |
| Grindsted Vandværk A.m.b.a | Denmark | Aalborg | — | — | — | — | — |
| Grundejerforening kronos | Denmark | Aalborg SØ | — | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T14:57:36.497Z · machine-readable twin: /api/stats
| Grundejerforeningen Artemisvej og Athenevj | Denmark | Aalborg SØ | — | — | — | — | — |
| Grundejerforeningen Kassandravej | Denmark | Aalborg SØ | — | — | — | — | — |
| Grundejerforeningen Nielsminde Nord | Denmark | Aalborg SØ | — | — | — | — | — |
| Grundejerforeningen Vissehøj | Denmark | Aalborg So | — | — | — | — | — |
| Grundejerforeningen Vivaldisvej | Denmark | Aalborg SV | — | — | — | — | — |
| GuardCastle Holding ApS | Denmark | Aalborg | — | — | — | — | — |
| Gug Boldklubs Venner | Denmark | Aalborg | — | — | — | — | — |
| Guldbrandt Holding ApS | Denmark | AALBORG | — | — | — | — | — |
| Guldsmed Kristian Otte | Denmark | Aalborg | — | — | — | — | — |
| Guler Massage ApS (Under tvangsopløsning) | Denmark | Aalborg | — | — | — | — | — |
| Gymplay ApS | Denmark | Aalborg | — | — | — | — | — |
| GÅRDEJER OLE REIMER MEILSTRUP | Denmark | Aalborg | — | — | — | — | — |
| Gårdejer Jens Jørgen Andersen | Denmark | Aalborg | — | — | — | — | — |
| Gårdejer af Farstrup Niels Lundgaards Mindelegat/Fond | Denmark | Aalborg | — | — | — | — | — |
| H & H Dahl ApS | Denmark | Aalborg | — | — | — | — | — |
| H. BAASCH HOLDING ApS | Denmark | Aalborg | — | — | — | — | — |
| H. BLOCH HOLDING ApS | Denmark | Aalborg | — | — | — | — | — |
| H. Baasch ApS | Denmark | Aalborg SØ | — | — | — | — | — |
| H. EJBYE ANDERSEN ApS | Denmark | Aalborg | — | — | — | — | — |
| H. H. EL-GALVANISERING ApS | Denmark | Aalborg Øst | — | — | — | — | — |
| H. I. PENS. ApS | Denmark | AALBORG | — | — | — | — | — |
| H. JUUL NIELSEN ApS | Denmark | Aalborg | — | — | — | — | — |
| H. KLINDT PETERSEN A/S | Denmark | Aalborg | — | — | — | — | — |
| H. LYNGBY PEDERSEN HOLDING A/S | Denmark | Aalborg | — | — | — | — | — |
| H. Nikolajsen Consult Holding ApS | Denmark | Aalborg | — | — | — | — | — |
| H.07 HOLDING ApS | Denmark | Aalborg | — | — | — | — | — |
| H.K. INVEST ApS | Denmark | Aalborg SV | — | — | — | — | — |
| HA4 ApS | Denmark | Aalborg | — | — | — | — | — |
| HAIRCUTS ApS | Denmark | AALBORG | — | — | — | — | — |
| HALLER ApS | Denmark | Aalborg | — | — | — | — | — |
| HALLO WORLD ApS | Denmark | Aalborg SØ | — | — | — | — | — |
| HAMA INVESTMENT. AALBORG ApS | Denmark | Aalborg | — | — | — | — | — |
| HAND HOLDING ApS | Denmark | Aalborg | — | — | — | — | — |
| HANDELSSELSKABET AF 01.04.1993 AALBORG ApS | Denmark | Aalborg | — | — | — | — | — |
| HANNE JONASSEN HOLDING ApS | Denmark | Aalborg | — | — | — | — | — |
| HANS JENSEN HOLDING ApS | Denmark | Aalborg | — | — | — | — | — |
| HANS JENSEN INTERNATIONAL ApS | Denmark | Aalborg | — | — | — | — | — |
| HANS OLESEN ApS | Denmark | Aalborg | — | — | — | — | — |
| HANSEN & SKAGEN A/S | Denmark | Aalborg SV | — | — | — | — | — |
| HARBOHUS ApS | Denmark | Aalborg SØ | — | — | — | — | — |
| HASSERIS BOLIGSELSKAB | Denmark | Aalborg | — | — | — | — | — |
| HASSERIS GYMNASIUM | Denmark | AALBORG | — | — | — | — | — |
| HASSERIS HAVE, PARTNERSELSKAB | Denmark | Aalborg SV | — | — | — | — | — |
| HAVBLINK HOLDING ApS | Denmark | Aalborg | — | — | — | — | — |
| HAVGAARD ApS | Denmark | Aalborg | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.