Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 555N ApS | Denmark | Asperup | — | — | — | — | — |
| Auto Invest 5466 ApS | Denmark | Asperup | — | — | — | — | — |
| BELLING HOLDING ApS | Denmark | Asperup | — | — | — | — | — |
| BHD Holding ApS | Denmark | Asperup | — | — | — | — | — |
| BN HOLDING BLANKE ApS | Denmark | Asperup | — | — | — | — | — |
| BOLDING HOLDING ApS | Denmark | Asperup | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-02T16:00:38.333Z · machine-readable twin: /api/stats
| — |
| BRUNN HOLDING ApS | Denmark | Asperup | — | — | — | — | — |
| Bravn Holding ApS | Denmark | Asperup | — | — | — | — | — |
| CHRISTIAN HØJ HOLDING ApS | Denmark | Asperup | — | — | — | — | — |
| DybergLarsen ApS | Denmark | Asperup | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| FYNS DYRLÆGEHUS ApS | Denmark | Asperup | — | — | — | — | — |
| Foreningen for Amputerede | Denmark | Asperup | — | — | — | — | — |
| HAUSTED LAUGESEN HOLDING ApS | Denmark | Asperup | — | — | — | — | — |
| J. Belling Holding ApS | Denmark | Asperup | — | — | — | — | — |
| JBES Holding ApS | Denmark | Asperup | — | — | — | — | — |
| M. HØJRIS HOLDING ApS | Denmark | Asperup | — | — | — | — | — |
| MIDDELFARTFONDEN AF 1991 | Denmark | Asperup | — | — | — | — | — |
| MJ VEST HOLDING ApS | Denmark | Asperup | — | — | — | — | — |
| Outliers ApS | Denmark | Asperup | — | — | — | — | — |
| Søren Landtved Holding ApS | Denmark | Asperup | — | — | — | — | — |
| TDL2016 ApS | Denmark | Asperup | — | — | — | — | — |
| TH-MØBLER MIDDELFART ApS | Denmark | Asperup | — | — | — | — | — |
| TLFM Holding ApS | Denmark | Asperup | — | — | — | — | — |
| TSRasmussen Holding ApS | Denmark | Asperup | — | — | — | — | — |
| VISTI EGELUND HOLDING ApS | Denmark | Asperup | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.