Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 12
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| APP ACCOUNTAX LTD | United Kingdom | BARKING | Accounting and auditing activities | — | — | — | — |
| APPHUB SERVICE LTD | United Kingdom | BARKINGSIDE | Other service activities n.e.c. | — | — | — | — |
| APPLOOM STUDIO LTD | United Kingdom | BARKING | Other information technology service activities | — | — | — | — |
| APRES SKI PARTY LTD | United Kingdom | BARKING | Take-away food shops and mobile food stands | — | — | — | — |
| APRIL 10 LIMITED | United Kingdom | BARKING | Other service activities n.e.c. | — | — | — | — |
| AQEEQ COMPANY LIMITED | United Kingdom | ||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T13:54:34.904Z · machine-readable twin: /api/stats
| BARKING |
| Retail sale of watches and jewellery in specialised stores |
| — |
| — |
| — |
| — |
| AQUA FORUM LTD | United Kingdom | BARKING | Management consultancy activities other than financial management | — | — | — | — |
| AQUA LOCUMS LTD | United Kingdom | BARKING | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| AQUANEX UK LTD | United Kingdom | BARKING | Other service activities n.e.c. | — | — | — | — |
| AQUARIOUS7 LTD | United Kingdom | BARKING | Retail sale via mail order houses or via Internet | — | — | — | — |
| AQUIL LTD | United Kingdom | BARKING | Accounting and auditing activities | — | — | — | — |
| AR CAR HIRES LTD | United Kingdom | BARKING, ESSEX, ENGLAND | Sale of used cars and light motor vehicles | — | — | — | — |
| AR KITCHEN LTD | United Kingdom | BARKING | Take-away food shops and mobile food stands | — | — | — | — |
| ARAVION SIGNS & BLINDS LIMITED | United Kingdom | BARKING | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | — | — | — | — |
| ARCADIA RIVERSIDE CONFERENCES LTD | United Kingdom | BARKING | Event catering activities | — | — | — | — |
| ARCHITECTING LINK LIMITED | United Kingdom | BARKING | Other activities of employment placement agencies | — | — | — | — |
| ARCHLAW SOLICITORS LTD | United Kingdom | BARKING | Solicitors | — | — | — | — |
| ARCILA RECORDS LTD | United Kingdom | BARKING | Sound recording and music publishing activities | — | — | — | — |
| ARDEN DAY LTD | United Kingdom | BARKING | Other building completion and finishing | — | — | — | — |
| ARFAN MOBILE MECHANIC LTD | United Kingdom | BARKING | Sale of used cars and light motor vehicles | — | — | — | — |
| ARGON & KRYPTON CONSULTING LTD | United Kingdom | BARKING | Accounting and auditing activities | — | — | — | — |
| ARGON-KRYPTON HOMES LIMITED | United Kingdom | BARKING | Buying and selling of own real estate | — | — | — | — |
| ARIANA LAUNDRY SERVICES LTD | United Kingdom | BARKING | Other cleaning services | — | — | — | — |
| ARIMAR LTD | United Kingdom | BARKING | Freight transport by road | — | — | — | — |
| ARISTON LOGISTICS LTD | United Kingdom | BARKING | Other transportation support activities | — | — | — | — |
| ARISTON PROFESSIONAL CLEANERS LIMITED | United Kingdom | BARKING | Other cleaning services | — | — | — | — |
| ARK ANGEL LTD | United Kingdom | BARKING | Buying and selling of own real estate | — | — | — | — |
| ARK LETTING AND PROPERTY MANAGEMENT LIMITED | United Kingdom | BARKING | Management of real estate on a fee or contract basis | — | — | — | — |
| ARK SPEECH THERAPY LIMITED | United Kingdom | BARKINGSIDE | Other human health activities | — | — | — | — |
| ARKARE LIMITED | United Kingdom | BARKING | Other retail sale not in stores, stalls or markets | — | — | — | — |
| ARKS IMPORTS & EXPORTS LIMITED | United Kingdom | BARKING | Non-specialised wholesale trade | — | — | — | — |
| ARKUME LIMITED | United Kingdom | BARKING | Other retail sale not in stores, stalls or markets | — | — | — | — |
| ARM BUSINESS LTD | United Kingdom | BARKING | Manufacture of other technical and industrial textiles | — | — | — | — |
| ARMADI ART LIMITED | United Kingdom | BARKING | Other building completion and finishing | — | — | — | — |
| ARMANI WISNIA PROPERTIES LTD | United Kingdom | BARKING | Other letting and operating of own or leased real estate | — | — | — | — |
| ARMIN CONSULTANCY LIMITED | United Kingdom | BARKING | Information technology consultancy activities | — | — | — | — |
| ARMSSOLUTION LTD | United Kingdom | BARKING | Retail sale via mail order houses or via Internet | — | — | — | — |
| ARN EXPRESS TRANSPORT LTD | United Kingdom | BARKING | Freight transport by road | — | — | — | — |
| ARNOS GROVE FOOD CENTRE LIMITED | United Kingdom | BARKING | Retail sale of fruit and vegetables in specialised stores | — | — | — | — |
| AROMA FACILITATE MANAGEMENT LTD. | United Kingdom | BARKING | Private security activities | — | — | — | — |
| ARRS CONSULTANCY LIMITED | United Kingdom | BARKING | Accounting and auditing activities | — | — | — | — |
| ARS ENTERPISE UK LTD | United Kingdom | BARKING | Other transportation support activities | — | — | — | — |
| ARSALAN PROPERTY ESTATES LIMITED | United Kingdom | BARKING | Renting and operating of Housing Association real estate | — | — | — | — |
| ARSH DEALS LIMITED | United Kingdom | BARKING | Retail sale via mail order houses or via Internet | — | — | — | — |
| ARSH FOODS LTD | United Kingdom | BARKING | Take-away food shops and mobile food stands | — | — | — | — |
| ARSO MOTOR LTD | United Kingdom | BARKING | Sale of used cars and light motor vehicles | — | — | — | — |
| ART LOOK LTD | United Kingdom | BARKING | Hairdressing and other beauty treatment | — | — | — | — |
| ART STEEL LTD | United Kingdom | BARKING | — | — | — | — | — |
| ARTBIT SOLUTIONS LTD | United Kingdom | BARKING | Other information technology service activities | — | — | — | — |
| ARTEFLOW PROJECTS LTD | United Kingdom | BARKING | Management consultancy activities other than financial management | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification