Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 2
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| COBB & COMPANY,LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| COCHRANE & WILLIAMSON LIMITED | United Kingdom | BATHGATE | Development of building projects | — | — | — | — |
| COCO LUMB LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CORD CONSTRUCTION LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CR BUILDERS (BATH) LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T04:30:54.664Z · machine-readable twin: /api/stats
| CRE DEVELOPMENTS LIMITED | United Kingdom | BATHGATE | Development of building projects | — | — | — | — |
| CROFT PROPERTIES LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CROSS PROPERTY MAINTENANCE LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CROSSMAN (FROME HOUSE) LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CROSSMAN (LOCKS HILL) LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CROSSMAN (PORTLAND STREET) LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CROSSMAN (RUSSELL MEWS) LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CROSSMAN (SUNNY GLEN) LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CROSSMAN ACQUISITIONS LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CROSSMAN BUILD LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CURO ENTERPRISE LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CURO FINANCE LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| D AND B PROPERTIES LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| DARLASTON GRANGE DEVELOPMENT LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| DENEWOOD PROPERTY GROUP LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| DEVELOPMENT 6 LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| DEVONPORT DEVELOPMENTS LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| DORSET TILING AND RENOVATIONS LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| DOWNSIDE ESTATES LIMITED | United Kingdom | BATH & NORTH EAST SOMERSET | Development of building projects | — | — | — | — |
| DRAPER CONSTRUCTION AND RENOVATION LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| DUNSFORD PROPERTY LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| DUTCH CAPITAL LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| E.P.L.C. LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| EAGLE-EYED VENTURES LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| ECOSSE CONSTRUCTION LTD | United Kingdom | BATHGATE | Development of building projects | — | — | — | — |
| EDINBURGH PROPERTY DEVELOPERS LTD | United Kingdom | BATHGATE | Development of building projects | — | — | — | — |
| ELEMENTRI DEVELOPMENTS LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| EMERY BROTHERS LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| ENVIROTECSCOTLAND LIMITED | United Kingdom | BATHGATE | Development of building projects | — | — | — | — |
| EQUAGROUP LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| EXCEL INTERIORS (SCOTLAND) LTD. | United Kingdom | BATHGATE | Development of building projects | — | — | — | — |
| FARLEIGH RENGEN (FOUR) LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FARLEIGH RENGEN (THE GUILD) LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FARLEIGH RENGEN (THREE) LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FARO WORKSHOP LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FEHU HOLDINGS LIMITED | United Kingdom | BATHGATE | Development of building projects | — | — | — | — |
| FH PROPERTY DEVELOPMENT LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FIDDLERS LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FIRGROVE HOMES (BATH) LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FIRTOPS MANAGEMENT COMPANY LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FOSS STREET DARTMOUTH LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FPC KELSO I DEVELOPMENTS LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FREEPORT ESTATES LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FUSION HOMES LIMITED | United Kingdom | BATH | Development of building projects | — | — | — | — |
| FUTURE BUILDING SOLUTIONS (BATH) LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification