Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 18
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| AMENZ CONSTRUCTION LTD. | United Kingdom | BATH | Other specialised construction activities n.e.c. | — | — | — | — |
| AMERICAN MUSEUM & GARDENS | United Kingdom | BATH AND NORTH EAST SOMERSET | Museums activities | — | — | — | — |
| AMERICAN MUSEUM ENTERPRISES LIMITED | United Kingdom | BATH | Other retail sale in non-specialised stores | — | — | — | — |
| AMERICAN NAILS & BEAUTY LTD | United Kingdom | BATH | Hairdressing and other beauty treatment | — | — | — | — |
| AMERICAN OPTICAL UK LIMITED | United Kingdom | BATH | Other business support service activities n.e.c. | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T15:57:59.171Z · machine-readable twin: /api/stats
| AMES HR CONSULTING LTD |
| United Kingdom |
| BATHGATE |
| Human resources provision and management of human resources functions |
| — |
| — |
| — |
| — |
| AMETIA PROPERTIES LIMITED | United Kingdom | BATH | Buying and selling of own real estate | — | — | — | — |
| AMF ASSOCIATES LTD | United Kingdom | BATHGATE | — | — | — | — | — |
| AMGB PROPERTIES LTD | United Kingdom | BATH | Buying and selling of own real estate | — | — | — | — |
| AMH BUILDING SERVICES LTD | United Kingdom | BATH | Construction of domestic buildings | — | — | — | — |
| AMICO FASHION UK LTD | United Kingdom | BATH | Retail sale of clothing in specialised stores | — | — | — | — |
| AMICUS FOSTER CARE LIMITED | United Kingdom | BATH | Other social work activities without accommodation n.e.c. | — | — | — | — |
| AMIEINCHINA LTD | United Kingdom | BATH | Advertising agencies | — | — | — | — |
| AMIRALI HOWARD CONSULTING LIMITED | United Kingdom | BATH | Management consultancy activities other than financial management | — | — | — | — |
| AMISTON LIMITED | United Kingdom | BATH | Repair of electronic and optical equipment | — | — | — | — |
| AMMARA GROUP LTD | United Kingdom | BATHGATE | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| AMMARCO LIMITED | United Kingdom | BATH | Buying and selling of own real estate | — | — | — | — |
| AMMIQUE LIMITED | United Kingdom | BATH | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | — | — | — | — |
| AMMIQUE PRODUCTION LTD | United Kingdom | BATH | Activities of other holding companies n.e.c. | — | — | — | — |
| AMMIQUE SLEEPSCAPE HOTELS LIMITED | United Kingdom | BATH | Hotels and similar accommodation | — | — | — | — |
| AMOEBA TECH LTD | United Kingdom | BATH | Engineering related scientific and technical consulting activities | — | — | — | — |
| AMPLIFYCHANGE | United Kingdom | BATH | Fund management activities | — | — | — | — |
| AMPLORA LTD | United Kingdom | BATHGATE | Hairdressing and other beauty treatment | — | — | — | — |
| AMRD CONSULTING LIMITED | United Kingdom | BATH | Other business support service activities n.e.c. | — | — | — | — |
| AMRR LTD | United Kingdom | BATHGATE | Other specialised construction activities n.e.c. | — | — | — | — |
| AMY JONES ARCHITECTS LTD | United Kingdom | BATH | Architectural activities | — | — | — | — |
| AMY MANNING INVESTMENTS LIMITED | United Kingdom | BATH | Buying and selling of own real estate | — | — | — | — |
| AN&CA LTD | United Kingdom | BATH | Licensed restaurants | — | — | — | — |
| ANACO BATH LIMITED | United Kingdom | BATH | Retail sale via mail order houses or via Internet | — | — | — | — |
| ANAEROBIC DIGESTION SYSTEMS LIMITED | United Kingdom | BATH | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| ANALYTICALLY MINDED LIMITED | United Kingdom | BATH | Financial management | — | — | — | — |
| ANC SYSTEMS LIMITED | United Kingdom | BATH | Information technology consultancy activities | — | — | — | — |
| ANCHOR ACCESS LTD | United Kingdom | BATH | Other specialised construction activities n.e.c. | — | — | — | — |
| AND DESIGN (BATH) LIMITED | United Kingdom | BATH | Engineering related scientific and technical consulting activities | — | — | — | — |
| AND FISH BAR LIMITED | United Kingdom | BATH | Unlicensed restaurants and cafes | — | — | — | — |
| ANDERSON BLACK EXECUTIVE TRAVEL LTD. | United Kingdom | BATHGATE | Other passenger land transport | — | — | — | — |
| ANDREEA AND ANA LOGISTICS LTD | United Kingdom | BATH | Freight transport by road | — | — | — | — |
| ANDREMI PROPERTY LTD | United Kingdom | BATH | Other letting and operating of own or leased real estate | — | — | — | — |
| ANDREW BROWNSWORD HOTELS LIMITED | United Kingdom | BATH | Activities of head offices | — | — | — | — |
| ANDREW JAMIESON ASSOCIATES LTD | United Kingdom | BATH | Support activities to performing arts | — | — | — | — |
| ANDREW KEMP CAMERAS LIMITED | United Kingdom | BATH | Photographic activities not elsewhere classified | — | — | — | — |
| ANDREW M. FLETCHER LIMITED | United Kingdom | BATH | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| ANDREW MCBRIDE LIMITED | United Kingdom | BATH | Specialists medical practice activities | — | — | — | — |
| ANDREW MULLEN TRANSPORT LTD | United Kingdom | BATHGATE | Taxi operation | — | — | — | — |
| ANDREW PARKER CONSULTING LTD | United Kingdom | BATH | Management consultancy activities other than financial management | — | — | — | — |
| ANDREW TABERNER ARCHITECTS LTD | United Kingdom | BATH | Architectural activities | — | — | — | — |
| ANDREW WICKS CERAMICS LTD | United Kingdom | BATH | Manufacture of ceramic household and ornamental articles | — | — | — | — |
| ANDY HAYES LIMITED | United Kingdom | BATH | Sale of other motor vehicles | — | — | — | — |
| ANDY JORDAN PRODUCTIONS LIMITED | United Kingdom | BATH | Performing arts | — | — | — | — |
| ANDY PEMBERTON LTD. | United Kingdom | BATH | Business and domestic software development | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification