Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 4
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| PLUMRED SPACES LTD | United Kingdom | BEDS, BIGGLESWADE | Other letting and operating of own or leased real estate | — | — | — | — |
| POLAR EVENTS LTD | United Kingdom | BEDS | Public houses and bars | — | — | — | — |
| POWELL QUALITY FLOORING LIMITED | United Kingdom | BEDS | Floor and wall covering | — | — | — | — |
| PRI TRANS LIMITED | United Kingdom | BEDS | Taxi operation | — | — | — | — |
| PROVING APPLICATIONS LIMITED | United Kingdom | BEDS | Information technology consultancy activities | — | — | — | — |
| R P GRAY LIMITED | United Kingdom | ||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T00:18:51.361Z · machine-readable twin: /api/stats
| BEDS |
| Development of building projects |
| — |
| — |
| — |
| — |
| R. BURGOYNE LIMITED | United Kingdom | BEDS | Other business support service activities n.e.c. | — | — | — | — |
| R.G. ELECTRICAL SERVICES LIMITED | United Kingdom | BEDS | Repair of electrical equipment | — | — | — | — |
| RED HOUSE GLOBAL LTD | United Kingdom | BEDS | Non-specialised wholesale trade | — | — | — | — |
| REEL ONE LTD | United Kingdom | BEDS, BIGGLESWADE | Television programme production activities | — | — | — | — |
| RIKMAN HOLDING ApS | Denmark | Bedsted Thy | — | — | — | — | — |
| RIOTOUS ASSEMBLY LIMITED | United Kingdom | BEDS | Television programme production activities | — | — | — | — |
| RIVERSIDE TOWERS LLP | United Kingdom | BEDS | — | — | — | — | — |
| S J DAVIES ELECTRICAL LIMITED | United Kingdom | BEDS | Electrical installation | — | — | — | — |
| SHEFFORD BUILDING SUPPLIES LIMITED | United Kingdom | BEDS | Retail sale of hardware, paints and glass in specialised stores | — | — | — | — |
| SIMRAN DEVELOPMENT T/A ATLAS LAND & DEVELOPMENT LTD | United Kingdom | BEDS | Buying and selling of own real estate | — | — | — | — |
| SKY HIGH TRAVEL LIMITED | United Kingdom | BEDS | Travel agency activities | — | — | — | — |
| SLIPEND HAULAGE LIMITED | United Kingdom | BEDS | — | — | — | — | — |
| SLOTH ANDERSEN AUTOMATER ApS | Denmark | Bedsted Thy | — | — | — | — | — |
| SMART FA LIMITED | United Kingdom | BEDS | Sports and recreation education | — | — | — | — |
| SPANTECH LIMITED | United Kingdom | BEDS | Information technology consultancy activities | — | — | — | — |
| SPECTRUM ACOUSTIC CONSULTANTS LIMITED | United Kingdom | BEDS | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| SPELLBINDER PRODUCTIONS LTD | United Kingdom | BEDS, BIGGLESWADE | Video production activities | — | — | — | — |
| SPLASH CLOTHING COMPANY LIMITED | United Kingdom | BEDS | Retail sale of clothing in specialised stores | — | — | — | — |
| STD CIVILS LIMITED | United Kingdom | BEDS | Sewerage | — | — | — | — |
| STEPHENS HAULAGE LIMITED | United Kingdom | BEDS | Removal services | — | — | — | — |
| STOPSLEY PROPERTIES LTD | United Kingdom | BEDS | Other letting and operating of own or leased real estate | — | — | — | — |
| SUREFIRE IDEAS LIMITED | United Kingdom | BEDS | Other publishing activities | — | — | — | — |
| SURMA VALLEY LTD | United Kingdom | BEDS | Other passenger land transport | — | — | — | — |
| Speciallæge John Salmansen Kirk Holding ApS | Denmark | Bedsted Thy | — | — | — | — | — |
| T & J W LIMITED | United Kingdom | BEDS | Other letting and operating of own or leased real estate | — | — | — | — |
| T.J. BATES & SON | United Kingdom | BEDS | Growing of cereals (except rice), leguminous crops and oil seeds | — | — | — | — |
| TA LOCUM’S LTD | United Kingdom | BEDS, LUTON | Dispensing chemist in specialised stores | — | — | — | — |
| TAIHON ENTERPRISES LIMITED | United Kingdom | BEDS. | Bookkeeping activities | — | — | — | — |
| THE BISMILLAH CHARITY | United Kingdom | BEDS | Other business support service activities n.e.c. | — | — | — | — |
| THREE THIRTEEN MAK LIMITED | United Kingdom | BEDS | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| TILSWORTH GOLF CENTRE LIMITED | United Kingdom | BEDS | Operation of sports facilities | — | — | — | — |
| TNI Invest ApS | Denmark | Bedsted Thy | — | — | — | — | — |
| TOMMY MIDE VENTURES LIMITED | United Kingdom | BEDS | Other service activities n.e.c. | — | — | — | — |
| TOTAL AUTO GLAZING SERVICES LIMITED | United Kingdom | BEDS | Glazing | — | — | — | — |
| TOTAL GROUNDWORKS LIMITED | United Kingdom | BEDS | Construction of other civil engineering projects n.e.c. | — | — | — | — |
| TRF CONSULTANCY LIMITED | United Kingdom | BEDS | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| TRISHUL PROPERTIES LIMITED | United Kingdom | BEDS | — | — | — | — | — |
| UNIVERSAL TECHNICAL SYSTEMS (EUROPE) LIMITED | United Kingdom | BEDS | Other software publishing | — | — | — | — |
| VILDSUND HAVN A.M.B.A. | Denmark | Bedsted Thy | — | — | — | — | — |
| VISBY Å HOLDING ApS | Denmark | Bedsted Thy | — | — | — | — | — |
| VISCOUNT ENGINEERING LIMITED | United Kingdom | BEDS | Construction of commercial buildings | — | — | — | — |
| VIXINI PRODUCTIONS LTD | United Kingdom | BEDS, BIGGLESWADE | Television programme production activities | — | — | — | — |
| W. W. GOULD (NORWICH) LIMITED | United Kingdom | BEDS | — | — | — | — | — |
| W.E.COOK(FARMERS)LIMITED | United Kingdom | BEDS | Growing of cereals (except rice), leguminous crops and oil seeds | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification