Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CLIFTONVILLE FOOTBALL DEVELOPMENT CENTRE COMMUNITY PARTNERSHIP | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CLONROSE DEVELOPMENTS (NEWRY) LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CLONROSE DEVELOPMENTS (ORMEAU) LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CLONTALLAGH ESTATES LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CM FLIPS LTD | United Kingdom | BELFAST | Development of building projects | — | — | ||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T21:43:56.488Z · machine-readable twin: /api/stats
| — |
| — |
| COMMONS BRAE DEVELOPMENTS LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CONNSWATER DEVELOPMENTS LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CORWOOD HOMES (UK) LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| COULTER HOLDINGS PORTADOWN LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CPF DEVELOPMENTS LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CREGAGH LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CRUIT SERVICES LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CSI1818 LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CSO CONTRACTS LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CUAN ESTATES LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CULLY CONTRACTS (N.I.) LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CULLY CONTRACTS CO LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CUSTOM CONSTRUCTION & JOINERY LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CUTTYSHANE LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| D DEVELOPMENTS 2 LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| D DEVELOPMENTS 3 LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| D.A. WISHART CONTRACTS LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| D1717 LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| D3I DEVELOPMENTS LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DAMA CONSTRUCTION SERVICES LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DAVID MCGOWAN LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DBM UTILITIES LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DERAMORE DEVELOPMENTS LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DGS PROPERTY SERVICES LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DIFA LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DLL PROPERTIES LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DOF DEVELOPMENTS LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DONALDSON AND LYTTLE PROPERTY LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DOVE DEVELOPMENTS (NI) LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DOYLE.RODEN LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DPSB LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DT CONSTRUCTION SERVICES LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DUNDEE DEVELOPMENTS LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| DWBS CONSTRUCTION LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| EASSDA (BUSH ROAD ANTRIM) LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| EASSDA (BUSHFORDE ROAD) LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| EASSDA (LINDARA) LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| EAST SHORE SOCIAL LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| ECOCITY DEVELOPMENTS LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| ECOCITY DEVELOPMENTS LOCHBURN LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| EH (NO. 4) LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| ELMGOLD INVESTMENTS LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| ENDON PROPERTIES LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| ERRIGAL CONSTRUCTION (IRL) LTD | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| EUROTAS LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification