Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 14
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| MHENGINEERINGWY. LTD | United Kingdom | BINGLEY | Other specialised construction activities n.e.c. | — | — | — | — |
| MHS PROPERTIES (YORKSHIRE) LIMITED | United Kingdom | BINGLEY | Buying and selling of own real estate | — | — | — | — |
| MICHAEL AINSWORTH DESIGN PARTNERSHIP LIMITED | United Kingdom | BINGLEY | Architectural activities | — | — | — | — |
| MICHAEL CHAPMAN PLUMBING & HEATING LIMITED | United Kingdom | BINGLEY | Plumbing, heat and air-conditioning installation | — | — | — | — |
| MICROPRECISE LTD | United Kingdom | BINGLEY | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T04:14:52.111Z · machine-readable twin: /api/stats
| MID HOUSE LTD | United Kingdom | BINGLEY | Other letting and operating of own or leased real estate | — | — | — | — |
| MILLER TREATS LIMITED | United Kingdom | BINGLEY | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| MJG SURGICAL LIMITED | United Kingdom | BINGLEY | Specialists medical practice activities | — | — | — | — |
| MJL TERRAIN LTD | United Kingdom | BINGLEY | Fitness facilities | — | — | — | — |
| MJRS INVESTMENTS LIMITED | United Kingdom | BINGLEY | Other service activities n.e.c. | — | — | — | — |
| MJWN 2.0 LIMITED | United Kingdom | BINGLEY | Activities of other holding companies n.e.c. | — | — | — | — |
| MJWN LIMITED | United Kingdom | BINGLEY | Social work activities without accommodation for the elderly and disabled | — | — | — | — |
| MN PEOPLE SOLUTIONS LIMITED | United Kingdom | BINGLEY | Management consultancy activities other than financial management | — | — | — | — |
| MOBILE SALES LTD | United Kingdom | BINGLEY | Retail sale of mobile telephones | — | — | — | — |
| MOBILITY EVENTS & SERVICES LTD | United Kingdom | BINGLEY | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | — | — | — | — |
| MODERN WOOLLENS UK LIMITED | United Kingdom | BINGLEY | Wholesale of textiles | — | — | — | — |
| MODULES PM LIMITED | United Kingdom | BINGLEY | Management consultancy activities other than financial management | — | — | — | — |
| MONKMAN PHYSIOTHERAPY LTD | United Kingdom | BINGLEY | Other human health activities | — | — | — | — |
| MORGAN ANAESTHETIC SERVICES LTD | United Kingdom | BINGLEY | Specialists medical practice activities | — | — | — | — |
| MORSE CODING LTD | United Kingdom | BINGLEY | Business and domestic software development | — | — | — | — |
| MOTION BY TOM LIMITED | United Kingdom | BINGLEY | Motion picture production activities | — | — | — | — |
| MOVE AND LEARN COMMUNITY INTEREST COMPANY | United Kingdom | BINGLEY | Primary education | — | — | — | — |
| MRCONNECTIVITY LIMITED | United Kingdom | BINGLEY | Management consultancy activities other than financial management | — | — | — | — |
| MULLIGANS OF BINGLEY LTD | United Kingdom | BINGLEY | Public houses and bars | — | — | — | — |
| MUSE BEAUTY CLINIC LTD | United Kingdom | BINGLEY | Hairdressing and other beauty treatment | — | — | — | — |
| MW TASTE LIMITED | United Kingdom | BINGLEY | Take-away food shops and mobile food stands | — | — | — | — |
| MY PROPERTY GROUP LIMITED | United Kingdom | BINGLEY | Management of real estate on a fee or contract basis | — | — | — | — |
| N&K MORRIS TRANSPORT LIMITED | United Kingdom | BINGLEY | Freight transport by road | — | — | — | — |
| NATHANIEL PEACOCK LIMITED | United Kingdom | BINGLEY | Specialists medical practice activities | — | — | — | — |
| NATHWANI & RAYCHA LTD | United Kingdom | BINGLEY | Dental practice activities | — | — | — | — |
| NATURAL FIBRES LIMITED | United Kingdom | BINGLEY | Non-trading company | — | — | — | — |
| NAUTILUX BATHROOMS LTD | United Kingdom | BINGLEY | Plumbing, heat and air-conditioning installation | — | — | — | — |
| NAZMAN DEVELOPMENTS LTD | United Kingdom | BINGLEY | Construction of domestic buildings | — | — | — | — |
| NAZMAN HOLDINGS LIMITED | United Kingdom | BINGLEY | Development of building projects | — | — | — | — |
| NC ROOFING & BUILDING LIMITED | United Kingdom | BINGLEY | Roofing activities | — | — | — | — |
| NEIL BISHOP LANDSCAPES LTD | United Kingdom | BINGLEY | Landscape service activities | — | — | — | — |
| NELLEY AND NOAH LTD | United Kingdom | BINGLEY | Retail sale via mail order houses or via Internet | — | — | — | — |
| NEVIS COMPUTERS LIMITED | United Kingdom | BINGLEY | Manufacture of computers and peripheral equipment | — | — | — | — |
| NEW & USED KART COMPONENTS LIMITED | United Kingdom | BINGLEY | Other sports activities | — | — | — | — |
| NEW STONE SALES LTD | United Kingdom | BINGLEY | Human resources provision and management of human resources functions | — | — | — | — |
| NEXLINK DATA SOLUTIONS LIMITED | United Kingdom | BINGLEY | Security systems service activities | — | — | — | — |
| NEXTGEN SPORTS CLUBS LTD | United Kingdom | BINGLEY | Primary education | — | — | — | — |
| NG CLOSE PROTECTION SECURITY SERVICES LTD | United Kingdom | BINGLEY | Private security activities | — | — | — | — |
| NG SOFTWARE LIMITED | United Kingdom | BINGLEY | Information technology consultancy activities | — | — | — | — |
| NIC'S NUTRITION LTD | United Kingdom | BINGLEY | Other human health activities | — | — | — | — |
| NICOLA CLEAVER LTD | United Kingdom | BINGLEY | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| NIRAVANDNYRA LTD | United Kingdom | BINGLEY | Dental practice activities | — | — | — | — |
| NKH PROPERTY SERVICES LTD | United Kingdom | BINGLEY | Plastering | — | — | — | — |
| NORESCO LTD | United Kingdom | BINGLEY | Buying and selling of own real estate | — | — | — | — |
| NORTH CENTRAL GAS SERVICES LIMITED | United Kingdom | BINGLEY | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification