Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CONCRETE SPECTRUM SOLUTIONS LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| CONTINOX LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| COOL HOMES LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| COPPERCORE CONSTRUCTION LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| COURT END DEVELOPMENTS LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-10T03:33:01.645Z · machine-readable twin: /api/stats
| CRICKETERS DEVELOPMENTS LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| CT2 DEVELOPMENTS LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| CUTHBURY LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| CWM HOMES LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| D & H DEVELOPMENTS (SOUTH) LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| D.D. ROSS LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DB TERRA LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DDSR PROPERTIES LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DEVELOPMENT BY SJH LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DEVELOPMENT CONTRACTING LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DEVELOPMENTS 24 LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DJPCC LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DORSET PROPERTIES LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DORSET PROPERTY SOLUTIONS LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DOVESHILL CONSTRUCTION LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DOWNTON INVESTMENTS LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DREAMLAND BOURNEMOUTH LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DUDSBURY HOMES (DENMEAD) LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DUDSBURY HOMES (WESSEX) LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| DWP (BOURNEMOUTH) LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| E&B CONTRACTORS SOUTHERN LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| EBOR PROPERTY LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| EDGE WATER PROPERTIES LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| EF DEVELOPMENTS LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| ELITE OVERCOMBE LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| ELLIOTT HERON LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| ELT DEVELOPMENTS LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| EMERALD BUILDERS LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| ENSEMBLE PROPERTY SERVICES LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| ERIN HOMES AND DEVELOPMENTS LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| ESA PROPERTY CONTRACTS LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| EURO-PRESTIGE SPANISH PROPERTIES LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FALLA HOMES LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FARCROFT HOMES LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FARKEN BUILDERS LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FDL SALTERNS LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FIFTYFIVE VENTURES LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FINE DESIGN HOMES LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FINLAY INVESTMENTS (WESSEX) LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FIX IT HOME IMPROVEMENTS LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FMS360 BUILD LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FOREST EDGE HOME IMPROVEMENTS LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FORMWORK SURVEYING LTD | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FRESH CONSTRUCTION (BOURNEMOUTH) LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| FULCRUM (WESSEX) LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification