Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 1 ASHLEY HILL MANAGEMENT LIMITED | United Kingdom | BRISTOL | — | — | — | — | — |
| 10 PLUS ONE CASH & CARRY LTD | United Kingdom | BRISTOL | Wholesale of wine, beer, spirits and other alcoholic beverages | — | — | — | — |
| 111 ASHLEY DOWN ROAD (BRISTOL) MANAGEMENT LIMITED | United Kingdom | BRISTOL | — | — | — | — | — |
| 115 ASHLEY ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 12 ASHGROVE ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Other letting and operating of own or leased real estate | — | — | — | — |
| 12 ASHLEY ROAD MANAGEMENT LIMITED |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T01:16:20.776Z · machine-readable twin: /api/stats
| United Kingdom |
| BRISTOL |
| Residents property management |
| — |
| — |
| — |
| — |
| 120 ASHLEY DOWN ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 121 ASHLEY DOWN ROAD MANAGEMENT LIMITED | United Kingdom | BRISTOL | Other letting and operating of own or leased real estate | — | — | — | — |
| 121 ASHLEY ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 14 ASHFORD ROAD LIMITED | United Kingdom | BRISTOL | Management of real estate on a fee or contract basis | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 176 ASHLEY DOWN ROAD (BRISTOL) LIMITED | United Kingdom | BRISTOL | Renting and operating of Housing Association real estate | — | — | — | — |
| 179-185 ASHTON DRIVE MANAGEMENT COMPANY LTD | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 187 ASHTON DRIVE MANAGEMENT LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 2 ASHGROVE ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 20 ASHGROVE ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 28 ASHTON GATE ROAD LIMITED | United Kingdom | BRISTOL | Other accommodation | — | — | — | — |
| 30 ASHLEY HILL MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 38 ASHLEY ROAD MONTPELIER MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Other accommodation | — | — | — | — |
| 39 ASHLEY DOWN MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 4 ASHLEY COURT ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 42-44 ASHLEY ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Management of real estate on a fee or contract basis | — | — | — | — |
| 45 ASHLEY HILL (MONTPELIER) MANAGEMENT LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 5 ASHGROVE ROAD (MANAGEMENT) COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 53 ASHLEY HILL MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 59 ASHLEY HILL MANAGEMENT CO LIMITED | United Kingdom | BRISTOL | Management of real estate on a fee or contract basis | — | — | — | — |
| 8 ASHTON ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | — | — | — | — | — |
| 83 ASHLEY RD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| AASHMAN POWER LIMITED | United Kingdom | BRISTOL | Production of electricity | — | — | — | — |
| ABASHARS LTD | United Kingdom | BRISTOL | Retail sale via mail order houses or via Internet | — | — | — | — |
| ABDULLAH BASHIR LTD | United Kingdom | BRISTOL | Other retail sale not in stores, stalls or markets | — | — | — | — |
| AFT JET-WASH SOLUTIONS LTD | United Kingdom | BRISTOL | Specialised cleaning services | — | — | — | — |
| ALFASHER MARKET LIMITED | United Kingdom | BRISTOL | Retail sale of fruit and vegetables in specialised stores | — | — | — | — |
| AMOR LASHES UK LTD | United Kingdom | BRISTOL | Retail sale via mail order houses or via Internet | — | — | — | — |
| AQUA WASHROOM SOLUTIONS LTD | United Kingdom | BRISTOL | Collection of non-hazardous waste | — | — | — | — |
| ARASH CONSULTANCY LTD | United Kingdom | BRISTOL | Administration of financial markets | — | — | — | — |
| ASH HAYES LIMITED | United Kingdom | BRISTOL | Engineering related scientific and technical consulting activities | — | — | — | — |
| ASH OF BARBERS LTD | United Kingdom | BRISTOL | Hairdressing and other beauty treatment | — | — | — | — |
| ASH PROPERTIES (BRISTOL) HOLDINGS LTD | United Kingdom | BRISTOL | Activities of other holding companies n.e.c. | — | — | — | — |
| ASH PROPERTY MANAGEMENT LTD | United Kingdom | BRISTOL | Real estate agencies | — | — | — | — |
| ASH STUDIOS LTD | United Kingdom | BRISTOL | Architectural activities | — | — | — | — |
| ASHBARK RESIDENTS ASSOCIATION LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| ASHBEE CONSULTANTS LIMITED | United Kingdom | BRISTOL | Information technology consultancy activities | — | — | — | — |
| ASHBOURNE FLATS RTM COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| ASHBOURNE HOUSE CARE HOMES LIMITED | United Kingdom | BRISTOL | Residential nursing care facilities | — | — | — | — |
| ASHBUILD BRISTOL LTD | United Kingdom | BRISTOL | Construction of domestic buildings | — | — | — | — |
| ASHBURNHAM PROPERTY DEVELOPMENTS LIMITED | United Kingdom | BRISTOL | Development of building projects | — | — | — | — |
| ASHCROFT SERVICES LIMITED | United Kingdom | BRISTOL | Other construction installation | — | — | — | — |
| ASHDALE ENGINEERING UK LTD | United Kingdom | BRISTOL | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| ASHDENE PICTURES LTD | United Kingdom | BRISTOL | Motion picture production activities | — | — | — | — |
| ASHDON WALLER CHINGFORD DEVELOPMENTS LIMITED | United Kingdom | BRISTOL | Development of building projects | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification