Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 2
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| DEREK BUTLER DESIGNS LIMITED | United Kingdom | BRIXTON | Architectural activities | — | — | — | — |
| DON'T SLEEP LTD. | United Kingdom | BRIXTON | Management consultancy activities other than financial management | — | — | — | — |
| ELITE PLUMBERS LTD | United Kingdom | BRIXTON | Plumbing, heat and air-conditioning installation | — | — | — | — |
| ESQUIRE ENGINEERING UK LIMITED | United Kingdom | BRIXTON | specialised design activities | — | — | — | — |
| EXPLORE FILMS LIMITED | United Kingdom | BRIXTON DEVERILL | Video production activities | — | — | — | — |
| FASHIONWIDE LTD | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T11:13:28.613Z · machine-readable twin: /api/stats
Companies by country of registration
Registered address, as filed
The register's own classification
| United Kingdom |
| BRIXTON |
| Manufacture of other women's outerwear |
| — |
| — |
| — |
| — |
| FOUNDRY GYM BRIXTON LTD | United Kingdom | BRIXTON | Operation of sports facilities | — | — | — | — |
| FUNK THE DAM LIMITED | United Kingdom | BRIXTON | Support activities to performing arts | — | — | — | — |
| FUTURE SOLUTIONS SERVICES LTD | United Kingdom | BRIXTON | General medical practice activities | — | — | — | — |
| GIGS AND TOURING LTD | United Kingdom | BRIXTON | Sound recording and music publishing activities | — | — | — | — |
| GLORY GLAMOUR HAIR AND BEAUTY SHOP LTD | United Kingdom | BRIXTON | Other letting and operating of own or leased real estate | — | — | — | — |
| GNEISS LIMITED | United Kingdom | BRIXTON | Development of building projects | — | — | — | — |
| GOOD LOOK COOKING LTD | United Kingdom | BRIXTON | Take-away food shops and mobile food stands | — | — | — | — |
| GOODSTED COMMUNITY LTD | United Kingdom | BRIXTON | Other information technology service activities | — | — | — | — |
| HARRIS HOROLOGY LTD | United Kingdom | BRIXTON | Repair of watches, clocks and jewellery | — | — | — | — |
| HAVE A NICE STAY TRAVEL LTD | United Kingdom | BRIXTON | Travel agency activities | — | — | — | — |
| HOORIYA RETAILS LTD | United Kingdom | BRIXTON | Other retail sale not in stores, stalls or markets | — | — | — | — |
| J & N INSTALLATIONS LTD | United Kingdom | BRIXTON | Other building completion and finishing | — | — | — | — |
| JANUS RESONANCE FACTOR LIMITED | United Kingdom | BRIXTON | Other service activities n.e.c. | — | — | — | — |
| JERK ISLAND CARIBBEAN CUISINE LIMITED | United Kingdom | BRIXTON | Unlicensed restaurants and cafes | — | — | — | — |
| JUPITER GLOBAL INVESTMENTS LTD | United Kingdom | BRIXTON | Other business support service activities n.e.c. | — | — | — | — |
| KKZHD LLP | United Kingdom | BRIXTON | — | — | — | — | — |
| KOFS LIMITED | United Kingdom | BRIXTON | Other business support service activities n.e.c. | — | — | — | — |
| KWIK STOP FOOD & WINE (BRIXTON) LTD | United Kingdom | BRIXTON | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| LC LAYER LTD | United Kingdom | BRIXTON | Business and domestic software development | — | — | — | — |
| LERATO COMMUNITY INITIATIVE C.I.C. | United Kingdom | BRIXTON | Cultural education | — | — | — | — |
| LEXADON (ACRE LANE) LIMITED | United Kingdom | BRIXTON | — | — | — | — | — |
| LEXADON (BLENHEIM GARDENS) LIMITED | United Kingdom | BRIXTON | Development of building projects | — | — | — | — |
| LEXADON (BLENHEIM STUDIOS) LIMITED | United Kingdom | BRIXTON | Development of building projects | — | — | — | — |
| LEXADON (BRIXTON HILL) LIMITED | United Kingdom | BRIXTON | Development of building projects | — | — | — | — |
| LEXADON (CHL) LIMITED | United Kingdom | BRIXTON | Development of building projects | — | — | — | — |
| LEXADON (CLAPHAM) LIMITED | United Kingdom | BRIXTON | Buying and selling of own real estate | — | — | — | — |
| LEXADON (COLDHARBOUR LANE) LIMITED | United Kingdom | BRIXTON | Development of building projects | — | — | — | — |
| LEXADON (CSS NO 2) LIMITED | United Kingdom | BRIXTON | Activities of other holding companies n.e.c. | — | — | — | — |
| LEXADON (CSS) LIMITED | United Kingdom | BRIXTON | Activities of other holding companies n.e.c. | — | — | — | — |
| LEXADON (DEVELOPMENTS) LIMITED | United Kingdom | BRIXTON | Other business support service activities n.e.c. | — | — | — | — |
| LEXADON (NO 1) LIMITED | United Kingdom | BRIXTON | — | — | — | — | — |
| LEXADON (NO 5) LIMITED | United Kingdom | BRIXTON | Buying and selling of own real estate | — | — | — | — |
| LEXADON (NO 7) LIMITED | United Kingdom | BRIXTON | Buying and selling of own real estate | — | — | — | — |
| LEXADON (NO 8) LIMITED | United Kingdom | BRIXTON | Buying and selling of own real estate | — | — | — | — |
| LEXADON (TULSE HILL) LIMITED | United Kingdom | BRIXTON | Development of building projects | — | — | — | — |
| LEXADON COURLAND GROVE LIMITED | United Kingdom | BRIXTON | Other letting and operating of own or leased real estate | — | — | — | — |
| LEXADON DESIGN & BUILD LIMITED | United Kingdom | BRIXTON | Other building completion and finishing | — | — | — | — |
| LEXADON FINANCE (NO 2) LIMITED | United Kingdom | BRIXTON | Activities of mortgage finance companies | — | — | — | — |
| LEXADON FINANCE LIMITED | United Kingdom | BRIXTON | Activities of mortgage finance companies | — | — | — | — |
| LEXADON LIMITED | United Kingdom | BRIXTON | Buying and selling of own real estate | — | — | — | — |
| LEXADON PROPERTIES LIMITED | United Kingdom | BRIXTON | Buying and selling of own real estate | — | — | — | — |
| LEXADON PROPERTY GROUP LIMITED | United Kingdom | BRIXTON | Activities of other holding companies n.e.c. | — | — | — | — |
| LEXADON PROPERTY MANAGEMENT LIMITED | United Kingdom | BRIXTON | Other letting and operating of own or leased real estate | — | — | — | — |
| LEXADON UK LLP | United Kingdom | BRIXTON | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.