Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 21
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| OILY RAG CLASSICS LTD | United Kingdom | BUDE | Maintenance and repair of motor vehicles | — | — | — | — |
| OLAV M STORLI | Norway | BUDALEN | Kontortjenester | — | — | — | •• •• •• •• |
| OLAV O STORLI | Norway | BUDALEN | Sauehold | — | — | — | — |
| OLAV REIDAR SOLBERG | Norway | BUDALEN | Melkeproduksjon på storfe og oppdrett av melkekyr | — | — | — | — |
| OLAV SVARDAL | Norway | BUDALEN | Melkeproduksjon på storfe og oppdrett av melkekyr | — | — | — | •• •• •• •• |
| OLD DROVERS WAY LIMITED | United Kingdom | ||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T10:07:06.847Z · machine-readable twin: /api/stats
| BUDE |
| Residents property management |
| — |
| — |
| — |
| — |
| OMERGI AS | Norway | BUD | Uoppgitt | — | — | — | — |
| OMICWAYS LIMITED | United Kingdom | BUDE | Wholesale of household goods (other than musical instruments) n.e.c. | — | — | — | — |
| OPERATIONAL EXCELLENCE CONSULTING LIMITED | United Kingdom | BUDE | Management consultancy activities other than financial management | — | — | — | — |
| ORCHARD WELLBEING C.I.C. | United Kingdom | BUDE | Other human health activities | — | — | — | — |
| ORCHID WILLOWS LTD | United Kingdom | BUDE | Mixed farming | — | — | — | — |
| OTTER VALLEY FUNERALS LTD | United Kingdom | BUDLEIGH SALTERTON | Funeral and related activities | — | — | — | — |
| OTTERTON MILL (DEVON) LTD | United Kingdom | BUDLEIGH SALTERTON | Other retail sale not in stores, stalls or markets | — | — | — | — |
| OUT N ABOUT LTD | United Kingdom | BUDE | General cleaning of buildings | — | — | — | — |
| OUTTA HERE TRAVEL LIMITED | United Kingdom | BUDE | Travel agency activities | — | — | — | — |
| OVATION CONSULTING LIMITED | United Kingdom | BUDE | Other telecommunications activities | — | — | — | — |
| OXFORD BIDDING SERVICES LTD. | United Kingdom | BUDE | Other business support service activities n.e.c. | — | — | — | — |
| P & A CHOLWILL LIMITED | United Kingdom | BUDE | Raising of other cattle and buffaloes | — | — | — | — |
| P&F CONSULTING LIMITED | United Kingdom | BUDLEIGH SALTERTON | Environmental consulting activities | — | — | — | — |
| P&L PROPERTY LIMITED | United Kingdom | BUDE | Other letting and operating of own or leased real estate | — | — | — | — |
| PAGE PIERCE LIMITED | United Kingdom | BUDE | Management consultancy activities other than financial management | — | — | — | — |
| PALM COURT (BUDLEIGH SALTERTON) MANAGEMENT COMPANY LIMITED | United Kingdom | BUDLEIGH SALTERTON | Management of real estate on a fee or contract basis | — | — | — | — |
| PALMER COURT MANAGEMENT COMPANY LIMITED | United Kingdom | BUDLEIGH SALTERTON | Residents property management | — | — | — | — |
| PALMER HOUSE (MANAGEMENT) LIMITED | United Kingdom | BUDLEIGH SALTERTON | Residents property management | — | — | — | — |
| PAPER DREAMS LIMITED | United Kingdom | BUDE | Non-specialised wholesale trade | — | — | — | — |
| PARITOR HOLDINGS LIMITED | United Kingdom | BUDLEIGH SALTERTON | Other business support service activities n.e.c. | — | — | — | — |
| PARITOR LIMITED | United Kingdom | BUDLEIGH SALTERTON | Other business support service activities n.e.c. | — | — | — | — |
| PARK LODGE (DEVON) RTM COMPANY LIMITED | United Kingdom | BUDLEIGH SALTERTON | Residents property management | — | — | — | — |
| PARKGATE ST GENNYS LTD | United Kingdom | BUDE | Activities of other holding companies n.e.c. | — | — | — | — |
| PARKSIDE CONSULTANTS LIMITED | United Kingdom | BUDLEIGH SALTERTON | Activities of mortgage finance companies | — | — | — | — |
| PASSION CATERING LTD | United Kingdom | BUDE | Unlicensed restaurants and cafes | — | — | — | — |
| PATHFINDER SALES LTD | United Kingdom | BUDLEIGH SALTERTON | Management consultancy activities other than financial management | — | — | — | — |
| PAYMENT INDUSTRY INSIGHTS LIMITED | United Kingdom | BUDE | Management consultancy activities other than financial management | — | — | — | — |
| PEAK PERFORMANCE BUDE LTD | United Kingdom | BUDE | Fitness facilities | — | — | — | — |
| PEAK SOLARIS ENERGY LIMITED | United Kingdom | BUDE | Production of electricity | — | — | — | — |
| PEAKE MANAGEMENT LTD | United Kingdom | BUDE | Other service activities n.e.c. | — | — | — | — |
| PEDERSEN EIENDOM. | Norway | BUD | Kjøp og salg av egen fast eiendom | — | — | — | — |
| PEDERSEN KYSTFISKE | Norway | BUD | Fiske og fangst i sjø | — | — | — | — |
| PEDERSEN PER THORE | Norway | BUDALEN | Utleie av egen eller leid fast eiendom | — | — | — | •• •• •• •• |
| PEDERSEN VERK | Norway | BUD | Undervisning innenfor idrett og rekreasjon | — | — | — | — |
| PEG 4 LTD | United Kingdom | BUDLEIGH SALTERTON | Activities of other holding companies n.e.c. | — | — | — | — |
| PEGASUS DRONE SOLUTIONS LTD | United Kingdom | BUDE | Other specialist photography | — | — | — | — |
| PENDRAGON MERCHANDISE LIMITED | United Kingdom | BUDE | Sound recording and music publishing activities | — | — | — | — |
| PENDRAGON TOURS LIMITED | United Kingdom | BUDE | Sound recording and music publishing activities | — | — | — | — |
| PENINSULA MEDICAL & LOGISTICS SERVICES LTD | United Kingdom | BUDE | Other human health activities | — | — | — | — |
| PENLEAZE FARM LTD | United Kingdom | BUDE | Mixed farming | — | — | — | — |
| PENLEAZE GREEN ENERGY LIMITED | United Kingdom | BUDE | Production of electricity | — | — | — | — |
| PENSJONISTLAGET HAVBRYN | Norway | BUD | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | — | •• •• •• •• |
| PENSTOWE MANOR LIMITED | United Kingdom | BUDE | Development of building projects | — | — | — | — |
| PER ARNE STORLIMO | Norway | BUDALEN | Oppdrett av annet storfe til kjøttproduksjon og sædproduksjon | — | — | — | •• •• •• •• |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification