Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CPR INSTALCOM LTD | United Kingdom | CHALFONT ST. GILES | Management consultancy activities other than financial management | — | — | — | — |
| CRESCENT ASSETS LIMITED | United Kingdom | CHALFONT ST. GILES | Other letting and operating of own or leased real estate | — | — | — | — |
| CROWNVILLE PROPERTIES LIMITED | United Kingdom | CHALFONT ST. GILES | Other letting and operating of own or leased real estate | — | — | — | — |
| CSG HILL FARM LANE AND OTHERS COMMUNITY INTEREST COMPANY | United Kingdom | CHALFONT ST. GILES | Residents property management | — | — | — | — |
| CUNSEY HOUSE (WINDERMERE) MANAGEMENT COMPANY LTD | United Kingdom | CHALFONT ST. GILES | Other letting and operating of own or leased real estate | — | — | ||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T21:31:23.372Z · machine-readable twin: /api/stats
| — |
| — |
| DAMION MOWER PHOTOGRAPHY LIMITED | United Kingdom | CHALFONT ST. GILES | Portrait photographic activities | — | — | — | — |
| DARK BLUE MANAGEMENT LIMITED | United Kingdom | CHALFONT ST. GILES | Management of real estate on a fee or contract basis | — | — | — | — |
| DAVE KING MEDIA CONSULTANCY ASSOCIATES LIMITED | United Kingdom | CHALFONT ST. GILES | Management consultancy activities other than financial management | — | — | — | — |
| DAVID HOLLANDER ASSOCIATES LIMITED | United Kingdom | CHALFONT ST. GILES | Management consultancy activities other than financial management | — | — | — | — |
| DCWALLACE LTD | United Kingdom | CHALFONT ST. GILES | Plastering | — | — | — | — |
| DENTECH 3M LIMITED | United Kingdom | CHALFONT ST. GILES | Other human health activities | — | — | — | — |
| DESIGN SEED DEVELOPMENTS LIMITED | United Kingdom | CHALFONT ST. GILES | Construction of domestic buildings | — | — | — | — |
| DETAIL INVESTMENTS LTD | United Kingdom | CHALFONT ST. GILES | Buying and selling of own real estate | — | — | — | — |
| DHIVA DESIGNS LIMITED | United Kingdom | CHALFONT ST. GILES | Architectural activities | — | — | — | — |
| DIGITAL GOOSE INDUSTRIES LIMITED | United Kingdom | CHALFONT ST. GILES | Other service activities n.e.c. | — | — | — | — |
| DIGITAL ORCHARD GROUP LTD | United Kingdom | CHALFONT ST. GILES | Mixed farming | — | — | — | — |
| DISA CARE LTD | United Kingdom | CHALFONT ST. GILES | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| DIT IS THE WAY LTD | United Kingdom | CHALFONT ST. GILES | Motion picture production activities | — | — | — | — |
| DIX NEUF LIMITED | United Kingdom | CHALFONT ST. GILES | Other letting and operating of own or leased real estate | — | — | — | — |
| DM SCENIC SERVICES LTD | United Kingdom | CHALFONT ST. GILES | Artistic creation | — | — | — | — |
| DOCTORS UNITED LTD | United Kingdom | CHALFONT ST. GILES | General medical practice activities | — | — | — | — |
| DTLN IT SERVICES LTD | United Kingdom | CHALFONT ST. GILES | Information technology consultancy activities | — | — | — | — |
| DUNELMO PROPERTIES LIMITED | United Kingdom | CHALFONT ST. GILES | Buying and selling of own real estate | — | — | — | — |
| DUTCH GABLE HOUSE (MANOR ROAD) LIMITED | United Kingdom | CHALFONT ST. GILES | Residents property management | — | — | — | — |
| EASTWOOD MEDICAL LTD | United Kingdom | CHALFONT ST. GILES | Specialists medical practice activities | — | — | — | — |
| ECOM GLOBAL NETWORK LIMITED | United Kingdom | CHALFONT ST. GILES | Business and domestic software development | — | — | — | — |
| EDEN SMITH CONSULTANTS LIMITED | United Kingdom | CHALFONT ST. GILES | Management consultancy activities other than financial management | — | — | — | — |
| EKA HOLDINGS LTD | United Kingdom | CHALFONT ST. GILES | Other retail sale not in stores, stalls or markets | — | — | — | — |
| ELASTICERA LTD | United Kingdom | CHALFONT ST. GILES | Other information technology service activities | — | — | — | — |
| ELECWIZ LIMITED | United Kingdom | CHALFONT ST. GILES | Distribution of electricity | — | — | — | — |
| ELEVENPLUSPREPS LIMITED | United Kingdom | CHALFONT ST. GILES | Primary education | — | — | — | — |
| ELTON RECRUITMENT LTD | United Kingdom | CHALFONT ST. GILES | Human resources provision and management of human resources functions | — | — | — | — |
| EMERALD WAVE LTD | United Kingdom | CHALFONT ST. GILES | Other letting and operating of own or leased real estate | — | — | — | — |
| EMPIRE COMMERCIAL FINANCE (LONDON) LTD | United Kingdom | CHALFONT ST. GILES | Financial intermediation not elsewhere classified | — | — | — | — |
| EQUATOR MUSIC LIMITED | United Kingdom | CHALFONT ST. GILES | Other service activities n.e.c. | — | — | — | — |
| EQUATOR MUSIC MANAGEMENT LIMITED | United Kingdom | CHALFONT ST. GILES | Combined office administrative service activities | — | — | — | — |
| EQUINE SECURE PAY LTD | United Kingdom | CHALFONT ST. GILES | Financial intermediation not elsewhere classified | — | — | — | — |
| ESP EDUCATION CONSULTANT LTD | United Kingdom | CHALFONT ST. GILES | Educational support services | — | — | — | — |
| ETAIL-USA LIMITED | United Kingdom | CHALFONT ST. GILES | Postal activities under universal service obligation | — | — | — | — |
| EVENT DOCTORS LTD | United Kingdom | CHALFONT ST. GILES | Media representation services | — | — | — | — |
| EVEROAK FLOORING LTD | United Kingdom | CHALFONT ST. GILES | Floor and wall covering | — | — | — | — |
| EXPEDITE GROWTH SERVICES LTD | United Kingdom | CHALFONT ST. GILES | Information technology consultancy activities | — | — | — | — |
| FELLOLADORE CONSULTING LIMITED | United Kingdom | CHALFONT ST. GILES | Management consultancy activities other than financial management | — | — | — | — |
| FERN-SIDE ADVISORY LTD | United Kingdom | CHALFONT ST. GILES | Management consultancy activities other than financial management | — | — | — | — |
| FINCH HILL LIMITED | United Kingdom | CHALFONT ST. GILES | Information technology consultancy activities | — | — | — | — |
| FINLAY HARRIS DEVELOPMENTS LTD | United Kingdom | CHALFONT ST. GILES | Development of building projects | — | — | — | — |
| FLEETWOOD STUDIOS LIMITED | United Kingdom | CHALFONT ST. GILES | Other construction installation | — | — | — | — |
| FNORD PRODUCTIONS LTD | United Kingdom | CHALFONT ST. GILES | Motion picture production activities | — | — | — | — |
| FOCUS ULTRASOUND LIMITED | United Kingdom | CHALFONT ST. GILES | Hospital activities | — | — | — | — |
| FOR EVERGREEN HOME IMPROVEMENTS UK LTD | United Kingdom | CHALFONT ST. GILES | Construction of domestic buildings | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification