Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| BAYLEYWEIR ASSOCIATES LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| BELFIELD & TAYLOR BRICKWORK LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| BLUE CLOUD (NORTHWEST) LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| CHALET CHARVIN LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| CHESHIRE OFFICE PARK LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| CHESHIRE PROPERTY DEVELOPERS LIMITED | United Kingdom | CONGLETON |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T01:15:58.756Z · machine-readable twin: /api/stats
| Development of building projects |
| — |
| — |
| — |
| — |
| D BELFIELD CONSTRUCTION LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| DAE BRICKWORKS LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| DANE STORAGE DEVELOPMENTS LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| DANIEL TAYLOR BUILDER & ARCHITECTURAL WOODWORKER LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| DARNELL PROPERTY DEVELOPMENTS LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| EMERALD ESTATE DEVELOPMENTS LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| EQUATOR DEVELOPMENTS LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| EXQUISITE MANCHESTER LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| FOSTER GORDON DEVELOPMENT LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| GRANTS RNR LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| HADRIAN CONSTRUCTION LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| HASLINGTON PROPERTIES LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| HEARTLANDS DEVELOPMENTS LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| HOCKENHULL DEVELOPMENTS LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| HOMES CROSS PROPERTY LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| HOMES CW PROPERTY LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| HR PROJECT 1 LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| J BELFIELD BUILDING LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| J OAKES CONSTRUCTION & DEVELOPMENT LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| JGB PROPERTIES LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| JPD (CHESHIRE) LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| K A BRICKWORKS LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| M A B JOINERY & CONSTRUCTION LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| M LONG BUILDING LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| MAK & PHILLIPS DEVELOPMENT GROUP LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| MANANA INVESTMENTS LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| MARINE VIEW LYTHAM FREEHOLD LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| NEW STUDENT LIVING LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| PANDORI LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| PERCHROSE INVESTMENTS LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| PLATINUM CONSTRUCT LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| R THORPE CONSTRUCTION LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| REDSIDE CAPITAL LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| RIVERSIDE PARK LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| ROUGH HEY LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| RP CONSTRUCTION DESIGN LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| SIAM PROPERTY LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| SIB DEVELOPMENTS LTD | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| SSL101 LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| SSL103 LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| SSL104 LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| SSL105 LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| SSL106 LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
| SSL107 LIMITED | United Kingdom | CONGLETON | Development of building projects | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification