Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 30 Dagar AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| AB Peter Siegl | Sweden | DALSJÖFORS | — | — | — | — | — |
| ACN International Aktiebolag | Sweden | DALSJÖFORS | — | — | — | — | — |
| ADA Förvaltningsaktiebolag | Sweden | DALSJÖFORS | — | — | — | — | — |
| AHT Holding i Borås AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| AMAK invest AB | Sweden | DALSJÖFORS | — | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T18:30:39.201Z · machine-readable twin: /api/stats
| APENTICON AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Anders G Fastigheter i Dalsjöfors AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Anders Gren Holding AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Anderssons skogstjänst och entreprenad AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Ann Ohlsson Ekonomi AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Anna- Hooves of Sweden AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Automatexperten Peter Siegl Handelsbolag | Sweden | DALSJÖFORS | — | — | — | — | — |
| Axell Skogskraft AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| BETTY & Co AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| BHM Performance AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Beccas Storgatan 25 AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Bemak Holding AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Berg&Sand International Home Equipment Aktiebolag | Sweden | DALSJÖFORS | — | — | — | — | — |
| Bert Nylanders Mattor eftr AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Bildbolaget i Borås AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Boel & Jan Holding AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Bomatic Handelsbolag | Sweden | DALSJÖFORS | — | — | — | — | — |
| Borås Cykelfabrik AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Borås Kakleri AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Borås Lyft & Entreprenad AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Borås Skänstad 12:1 AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| BoråsHem AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Boråsvägen 66 Fastighets AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Brämhults Plastteknik Entreprenad AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Brännebäck Holding AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Bygg&Kakelgruppen i Borås AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Byggare Björn Sångberg i Borås AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Byggnadsföreningen Solidar i Toarp | Sweden | DALSJÖFORS | — | — | — | — | — |
| CO Andersson AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Cansocks AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Claes Svensson Ekonomikonsult AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Coats Industrial Scandinavia AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Concept by Camilla AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Corazon AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| DC Entreprenad AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| DM SCHAKT AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Dahléns Konfektion Aktiebolag | Sweden | DALSJÖFORS | — | — | — | — | — |
| Dalfestivalen ekonomisk förening | Sweden | DALSJÖFORS | — | — | — | — | — |
| Dalköp i Dalsjöfors Aktiebolag | Sweden | DALSJÖFORS | — | — | — | — | — |
| Dalsjöfast AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Dalsjöfors Bilverkstad AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Dalsjöfors El AB | Sweden | DALSJÖFORS | — | — | — | — | — |
| Dalsjöfors Fönsterputs och Städservice Kommanditbolag | Sweden | DALSJÖFORS | — | — | — | — | — |
| Dalsjöfors Group AB | Sweden | DALSJÖFORS | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.