Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 4
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 4ORT LTD | United Kingdom | DERBY | Management consultancy activities other than financial management | — | — | — | — |
| 4PILLARS CONSULTING LIMITED | United Kingdom | DERBY | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| 4PMATES LIMITED | United Kingdom | DERBY | Public houses and bars | — | — | — | — |
| 4STROKES SWIMMING ACADEMY UK LIMITED | United Kingdom | DERBY | Sports and recreation education | — | — | — | — |
| 4TH FLOOR FINANCIAL LTD | United Kingdom | DERBY | Activities of financial services holding companies | — | — | — | — |
| 4U PROPERTY GROUP LIMITED | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T15:57:25.336Z · machine-readable twin: /api/stats
| United Kingdom |
| DERBY |
| Other letting and operating of own or leased real estate |
| — |
| — |
| — |
| — |
| 4X WHEELS LTD | United Kingdom | DERBY | Sale of used cars and light motor vehicles | — | — | — | — |
| 4ZERO MARKETING LIMITED | United Kingdom | DERBY | Other information service activities n.e.c. | — | — | — | — |
| 5 GRESHAM ROAD LIMITED | United Kingdom | DERBY | Other letting and operating of own or leased real estate | — | — | — | — |
| 5 LAMPS MEDIA LTD | United Kingdom | DERBY | Video production activities | — | — | — | — |
| 5 RIVER PROPERTIES LTD | United Kingdom | DERBY | Buying and selling of own real estate | — | — | — | — |
| 5 STAR COACHING LIMITED | United Kingdom | DERBY | Other education n.e.c. | — | — | — | — |
| 5 STAR HOMES MIDLANDS LTD | United Kingdom | DERBY | Other letting and operating of own or leased real estate | — | — | — | — |
| 50,000 FEET CONSULTING LTD | United Kingdom | DERBY | Management consultancy activities other than financial management | — | — | — | — |
| 501COFFEE LTD | United Kingdom | DERBY | Take-away food shops and mobile food stands | — | — | — | — |
| 55 DERBY ROAD LIMITED | United Kingdom | DERBY | Other letting and operating of own or leased real estate | — | — | — | — |
| 55 MOSS LANE LIMITED | United Kingdom | DERBY | Residents property management | — | — | — | — |
| 5D PROJECTS DESIGN AND BUILD LTD | United Kingdom | DERBY | Development of building projects | — | — | — | — |
| 5IVE9INE LTD | United Kingdom | DERBY | Manufacture of other men's outerwear | — | — | — | — |
| 6 THE SQUARE TEA ROOMS LIMITED | United Kingdom | DERBYSHIRE | Hotels and similar accommodation | — | — | — | — |
| 66 FRIAR GATE MANAGEMENT COMPANY LIMITED | United Kingdom | DERBY | Other accommodation | — | — | — | — |
| 688 LIMITED | United Kingdom | DERBY | Buying and selling of own real estate | — | — | — | — |
| 7 SAPORI LTD | United Kingdom | DERBY | Public houses and bars | — | — | — | — |
| 707 SECURITY SERVICES LIMITED | United Kingdom | DERBY | Private security activities | — | — | — | — |
| 73 MONK STREET LTD | United Kingdom | DERBY | Buying and selling of own real estate | — | — | — | — |
| 77 PADEL LIMITED | United Kingdom | DERBY | Operation of sports facilities | — | — | — | — |
| 7CX CONSULTANTS LIMITED | United Kingdom | DERBY | Management consultancy activities other than financial management | — | — | — | — |
| 7FORTY2 LTD | United Kingdom | DERBY | Other letting and operating of own or leased real estate | — | — | — | — |
| 7MOTORPARTS LTD | United Kingdom | DERBY | Retail trade of motor vehicle parts and accessories | — | — | — | — |
| 7PLATFORMS LTD | United Kingdom | DERBY | Event catering activities | — | — | — | — |
| 7RDK LIMITED | United Kingdom | DERBY | Freight transport by road | — | — | — | — |
| 81-83 CROFTDOWN ROAD FREEHOLD LTD | United Kingdom | DERBY | Buying and selling of own real estate | — | — | — | — |
| 811 KITCHEN LIMITED | United Kingdom | DERBY | Licensed restaurants | — | — | — | — |
| 88 NOTE PIANO LIMITED | United Kingdom | DERBY | Other transportation support activities | — | — | — | — |
| 88 PALACE LTD | United Kingdom | DERBY | Take-away food shops and mobile food stands | — | — | — | — |
| 888 LIFE SAVING TRAINING LTD | United Kingdom | DERBY | Other human health activities | — | — | — | — |
| 8KH GROUP LTD | United Kingdom | DERBY | Other letting and operating of own or leased real estate | — | — | — | — |
| 8SAV LTD | United Kingdom | DERBY | Buying and selling of own real estate | — | — | — | — |
| 90 FIT LTD | United Kingdom | DERBY | Fitness facilities | — | — | — | — |
| 90 LOGISTIC LTD | United Kingdom | DERBY | Freight transport by road | — | — | — | — |
| 988 HOMES LTD | United Kingdom | DERBY | Other letting and operating of own or leased real estate | — | — | — | — |
| 98THREADZ LTD | United Kingdom | DERBY | Retail sale via mail order houses or via Internet | — | — | — | — |
| 99P DERBY LTD | United Kingdom | DERBY | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| @HOME HOLDINGS LIMITED | United Kingdom | DERBY | Activities of construction holding companies | — | — | — | — |
| @HOME MMC LIMITED | United Kingdom | DERBY | Activities of head offices | — | — | — | — |
| @HOME-INT LIMITED | United Kingdom | DERBY | Engineering design activities for industrial process and production | — | — | — | — |
| @HOME-PG LIMITED | United Kingdom | DERBY | Other letting and operating of own or leased real estate | — | — | — | — |
| A & A HAULAGE LIMITED | United Kingdom | DERBY | Other transportation support activities | — | — | — | — |
| A & A JOINERY AND BUILDING LTD | United Kingdom | DERBY | Joinery installation | — | — | — | — |
| A & A TAXIS LIMITED | United Kingdom | DERBY | Taxi operation | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification