Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 25
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| COMET WORLDWIDE L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COMETA SOLUTIONS LP | United Kingdom | DOUGLAS | — | — | — | — | — |
| COMMERCIAL ADVISORS L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COMMERCIAL PROPERTIES WORLDWIDE L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COMMERCIAL SOLUTIONS EUROPE L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COMPUTER ENGINEERING L.P. | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T02:22:06.517Z · machine-readable twin: /api/stats
| United Kingdom |
| DOUGLAS |
| — |
| — |
| — |
| — |
| — |
| COMTEC IT L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COMTECH CORPORATION L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COMTECH ENTERPRISES L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COMTEX CORPORATION L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONCORD ORGANISATION L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONISTER BANK LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONNECTION SERVICES WORLDWIDE L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONNECTIONS WORLDWIDE L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONSTRUCTION STAR ESTATES LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONSULT SERVICES WORLDWIDE L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONSULTANT SERVICES LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONSULTING SERVICES WORLDWIDE L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONTEX GLOBAL L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONTEX SOLUTIONS L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONTINENTAL DEVELOPMENT CORPORATION L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONTINENTAL PARTNERSHIP L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONTINUITY CAPITAL REI 1 LTD | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONTROL SERVICES L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONTROL SOLUTIONS L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONTSHIPMENT WORLDWIDE L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONVERTIBLE HEDGE ASSOCIATES LP | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONVOY INVESTMENTS LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONVOY INVESTMENTS LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CONWAY ORGANISATION L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COOL SUPPLIES L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COOLBAY INVESTMENTS L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COOLMORE CORPORATION L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COOLMORE INVESTMENTS L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| COPPERTREE LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORAL VENTURES L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORGINALLE LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORINTHIAN PROPERTIES LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORKILLS GROUP (HOLDINGS) LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORNELIUS INVESTMENTS LIMITED | United Kingdom | DOUGLAS | Non-trading company | — | — | — | — |
| CORNISH GATEWAY SERVICES LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORNWALL MEWS (NO.32) LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORNWALL MEWS (NO.41) LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORNWALL TERRACE (NO. 2&3) LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORNWALL TERRACE (NO.11 & 12) LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| COROZAL LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORPLAND ALLIANCE L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORPORAL TECHNOLOGY L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORPORATE MANAGEMENT & BUSINESS SERVICES LIMITED | United Kingdom | DOUGLAS | — | — | — | — | — |
| CORPORATE MANAGEMENT ADVISORS L.P. | United Kingdom | DOUGLAS | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification