Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 9
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| LUME PARTNERS LIMITED | United Kingdom | FARINGDON | Management consultancy activities other than financial management | — | — | — | — |
| LUMEN TRAINING LIMITED | United Kingdom | FARINGDON | Fitness facilities | — | — | — | — |
| LUNA BRANDING LTD | United Kingdom | FARINGDON | Advertising agencies | — | — | — | — |
| LUX & LIVRE LIMITED | United Kingdom | FARINGDON | Binding and related services | — | — | — | — |
| M J COLSON LIMITED | United Kingdom | FARINGDON | Information technology consultancy activities | — | — | — | — |
| M. P. WEST CONSTRUCTION LIMITED | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T16:17:20.957Z · machine-readable twin: /api/stats
| United Kingdom |
| FARINGDON |
| Development of building projects |
| — |
| — |
| — |
| — |
| MACFIE ASSOCIATES LIMITED | United Kingdom | FARINGDON | Management consultancy activities other than financial management | — | — | — | — |
| MACKENZIE ESTATES OXFORDSHIRE LTD | United Kingdom | FARINGDON | Residents property management | — | — | — | — |
| MAGENTA CLASSIC CARS LIMITED | United Kingdom | FARINGDON | Sale of used cars and light motor vehicles | — | — | — | — |
| MAGENTACORE HR SOLUTIONS LIMITED | United Kingdom | FARINGDON | Human resources provision and management of human resources functions | — | — | — | — |
| MAGNO ENTERPRISES LTD | United Kingdom | FARINGDON | Take-away food shops and mobile food stands | — | — | — | — |
| MALMESBURY SELF BUILD LTD | United Kingdom | FARINGDON | Development of building projects | — | — | — | — |
| MAMMON LTD | United Kingdom | FARINGDON | Activities of open-ended investment companies | — | — | — | — |
| MANOR FARM (BUCKLAND) LIMITED | United Kingdom | FARINGDON | Growing of cereals (except rice), leguminous crops and oil seeds | — | — | — | — |
| MANOR FARM (FERNHAM) MANAGEMENT COMPANY LIMITED | United Kingdom | FARINGDON | Management of real estate on a fee or contract basis | — | — | — | — |
| MARABOU CLUB LTD | United Kingdom | FARINGDON | Agents involved in the sale of a variety of goods | — | — | — | — |
| MARRIOTTS PROPERTY LLP | United Kingdom | FARINGDON | — | — | — | — | — |
| MAT B EVENT COMPANY AND RENTAL LTD | United Kingdom | FARINGDON | Event catering activities | — | — | — | — |
| MATT FRANKS FARRIERY SERVICES LIMITED | United Kingdom | FARINGDON | Veterinary activities | — | — | — | — |
| MAVERICK POOLS LTD | United Kingdom | FARINGDON | Sports and recreation education | — | — | — | — |
| MB CAPITAL PROPERTIES LIMITED | United Kingdom | FARINGDON | Buying and selling of own real estate | — | — | — | — |
| MCROBERT ASSOCIATES LIMITED | United Kingdom | FARINGDON | Other letting and operating of own or leased real estate | — | — | — | — |
| MD CARPENTRY WORKSHOP LTD | United Kingdom | FARINGDON | Manufacture of other builders' carpentry and joinery | — | — | — | — |
| MEBLUR LTD | United Kingdom | FARINGDON | Business and domestic software development | — | — | — | — |
| MEDICOPHARMA (U.K.) BV | United Kingdom | FARINGDON AVENUE, HAROLD HILL | — | — | — | — | — |
| MENISCUSMEDICAL CONTRACTORS LTD | United Kingdom | FARINGDON | Publishing of computer games | — | — | — | — |
| MENISCUSTRANSLATIONS LTD | United Kingdom | FARINGDON | Translation and interpretation activities | — | — | — | — |
| METAL REBELLION LTD | United Kingdom | FARINGDON | Other manufacturing n.e.c. | — | — | — | — |
| MIKE YOUNG CONSTRUCTION LIMITED | United Kingdom | FARINGDON | Construction of domestic buildings | — | — | — | — |
| MILLA INVESTMENTS LTD | United Kingdom | FARINGDON | Other letting and operating of own or leased real estate | — | — | — | — |
| MISS POPPY'S GYMNASTICS LTD | United Kingdom | FARINGDON | Sports and recreation education | — | — | — | — |
| MJ MEDICA CONSULTING LTD | United Kingdom | FARINGDON | Specialists medical practice activities | — | — | — | — |
| MLRS FARINGDON LTD | United Kingdom | FARINGDON | Take-away food shops and mobile food stands | — | — | — | — |
| MONDI ASSOCIATES LIMITED | United Kingdom | FARINGDON | Motion picture, television and other theatrical casting activities | — | — | — | — |
| MORLEY HARPS LIMITED | United Kingdom | FARINGDON | Wholesale of musical instruments | — | — | — | — |
| MORLEY HEALTH COMMUNICATIONS LTD | United Kingdom | FARINGDON | Public relations and communications activities | — | — | — | — |
| MOTORLEAGUE LTD | United Kingdom | FARINGDON | Sale of used cars and light motor vehicles | — | — | — | — |
| MOUNT PLEASANT FARM RESIDENTS ASSOCIATION LIMITED | United Kingdom | FARINGDON | Residents property management | — | — | — | — |
| MOVEPURPOSE PROPERTY MANAGEMENT LIMITED | United Kingdom | FARINGDON | Other letting and operating of own or leased real estate | — | — | — | — |
| MRB TRAFFIC SOLUTIONS LTD | United Kingdom | FARINGDON | Other transportation support activities | — | — | — | — |
| MUMBLES & TARTLE PRODUCTIONS LIMITED | United Kingdom | FARINGDON | Child day-care activities | — | — | — | — |
| MY CARER LTD | United Kingdom | FARINGDON | Other human health activities | — | — | — | — |
| MY FIRST FRIENDS BROMSGROVE LIMITED | United Kingdom | FARINGDON | Pre-primary education | — | — | — | — |
| MY FIRST FRIENDS DROITWICH LIMITED | United Kingdom | FARINGDON | Child day-care activities | — | — | — | — |
| MY FIRST FRIENDS HOLDINGS LIMITED | United Kingdom | FARINGDON | Activities of other holding companies n.e.c. | — | — | — | — |
| MY FIRST FRIENDS LIMITED | United Kingdom | FARINGDON | Pre-primary education | — | — | — | — |
| MY LITTLE BAKE BOX LTD | United Kingdom | FARINGDON | Retail sale via mail order houses or via Internet | — | — | — | — |
| MYTCHETT ROAD CHIPPY LTD | United Kingdom | FARINGDON | Take-away food shops and mobile food stands | — | — | — | — |
| NAIRA DIGITAL GROWTH LTD | United Kingdom | FARINGDON | Business and domestic software development | — | — | — | — |
| NASH MOTOR VEHICLE SERVICES LIMITED | United Kingdom | FARINGDON | Maintenance and repair of motor vehicles | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification