Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 18
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| PASATRANSPORT LTD | United Kingdom | FELIXSTOWE | Freight transport by road | — | — | — | — |
| PATIO HEATER DOCTOR LTD | United Kingdom | FELIXSTOWE | Repair of other equipment | — | — | — | — |
| PATIO HEATERS DIRECT LTD | United Kingdom | FELIXSTOWE | Non-specialised wholesale trade | — | — | — | — |
| PATRICK STOCKLEY LIMITED | United Kingdom | FELIXSTOWE | Photographic activities not elsewhere classified | — | — | — | — |
| PATTEN RESOURCE MANAGEMENT LTD | United Kingdom | FELIXSTOWE | Management consultancy activities other than financial management | — | — | — | — |
| PAUL HOGGER CONSULTANCY LIMITED | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T03:13:45.839Z · machine-readable twin: /api/stats
| United Kingdom |
| FELIXSTOWE |
| Other telecommunications activities |
| — |
| — |
| — |
| — |
| PAUL LTD LTD | United Kingdom | FELIXSTOWE | Freight transport by road | — | — | — | — |
| PAVILION AUTO SERVICES LIMITED | United Kingdom | FELIXSTOWE | Sale of used cars and light motor vehicles | — | — | — | — |
| PCS SOUTH EAST LTD | United Kingdom | FELIXSTOWE | Removal services | — | — | — | — |
| PEBBLEDRIFT LIMITED | United Kingdom | FELIXSTOWE | Other letting and operating of own or leased real estate | — | — | — | — |
| PELLEGRINO TRANSPORT LIMITED | United Kingdom | FELIXSTOWE | Freight transport by road | — | — | — | — |
| PENSTON PROPERTY GROUP LTD | United Kingdom | FELIXSTOWE | Buying and selling of own real estate | — | — | — | — |
| PENTA (GB) LIMITED | United Kingdom | FELIXSTOWE | Freight transport by road | — | — | — | — |
| PENTA GB HOLDINGS LIMITED | United Kingdom | FELIXSTOWE | Activities of other holding companies n.e.c. | — | — | — | — |
| PERTWEE PARK LIMITED | United Kingdom | FELIXSTOWE | Buying and selling of own real estate | — | — | — | — |
| PETE'S PLUMBING & GAS LTD | United Kingdom | FELIXSTOWE | Plumbing, heat and air-conditioning installation | — | — | — | — |
| PHARM PLANT POWER LTD | United Kingdom | FELIXSTOWE | Manufacture of soft drinks; production of mineral waters and other bottled waters | — | — | — | — |
| PHELAN SHEPPARD CLEANING SERVICES LTD | United Kingdom | FELIXSTOWE | General cleaning of buildings | — | — | — | — |
| PHIL COBBOLD PLANNING LTD | United Kingdom | FELIXSTOWE | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| PHILLIPOQUATTRO1 LTD | United Kingdom | FELIXSTOWE | Other letting and operating of own or leased real estate | — | — | — | — |
| PHILLIPS MOBILITY LIMITED | United Kingdom | FELIXSTOWE | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | — | — | — | — |
| PHOENIX LEISURE LIMITED | United Kingdom | FELIXSTOWE | Support activities to performing arts | — | — | — | — |
| PHONG LUU STUDIO LTD | United Kingdom | FELIXSTOWE | Publishing of consumer and business journals and periodicals | — | — | — | — |
| PICKUPANDDROP LTD | United Kingdom | FELIXSTOWE | Unlicensed carrier | — | — | — | — |
| PIER AMUSEMENTS FELIXSTOWE LTD | United Kingdom | FELIXSTOWE | Other amusement and recreation activities n.e.c. | — | — | — | — |
| PIER AMUSEMENTS GROUP LIMITED | United Kingdom | FELIXSTOWE | Activities of other holding companies n.e.c. | — | — | — | — |
| PIKA 2019 LTD | United Kingdom | FELIXSTOWE | Freight transport by road | — | — | — | — |
| PILCHER HOLDINGS LTD | United Kingdom | FELIXSTOWE | Activities of other holding companies n.e.c. | — | — | — | — |
| PILCHER INVESTMENTS LIMITED | United Kingdom | FELIXSTOWE | Buying and selling of own real estate | — | — | — | — |
| PINNACLEFX MARKETING SOLUTIONS LTD | United Kingdom | FELIXSTOWE | Financial management | — | — | — | — |
| PL LOGISTICS 2021 LTD | United Kingdom | FELIXSTOWE | Freight transport by road | — | — | — | — |
| PL5800 LTD | United Kingdom | FELIXSTOWE | Freight transport by road | — | — | — | — |
| PLATINUM LUX AUTOMOTIVE LTD | United Kingdom | FELIXSTOWE | Operation of warehousing and storage facilities for land transport activities | — | — | — | — |
| PLATINUM SPORTS & PRESTIGE LTD | United Kingdom | FELIXSTOWE | Freight transport by road | — | — | — | — |
| PNC CONSULTING LTD | United Kingdom | FELIXSTOWE | Information technology consultancy activities | — | — | — | — |
| POETRY & PROSE LTD | United Kingdom | FELIXSTOWE | Artistic creation | — | — | — | — |
| PORT LOGISTICS LTD | United Kingdom | FELIXSTOWE | Freight transport by road | — | — | — | — |
| PORT OF FELIXSTOWE LIMITED | United Kingdom | FELIXSTOWE | Sea and coastal freight water transport | — | — | — | — |
| PORT OF FELIXSTOWE PENSION TRUSTEE LIMITED | United Kingdom | FELIXSTOWE | Other business support service activities n.e.c. | — | — | — | — |
| PORT OF FELIXSTOWE TRUSTEE LIMITED | United Kingdom | FELIXSTOWE | Non-trading company | — | — | — | — |
| PORTLINK TRANSPORT SERVICES LTD | United Kingdom | FELIXSTOWE | Freight transport by road | — | — | — | — |
| POSH CONVENIENCE STORE LTD | United Kingdom | FELIXSTOWE | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| POSH VALETING CENTER LIMITED | United Kingdom | FELIXSTOWE | Other service activities n.e.c. | — | — | — | — |
| POSTUPALENKO LIMITED | United Kingdom | FELIXSTOWE | Non-specialised wholesale trade | — | — | — | — |
| POXYUK LTD | United Kingdom | FELIXSTOWE | Retail sale via mail order houses or via Internet | — | — | — | — |
| PPRP LIMITED | United Kingdom | FELIXSTOWE | Activities of other holding companies n.e.c. | — | — | — | — |
| PRAETORIAN GUARD AI LTD | United Kingdom | FELIXSTOWE | Private security activities | — | — | — | — |
| PRETTY CRAFTY ONLINE LIMITED | United Kingdom | FELIXSTOWE | Other retail sale of food in specialised stores | — | — | — | — |
| PRIME CONVENIENCE FELIXSTOWE LTD | United Kingdom | FELIXSTOWE | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| PRISMORA GLOBAL LTD | United Kingdom | FELIXSTOWE | Retail sale via mail order houses or via Internet | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification