Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Staff range is off: Bolagsverket publishes no employee counts.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| A&A Oriental AB | Sweden | FILIPSTAD | — | — | — | — | — |
| AFT Fastighetsteknik AB | Sweden | FILIPSTAD | — | — | — | — | — |
| AS Motorteknik AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Adolfsson Entreprenad AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Ahlmarks Fastigheter i Värmland AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Aknasa AB | Sweden | FILIPSTAD | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T12:11:55.706Z · machine-readable twin: /api/stats
| — |
| — |
| Al-Muhanna Handel AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Al-Muhanna Holding AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Albin S Plåt & Service AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Alfa Stats AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Allegrisa i Filipstad AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Allroc Aktiebolag | Sweden | FILIPSTAD | — | — | — | — | — |
| Allroc Trading Aktiebolag | Sweden | FILIPSTAD | — | — | — | — | — |
| Amin Salah Fisk AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Angbergs Färg i Filipstad Aktiebolag | Sweden | FILIPSTAD | — | — | — | — | — |
| Anna Karolinas Kök AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Anna Thörnqvist AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Arrow Bay Invest AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Asera Mining AB | Sweden | FILIPSTAD | — | — | — | — | — |
| At Your Service Filipstad AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Attraktiva Filipstad ekonomisk förening | Sweden | FILIPSTAD | — | — | — | — | — |
| Automotor i Filipstad AB | Sweden | FILIPSTAD | — | — | — | — | — |
| BK Vattenbilning AB | Sweden | FILIPSTAD | — | — | — | — | — |
| BTD Invest AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Babylonia AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bagargården i Filipstad AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bergslagens Arbetsmiljö AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bergslagens Begravningsbyrå AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bergslagens Behandlings- och Rehabiliterings Center AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bergslagens Markmiljö AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bergsskolan Kompetensutveckling Aktiebolag | Sweden | FILIPSTAD | — | — | — | — | — |
| Betong Prydnader design by LU AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bewes entreprenad AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Biltorg1 Kommanditbolag | Sweden | FILIPSTAD | — | — | — | — | — |
| Bocentrum i Filipstad AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bostadsrättsföreningen BJÖRNEN i Filipstad | Sweden | FILIPSTAD | — | — | — | — | — |
| Bostadsrättsföreningen Gäddan | Sweden | FILIPSTAD | — | — | — | — | — |
| Bostadsrättsföreningen KLOCKARSKOGEN 4 | Sweden | FILIPSTAD | — | — | — | — | — |
| Bostadsrättsföreningen LODJURET i Filipstad | Sweden | FILIPSTAD | — | — | — | — | — |
| Bostadsrättsföreningen Trollsländan | Sweden | FILIPSTAD | — | — | — | — | — |
| Brattfors Byalag Ekonomiska förening | Sweden | FILIPSTAD | — | — | — | — | — |
| Brattfors Ekonomiska Center AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Brattfors Fiber ekonomisk förening | Sweden | FILIPSTAD | — | — | — | — | — |
| Brattströms El Aktiebolag | Sweden | FILIPSTAD | — | — | — | — | — |
| Bröderna Hissas Basturökeri AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bygg & Takkungen AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bäckman Blästermaskiner Aktiebolag | Sweden | FILIPSTAD | — | — | — | — | — |
| Bäckman Fastighets AB | Sweden | FILIPSTAD | — | — | — | — | — |
| Bäckman Service Aktiebolag | Sweden | FILIPSTAD | — | — | — | — | — |
| CUFICA AB | Sweden | FILIPSTAD | — | — | •••••.com | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.