Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| ALICE WORSDALL CONSULTANCY LTD | United Kingdom | FROME | Information technology consultancy activities | — | — | — | — |
| ALLWELL DEVELOPMENTS LTD | United Kingdom | FROME | Development of building projects | — | — | — | — |
| ALPHI GROUP LTD | United Kingdom | FROME | Business and domestic software development | — | — | — | — |
| ALT DIGITAL LIMITED | United Kingdom | FROME | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| ALTOGETHER IT LIMITED | United Kingdom | FROME | Other information technology service activities | — | — | — | — |
| AMARA COACHING AND TRAINING LTD | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T04:58:15.964Z · machine-readable twin: /api/stats
| United Kingdom |
| FROME |
| Management consultancy activities other than financial management |
| — |
| — |
| — |
| — |
| AMG UTILITY SERVICES LTD | United Kingdom | FROME | Construction of utility projects for electricity and telecommunications | — | — | — | — |
| ANALYTICS FC LTD | United Kingdom | FROME | Information technology consultancy activities | — | — | — | — |
| ANDREW CARPENTER CONSULTING LIMITED | United Kingdom | FROME | Management consultancy activities other than financial management | — | — | — | — |
| ANDREW DART LEGAL CONSULTANT LTD | United Kingdom | FROME | Solicitors | — | — | — | — |
| ANDROS UK LIMITED | United Kingdom | FROME | Liquid milk and cream production | — | — | — | — |
| ANGELA MURFITT FINANCIAL MANAGEMENT LIMITED | United Kingdom | FROME | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| ANNIKA REED STUDIO LTD | United Kingdom | FROME | Manufacture of wallpaper | — | — | — | — |
| ANOVA ENTERPRISES LTD | United Kingdom | FROME | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| ANPIER LIMITED | United Kingdom | FROME | Retail sale via mail order houses or via Internet | — | — | — | — |
| ANTHONY ORAM LTD | United Kingdom | FROME | specialised design activities | — | — | — | — |
| ANTHONY PEVERELLE LTD | United Kingdom | FROME | Other retail sale not in stores, stalls or markets | — | — | — | — |
| ANTLEAF LTD. | United Kingdom | FROME | Information technology consultancy activities | — | — | — | — |
| APC RETAIL CONSULTANCY LTD | United Kingdom | FROME | Management consultancy activities other than financial management | — | — | — | — |
| APERTURE SCIENCE LTD | United Kingdom | FROME | — | — | — | — | — |
| APEX ENGINEERING LIMITED | United Kingdom | FROME | Manufacture of lifting and handling equipment | — | — | — | — |
| APEX HOUSE FROME LIMITED | United Kingdom | FROME | Other building completion and finishing | — | — | — | — |
| APEX TIMBERS LIMITED | United Kingdom | FROME | Agents involved in the sale of timber and building materials | — | — | — | — |
| APF ENTERPRISES LTD | United Kingdom | FROME | Sale of used cars and light motor vehicles | — | — | — | — |
| APF HOMES LTD | United Kingdom | FROME | Other letting and operating of own or leased real estate | — | — | — | — |
| APHIWE HEALTH CARE SOLUTIONS LIMITED | United Kingdom | FROME | Other human health activities | — | — | — | — |
| ARC HOUSE VISUALS LTD | United Kingdom | FROME | specialised design activities | — | — | — | — |
| ARC PILATES LIMITED | United Kingdom | FROME | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| ARCANE ANTHOLOGY STUDIO LTD | United Kingdom | FROME | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | — | — | — | — |
| ARMOUR HERITAGE LIMITED | United Kingdom | FROME | Management consultancy activities other than financial management | — | — | — | — |
| ARN CNC LTD | United Kingdom | FROME | Other manufacturing n.e.c. | — | — | — | — |
| ARN DESIGN LTD | United Kingdom | FROME | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| ARRETT ADVISORY LTD | United Kingdom | FROME | Management consultancy activities other than financial management | — | — | — | — |
| ARROWILD LTD | United Kingdom | FROME | Retail sale of clothing in specialised stores | — | — | — | — |
| ART OF A FINE NATURE LTD | United Kingdom | FROME | Casting of other non-ferrous metals | — | — | — | — |
| ART RESEARCH TECHNOLOGY LTD | United Kingdom | FROME | Other research and experimental development on natural sciences and engineering | — | — | — | — |
| ART RESERVE LTD | United Kingdom | FROME | Agents specialized in the sale of other particular products | — | — | — | — |
| ARTISAN FOOD CLUB LTD | United Kingdom | FROME | Non-specialised wholesale of food, beverages and tobacco | — | — | — | — |
| ARTISAN FOOD CLUB ONLINE LIMITED | United Kingdom | FROME | Non-specialised wholesale of food, beverages and tobacco | — | — | — | — |
| ARTSANAC LIMITED | United Kingdom | FROME | Other information technology service activities | — | — | — | — |
| AS GROUP HOLDINGS LIMITED | United Kingdom | FROME | Activities of other holding companies n.e.c. | — | — | — | — |
| ASHMAN AFFINITY SOLUTIONS LTD | United Kingdom | FROME | Business and domestic software development | — | — | — | — |
| ASHTREE MARINE LIMITED | United Kingdom | FROME | Other information technology service activities | — | — | — | — |
| ASK RENEWABLES SOLUTIONS LIMITED | United Kingdom | FROME | Plumbing, heat and air-conditioning installation | — | — | — | — |
| ASMUND56 LTD | United Kingdom | FROME | Information technology consultancy activities | — | — | — | — |
| ASPECT RETAIL & MEDIA LTD | United Kingdom | FROME | Retail sale via mail order houses or via Internet | — | — | — | — |
| ASSURED DEMOLITION (SOUTH WEST) LIMITED | United Kingdom | FROME | Demolition | — | — | — | — |
| ASTUTUM LTD | United Kingdom | FROME | Other information service activities n.e.c. | — | — | — | — |
| AT THE WILDE TABLE LTD | United Kingdom | FROME | Manufacture of prepared meals and dishes | — | — | — | — |
| ATTFIELD LTD | United Kingdom | FROME | specialised design activities | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification