Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 7
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| HIKUTO LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| HONG KONG AND SHANGHAI COMPANY LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| HUME LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| HYEFORTH INVESTMENTS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| I.F.L. LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| IGAR LIMITED | United Kingdom | ||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T08:15:14.583Z · machine-readable twin: /api/stats
Companies by country of registration
Registered address, as filed
The register's own classification
| GIBRALTAR |
| — |
| — |
| — |
| — |
| — |
| IMMINGHAM INVESTMENTS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| INSPIRE CREATIONS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| INSPIRED GAMING (GIBRALTAR) LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| INSURE THE BOX LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| INTAJ CAPITAL II FOUNDER PARTNER LP | United Kingdom | GIBRALTAR | — | — | — | — | — |
| ISHTAR PROPERTIES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| ISNA ESTATES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| IVY AND PETER HOLDINGS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| J. SAFRA SARASIN ASSET MANAGEMENT (EUROPE) LTD | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JADA PROPERTIES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JASMINE TRADING LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JELEN INVESTMENT LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JIGGER PROPERTIES (ANGEL) LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JIMENA LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JITEX PROPERTIES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JIZAN PROPERTIES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JOHAL HOLDINGS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JOHAL HOLDINGS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JOLETA INVESTMENTS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JOSMEL PROPERTIES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JUGGERNAUT HOLDINGS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| JUNIPER TRADING LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KANGA INVESTMENTS LTD | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KANIMAMBO LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KEADY PROPERTIES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KEAL INVESTMENTS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KECHTO HOLDINGS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KEDIN LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KEMSLEY LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KERALA REAL ESTATES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KEYNES PROPERTIES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KHARIF INVESTMENTS CORPORATION LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KHAZAL HOLDINGS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KHS HOLDINGS (GIBRALTAR) LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KINGS CHELSEA PROPERTIES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KINGSCOURT ESTATES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KINGSCOURT LAND AND ESTATES LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KNIGHTSBRIDGE PROJECTS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KRM HOLDINGS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| KUTORESS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| LANISTER HOLDINGS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| LANJESTRALDO INVESTMENTS LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| LAPHAM LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
| LARKSTONE LIMITED | United Kingdom | GIBRALTAR | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.