Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Aihio Software Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Ambientia Code Stars Oy | Finland | HÄMEENLINNA | Computer programming activities | — | ambientia.net | — | — |
| Ambientia Group Oy | Finland | HÄMEENLINNA | Computer programming activities | — | ambientia.fi | — | — |
| Ambientia Kultivos Oy | Finland | HÄMEENLINNA | Computer programming activities | — | ambientia.fi | — | — |
| Ambientia Nova Oy | Finland | HÄMEENLINNA | Computer programming activities | — | ambientia.fi | — | — |
| Apparos Oy |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T06:32:45.825Z · machine-readable twin: /api/stats
| Finland |
| HÄMEENLINNA |
| Computer programming activities |
| — |
| — |
| — |
| — |
| Appquard Oy | Finland | HÄMEENLINNA | Computer programming activities | — | appquard.fi | — | — |
| Arboresoft Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Avain-Omaisuus Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Bovi Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Celeverb Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| ClickCall Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.fi | — | — |
| CodaCode Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| CodeBlend Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Crastinum Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Cyberius Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.fi | — | — |
| Easypoint Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Ebsotech Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.com | — | — |
| Enip Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| FaktaSystems Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Fennoa Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Finforensic Technologies Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.fi | — | — |
| Floness Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Funity Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.fi | — | — |
| Futural Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.fi | — | — |
| Helmes FlowWorks Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.com | — | — |
| Hyperware Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| JamJarSoft Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.com | — | — |
| JigLabs Group Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.io | — | — |
| Kargo Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Kliffa Innovations Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.fi | — | — |
| Konekatse Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Kopernicus Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Kreator Solutions Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| LL Group Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Liikuttajat Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.fi | — | — |
| Luonto Creations Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.com | — | — |
| ML Systems Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Mieti Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.fi | — | — |
| NAVATION OY | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Nettifillari Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| OPERO Systems Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| OfferSwap Oy | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.com | — | — |
| OmaApply Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Oy Neitsyt Ab | Finland | HÄMEENLINNA | Computer programming activities | — | •••••.fi | — | — |
| Pirkan Tietoammattilainen Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Punch Card Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Qaided Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Rahtari Solutions Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
| Road to Vostok Oy | Finland | HÄMEENLINNA | Computer programming activities | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification